Class 3 - 1400M - C
Course: ST Sunny Going: g
Finish Time: 1:22:08
Sectional Time: 13.55 22.54 23.62 22.37
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 12 | SUPER SUNNY SING (G319) | C. Y. Ho | W. Y. So | 67 | 124 | 4.3 | 2.9 | 6 | 1:22:08 | 7-7-5-1 | 37.17 22.90 22.01 | |
2 | 3 | A PAL (G393) | K. C. Leung | F. C. Lor | 76 | 133 | 6 | 5 | 12 | 0.50 | 1:22:18 | 2-2-2-2 | 36.41 23.42 22.35 |
3 | 6 | RED LION (H115) | S. De Sousa | John Size | 74 | 131 | 5.6 | 9 | 7 | 1 | 1:22:24 | 1-1-1-3 | 36.09 23.62 22.53 |
4 | 14 | FAULDS (G153) | M. F. Poon | J. Richards | 64 | 119 | 23 | 47 | 5 | 4 | 1:22:72 | 9-8-8-4 | 37.41 22.86 22.45 |
5 | 10 | DECRYPT (D129) | C. L. Chau | P. C. Ng | 70 | 125 | 14 | 17 | 11 | 5.25 | 1:22:90 | 12-11-11-5 | 37.65 22.82 22.43 |
6 | 4 | CZARSON (D394) | K. Teetan | P. F. Yiu | 74 | 131 | 11 | 17 | 1 | 5.25 | 1:22:93 | 4-4-4-6 | 36.73 23.30 22.90 |
7 | 8 | NORDIC STAR (G433) | R. Maia | C. S. Shum | 72 | 129 | 33 | 86 | 2 | 6.75 | 1:23:15 | 5-5-7-7 | 36.93 23.22 23.00 |
8 | 9 | CAPE BRETON (H051) | L. Ferraris | D. Whyte | 71 | 128 | 20 | 28 | 4 | 6.75 | 1:23:16 | 3-3-3-8 | 36.61 23.34 23.21 |
9 | 2 | STRAIGHT ARRON (G435) | Z. Purton | D. A. Hayes | 77 | 134 | 7.8 | 5.8 | 9 | 7.75 | 1:23:31 | 8-9-9-9 | 37.45 22.90 22.96 |
10 | 13 | IMPERIAL MAGEE (E460) | M. L. Yeung | K. H. Ting | 66 | 123 | 37 | 99 | 14 | 7.75 | 1:23:32 | 14-14-14-10 | 37.89 22.86 22.57 |
11 | 5 | GOOD BUDDY (E097) | H. Bowman | D. Hall | 74 | 131 | 11 | 7.7 | 10 | 7.75 | 1:23:33 | 10-10-10-11 | 37.53 22.90 22.90 |
12 | 7 | TOURBILLON PRINCE (H122) | H. Bentley | C. Fownes | 73 | 130 | 32 | 32 | 13 | 9 | 1:23:52 | 11-13-12-12 | 37.77 22.94 22.81 |
13 | 11 | LUCKY FUN (E013) | H. T. Mo | L. Ho | 68 | 123 | 21 | 62 | 3 | 9.75 | 1:23:62 | 6-6-6-13 | 37.01 23.14 23.47 |
14 | 1 | THE BEST PEACH (H139) | Y. L. Chung | A. S. Cruz | 78 | 125 | 26 | 45 | 8 | 11.5 | 1:23:90 | 13-12-13-14 | 37.77 22.98 23.15 |
Pool | Winning Combination | Dividend (HK$) |
win | 12 | 29 |
place | 12 | 13.5 |
3 | 19.5 | |
6 | 28.5 | |
forecast | 12-3 | 137 |
quinella | 3-12 | 81.5 |
quinella place | 3-12 | 36 |
6-12 | 56 | |
3-6 | 90.5 | |
3 pick 1 (Composite Win) | A1 | 22 |
tierce | 12-3-6 | 963 |
trio | 3-6-12 | 238 |
first 4 | 3-6-12-14 | 1679 |
quartet | 12-3-6-14 | 18246 |
10th double | (5-12) | $840.0 |
10th double consulation | (5-3) | $219.0 |
treble | (2/5/12) | $10645.0 |
treble consulation | (2/5/3) | $2063.0 |
3rd double trio | (5,7,8/3,6,12) | $21934.0 |
six up | (6,10/3,4/2,4/2,10/5,8/3,12) | $272783.0 |
six up bonus | (6/3/2/2/5/12) | $8641667.0 |
jockey challenge winner | 4 [C Y Ho] | |
trainer challenge winner | 11 [W Y So] | |
six win bonus jackpot | $4320833.0 (8 Jan 2023) |
Recap by phillip woo
Super Sunny Sing showed a good turn of foot to wear down A Pal 100m out after biding his time nearly five back and one off the fence to remain perfect in past two start with a step up to 1,400m. A Pal found one too good after moving to the front 200m out following a speed-tracking run from a wide draw. It was a better effort after disappointing as the odds-on favourite last time out. Red Lion grudgingly gave way after finding the front from a middle gate. It was a good run after filling the frame in two of three starts at the Valley. Faulds ran on nicely to finish next best without menacing top three ridden five back on the fence. It was his best run of the season with a step up to 1,400m. Decrypt ran on without menacing after making his run fourth last from an outside draw. It was another honest effort. Czarson kept on one paced after a prominent run. He's better ridden held up for a run. Nordic Star came up flat after a midfield. It wasn't a bad debut.