The Hong Kong Jockey Club’s ever-expanding simulcast schedule offers wagering on all of the best race meetings from around the world.
To see all the latest results, please click here.
0 Shares
Catch up on all the latest from the world’s biggest race meetings
Shares
The Hong Kong Jockey Club’s ever-expanding simulcast schedule offers wagering on all of the best race meetings from around the world.
To see all the latest results, please click here.
Horse | Last runs | Draw | |
1MIGHTY STEED | 0/-/3/6/5 | 6 | |
2ESCAPE ROUTE | 3/1/0/0/0/9 | 11 | |
3GREENWICH | 7/1/0/-/6/7/0 | 9 | |
4DRALA | 0 | 4 | |
5ENSHINE | 0 | 1 | |
6HAILTOTHEV... | 8 | ||
7CAN'T GO WONG | 3/4/2/3/-/6/3 | 5 | |
8CONFRINGO | 0/-/5 | 12 | |
9D STAR | 0/8/0/5/0/-/0 | 10 | |
10FLYING SILVER | 6/9/1/5/9/-/5 | 2 | |
11DRAGON DELIGHT | 1/8/6/2/-/3/1 | 7 | |
12SUPER HONG KONG | 0/9/0/4/9/-/0 | 3 | |
RTO INFINITY | 8/4/1/6/-/8/4 | R | |
RLORD OF THE ROSE | 0/0/8/0/-/9 | R |
Trending topics