The Hong Kong Jockey Club’s ever-expanding simulcast schedule offers wagering on all of the best race meetings from around the world.
To see all the latest results, please click here.
0 Shares
Catch up on all the latest from the world’s biggest race meetings
Shares
The Hong Kong Jockey Club’s ever-expanding simulcast schedule offers wagering on all of the best race meetings from around the world.
To see all the latest results, please click here.
Horse | Last runs | Draw | |
1PERFECT PEACH | 1/-/2/0/0/7/7 | 11 | |
2PERFECTO MOMENTS | 0/0/-/8/6/0/0 | 7 | |
3SUPER BABY | 5/3/4/0/9/6 | 9 | |
4WISDOM STAR | 7/0/7/0/9/9 | 4 | |
5JOYFUL LIFE | 2/-/2/2/7/8/0 | 5 | |
6WINDICATOR FAMILY | 0/-/8/6/0/0/4 | 12 | |
7SO AWESOME | 6/0/3/2/6/5 | 3 | |
8GANGNAM STAR | 0/0/0/0/0/8 | 2 | |
9WINNING TURN | 0/0/8/0/5/0 | 6 | |
10REGENCY HAPPY STAR | 4/6/5/1/2/3 | 10 | |
11LAPRAS | 6/9/-/0/0/4/6 | 14 | |
12MULTIDARLI... | 9/8/8/0/5/0 | 1 | |
13MORE RICE | 8/0/0/-/5/8/8 | 8 | |
14CALIFORNIA ICON | 0/0/9/8/9/7 | 13 | |
RRED MAVERICK | 7/0/3/9/0/0 | R | |
RCASHISCASH | 8/-/0/8/8/9/0 | R |
Trending topics