The Hong Kong Jockey Club’s ever-expanding simulcast schedule offers wagering on all of the best race meetings from around the world.
To see all the latest results, please click here.
0 Shares
Catch up on all the latest from the world’s biggest race meetings
Shares
The Hong Kong Jockey Club’s ever-expanding simulcast schedule offers wagering on all of the best race meetings from around the world.
To see all the latest results, please click here.
Horse | Last runs | Draw | |
1SMASHING EXPRESS | 8/9/0/3/5/2 | 11 | |
2SUPER BABY | 4/5/3/4/0/9 | 3 | |
3PARTY WARRIOR | 7/5/7/6/-/0/9 | 10 | |
4CONFRINGO | 5/8/0/0/0/6 | 1 | |
5GALLANT CROWN | 7/0/0/6/3/3 | 12 | |
6MR GOOD VIBES | 6/-/3/6/0/0/6 | 9 | |
7YOU'REMYEV... | 8/-/5/4/6/9/7 | 2 | |
8PODIUM | 7/-/4/1/0/4/2 | 6 | |
9MR ALADDIN | 4/0/8/-/7/7/0 | 5 | |
10RUNNING AHEAD | 9/-/4/6/6/4/4 | 7 | |
11SUPERB MOVE | 7/0/-/6/9/7/5 | 8 | |
12RED MAVERICK | 2/7/0/3/9/0 | 4 | |
RLITTLE FAIRY | 8/8/0/9/8/8 | R | |
RIVICTORIAM | 9/9/-/7/0/3/8 | R |
Trending topics