"A" Course, 1400M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.22.05, Record Time: 1.20.80
PERFECT PAIR
/ 127lbs
/ 05-07-2020
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 4/1/1/2/-/0/0 | TOP PEAK 翹峯 (H441) | *2 | 1204 +8 | TT | T. P. Yung | 5 | 135 +15 | 60 | C. L. Chau -2 | 13 | 35 | 7.1 | Star Form:Ended last season with two wins and two seconds from five 1,400m runs. Has come out of back-to-back defeats in September and December with blood in his trachea. --3 | ||
2 | 0/-/2/5/3/2/3 | ETALON OR 準輝煌 (J273) | +1 | 1155 -7 | B/TT1 | P. F. Yiu | 3 | 132 +2 | 57+2 | A. Badel | 12 | 3.7 | 1.9 | Star Form:Has not been beaten further than a neck in five Sha Tin runs this term, including four placings. Ran on nicely for a neck third to Forerunner after a wide trip from midfield latest over 1,400m. --4 | ||
3 | 1/2/8/0/0/8 | EXCEL WONGCHOY 超旺財 (J194) | +1 | 1084 +1 | H/TT | P. C. Ng | 5 | 132 -3 | 57-1 | K. Teetan | 14 | 29 | 5.6 | Star Form:Built on a second and two fourths over the AWT 1,650m with a win, then nearly won again over 1,800m before failing four times. Comes off a closing eighth ridden cold from gate 13 over 1,400m. --2 | ||
4 | 5/4/1/5/-/4/9 | FLYING WROTE 東來欣賞 (J290) | +1 | 1108 +4 | H/TT | A. S. Cruz | 4 | 131 +2 | 56-1 | H. T. Mo -2 | 9 | 23 | 5.5 | Star Form:Was a wire-to-wire Valley 1,200m winner in June, then fifth from behind midfield. Resumed a handily ridden fourth, then returned off a colic attack with a flat ninth from midfield over 1,400m. --2 | ||
5 | 5/0/5/0/7/6 | LESLIE 風繼續吹 (E471) | +1 | 1180 +3 | B | C. W. Chang | 6 | 131 -2 | 56-2 | P. N. Wong -10 | 8 | 9.8 | 2.5 | Star Form:Resumed a rallying neck second over 1,400m, then was fifth three times across both Sha Tin surfaces from five runs before running on for seventh and sixth in back-to-back runs down in Class Four. --3 | ||
6 | 9/2 | DREAMING WINNER 超越夢想 (K046) | +2 | 1149 -2 | H/TT | F. C. Lor | 4 | 129 +2 | 54+2 | L. Hewitson | 2 | 10 | 3.6 | Star Form:Faded after a wide trip from midfield on debut over the Sha Tin 1,200m, then was second from behind midfield when backed from $32 to $17 wearing a hood. Is bred to get this trip. --3 | ||
7 | 2 | SHAMUS STORM 紫荊拼搏 (K031) | +1 | 1057 -4 | D. A. Hayes | 3 | 128 +1 | 53+1 | A. Atzeni | 1 | 4.8 | 2.6 | Star Form:Ran on nicely to finish a clear-cut second to Endeared after a wide trip from midfield on debut in December over 1,400m. Missed a run with a heart irregularity. Has since trialled comfortably. --4 | |||
8 | MANAPHY 瑪納霏 (K075) | +1 | 1216 | TT1 | W. K. Mo | 4 | 127 | 52 | B. Shinn | 5 | 17 | 5.2 | Star Form:His dam Casilda was a Group-placed winner at 1,800m and 2,000m in the United Kingdom. Half-brother to two sprint winners in Australia. Responded to win one and a second from seven trials. --2 | |||
9 | 0/9 | HAPPY SHOOTER 逍遙人生 (J427) | *1 | 1270 +15 | B/TT | C. S. Shum | 4 | 126 -4 | 51-1 | H. Bentley | 10 | 26 | 6.4 | Star Form:Was a $3.6 million ISG. Was gone 400m out sitting four from the rear on debut over the straight 1,000m, then came from last for ninth over 1,200m. Still a work in progress. --2 | ||
10 | 8/0/8/9/0 | HAPPY UNIVERSE 開心宇宙 (J533) | +1 | 1178 +17 | P | K. H. Ting | 5 | 125 -3 | 50-3 | R. Kingscote | 7 | 39 | 9.9 | Star Form:Late go for ninth on his local debut over 1,400m, then never involved three times over the Valley 1,650m and 1,800m before beating two runners from around midfield over 1,400m. --1 | ||
11 | 3/8/6/5/2 | LAKESHORE HERO 翠湖烈風 (J288) | +1 | 1061 +1 | D. Hall | 4 | 125 +2 | 50+2 | B. Avdulla | 4 | 5.6 | 1.8 | Star Form:Has flashed ability to place in two of five sprints across both tracks. Made some ground for fifth two runs ago over the Valley 1,200m, then came from near the rear for second over 1,400m. --4 | |||
12 | 0/6/7 | MAX QUE 勁沙塵 (J514) | *2 | 1095 +3 | B-/TT | M. Newnham | 4 | 125 -1 | 50-1 | L. Ferraris | 6 | 9.0 | 2.5 | Star Form:Needed his debut run over the Sha Tin 1,200m, then never properly tested when sixth ridden for luck from gate 14 over 1,400m before running on for seventh after a slow start. --3 | ||
13 | 6/0 | VIEW ALL THINGS 觀萬物 (K101) | +1 | 1167 +16 | TT- | Y. S. Tsui | 4 | 125 -5 | 50-2 | M. L. Yeung | 3 | 75 | 14 | Star Form:Made ground for sixth from behind midfield on debut over the Sha Tin 1,200m, then was a tiring 11th after a one-off trip from better than midfield. Tries 1,400m. Is still learning. --2 | ||
14 | 0/0/0/6/0 | CARRYON SMILING 始終如一 (J392) | +1 | 1088 0 | CP/TT | W. Y. So | 4 | 119 -3 | 44-2 | K. De. Melo | 11 | 62 | 13 | Star Form:Never likely in his first three 1,200m runs across both tracks, then came from last for sixth following a gear change and step up to 1,400m before a speed-tracking 11th over 1,600m. --2 | ||
R | 0/0/8/3/7/2 | LOVING VIBES 天下寵兒 (J359) | 2 | 1110 -1 | K. W. Lui | 4 | 120 +1 | 45+2 | To Be Announced | R | - | - | - | Star Form: | ||
R | 0/0/0 | COSMIC SPURS 星河勇士 (J380) | +2 | 1144 -8 | B/TT | John Size | 4 | 123 | 48-2 | To Be Announced | R | - | - | - | Star Form: |
|
Shamus Storm caught the eye when only finding Endeared too smart after a wide trip sitting midfield from gate 13 on debut over today's trip and has trialled well after missing a run last month with a heart irregularity. He must have claims. Etalon Or continues to ascend the ratings and weights without a win and has another wide draw, but he has dashed well to just miss in his five starts from bad draws this term and should make it close on the wire. Lakeshore Hero added to an opening third over the Valley 1,200m from his first four starts with a rallying second to Gale Saga 14 days ago over this C&D. He will go close. Max Que didn't enjoy the best of runs when getting up for sixth from gate 14 when trying 1,400m at his second career start before doing his best work late for seventh after a slow start. He is a place chance.
TOP PEAK (H441) after the event, rider reported that he had some concern with his mount's action in the Home Straight and as a result he eased it down over the concluding stages when not in a competitive position. After the race was examined by the vet who said an endoscopic exam showed a substantial amount of blood in the horse's trachea. Finished tailed out and performance was considered unacceptable. Has since performed satisfactorily in a barrier trial and passed an official vet exam which must include additional diagnostic assessments - Race 230.
ETALON OR (J273) jumped only fairly and shortly after the start was bumped and became unbalanced - Race 359.
EXCEL WONGCHOY (J194) from a wide barrier was shifted across behind runners in the early stages. Trainer confirmed that from a wide barrier the instructions were to ride the horse in a conservative manner in the early stages. Held up for clear running between the 400M and the 300M. Again near the 100M became held up for clear running behind a runner and could not be ridden out to the finish of the event - Race 408.
FLYING WROTE (J290) near the 200M was eased when crowded - Race 410.
LESLIE (E471) bumped at the start - Race 391.
SHAMUS STORM (K031) was withdrawn on the day before raceday by order of the Stewards on vet advice (heart irregularity) . Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 360.
HAPPY SHOOTER (J427) jumped only fairly and shortly after the start was crowded. Over the concluding stages could not be fully ridden out when positioned close to a runner. After the event, rider reported that his mount raced greenly throughout the event and making the first turn near the 800M shifted out and blundered when positioned close to heels - Race 388.
HAPPY UNIVERSE (J533) approaching the 200M was eased and shifted out to obtain clear running. Over the concluding stages could not be ridden out when racing in restricted room - Race 410.
LAKESHORE HERO (J288) from a wide barrier was shifted across behind runners in the early stages - Race 410.
MAX QUE (J514) on jumping bounded and lost ground. Near the 800M was steadied to avoid a runner. Over the final 100M could not be fully ridden out to the finish when it improved behind a runner - Race 391.
VIEW ALL THINGS (K101) shortly after the start got its head up, shifted in and was bumped. Near the 450M was taken wider - Race 393.
CARRYON SMILING (J392) after the event, rider reported that the intention was to hold a slightly more forward position than at its previous race start. He said in the early stages when racing to the outside of two runners, he was obliged to continue forward to cross those runners to avoid racing wide. He said as a result he was obliged to make some use of his mount to do so which caused his mount to race keenly in the early stages. Trainer confirmed the instructions issued - Race 358.
COSMIC SPURS (J380) jumped awkwardly. Near the 900M was steadied away from a runner - Race 309.
LOVING VIBES (J359) jumped awkwardly. From a wide barrier was shifted across behind runners in the early stages. After the event, rider confirmed that from a wide barrier he was instructed to ride his mount in a conservative manner in the early stages as his mount had not finished its race off strongly when it led at its previous race start - Race 412.
TOP PEAK (H441) 01/12/2024 Unacceptable performance and substantial blood in trachea noted on post-race scoping. Rider also concerned horse's action during racing. (passed on 10/01/2025).
SHAMUS STORM (K031) 18/01/2025 Heart irregularity noted during pre-race vet inspection. Withdrawn from racing. (passed on 17/02/2025).
Shamus Storm was under a hold when a closing fourth in a Sha Tin dirt trial last week.
Race 1 Sha Tin 23 February 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
17 | 49 | 101 | 44 | 48 | 21 | 89 | 117 | 157 | 29 | 110 | 207 | 144 | 1 | ||
9 | 89 | 15 | 16 | 8.2 | 6.6 | 2.9 | 14 | 28 | 73 | 2.9 | 8.6 | 84 | 56 | 2 | |
10 | 122 | 126 | 89 | 37 | 37 | 32 | 75 | 86 | 162 | 25 | 61 | 138 | 158 | 3 | |
11 | 18 | 36 | 133 | 39 | 53 | 28 | 90 | 103 | 201 | 26 | 50 | 240 | 274 | 4 | |
12 | 49 | 42 | 151 | 10 | 22 | 14 | 46 | 71 | 101 | 10 | 27 | 118 | 203 | 5 | |
13 | 298 | 257 | 302 | 103 | 162 | 6.3 | 31 | 48 | 156 | 6.6 | 19 | 158 | 143 | 6 | |
14 | 211 | 204 | 324 | 65 | 63 | 144 | 33 | 34 | 104 | 2.6 | 9.1 | 102 | 89 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Sha Tin 23 February 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
53 | 233 | 307 | 147 | 155 | 81 | 336 | 476 | 523 | 110 | 329 | 999 | 599 | 1 | ||
9 | 270 | 60 | 57 | 26 | 16 | 7.8 | 42 | 85 | 288 | 7.9 | 27 | 351 | 212 | 2 | |
10 | 503 | 636 | 332 | 193 | 145 | 98 | 393 | 289 | 583 | 76 | 234 | 972 | 789 | 3 | |
11 | 55 | 111 | 391 | 131 | 198 | 90 | 295 | 595 | 555 | 90 | 198 | 999 | 999 | 4 | |
12 | 173 | 124 | 817 | 31 | 75 | 40 | 147 | 251 | 322 | 35 | 98 | 372 | 615 | 5 | |
13 | 768 | 944 | 999 | 317 | 653 | 18 | 93 | 173 | 502 | 18 | 48 | 492 | 611 | 6 | |
14 | 684 | 747 | 999 | 243 | 377 | 543 | 83 | 103 | 376 | 7.1 | 22 | 290 | 241 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |