"C" Course, 1400M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.22.30, Record Time: 1.21.53
EXPONENTS
/ 110lbs
/ 10-06-2018
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | ||||||||||||||
1 | 0/6/4/-/5/1/8 | THE KHAN 星運皇爵 (H489) | 1 | 1098 -2 | SR | C. Fownes | 4 | 135 | 40 | H. Bowman | 10 | 5.1 | 2.3 | ||
2 | 8/0/6/-/8/0/9 | SKYEY BLUE 雙天寳馬 (J212) | 1 | 1027 +2 | TT | C. W. Chang | 3 | 134 +21 | 39-2 | C. L. Chau -2 | 3 | 25 | 5.7 | ||
3 | 9/6/7/9/5/-/8 | HOSS 勝神威 (H055) | 1 | 1112 +9 | B/XB/TT | W. Y. So | 6 | 133 +15 | 38-2 | J. McDonald | 13 | 15 | 4.9 | ||
4 | 6/9/0/0/0/-/0 | LINK 連捷 (J177) | +1 | 1108 -8 | CP-/XB/BO1/TT | D. Whyte | 4 | 133 | 38-2 | L. Hewitson | 7 | 21 | 5.8 | ||
5 | 9/7/7/-/7/7/0 | SUPER GLORY 真好運 (J025) | 1 | 1115 -13 | P-/PC2/TT | P. C. Ng | 4 | 133 -2 | 38-2 | A. Badel | 2 | 17 | 4.4 | ||
6 | 4/0/0/0/-/3/0 | SUPER WISE DRAGON 智勝龍 (G475) | 1 | 1259 -26 | CP/TT | W. K. Mo | 6 | 133 -2 | 38-2 | K. C. Leung | 1 | 5.1 | 1.9 | ||
7 | 7/5/8/0/9/-/3 | CHILLI BABA 烈火駿馬 (G339) | *1 | 1178 -4 | B/TT | P. F. Yiu | 5 | 132 +2 | 37 | A. Atzeni | 11 | 10 | 4.0 | ||
8 | 0/0/0/5/9/-/0 | FLYING ROMANTIC 威力勇驥 (J057) | +1 | 1074 +3 | H- | D. Hall | 4 | 132 -1 | 37-2 | M. F. Poon -2 | 6 | 21 | 6.4 | ||
9 | 8/5/-/7/8/0/0 | OMAKASE 廚師發辦 (H416) | +1 | 1042 +20 | P-/H | Y. S. Tsui | 5 | 132 -3 | 37-3 | Y. L. Chung -3 | 8 | 25 | 8.2 | ||
10 | 3/2/0/8/-/6/0 | SO AWESOME 進優自在 (D258) | +1 | 1128 +20 | B/TT | K. L. Man | 8 | 131 | 36-2 | C. Y. Ho | 5 | 7.6 | 2.1 | ||
11 | 0/0/0/0/-/4/9 | FIRE BALL 紅鬃烈馬 (D087) | *1 | 1051 +19 | CP | C. H. Yip | 8 | 124 +3 | 29-2 | K. Teetan | 14 | 11 | 3.5 | ||
12 | 3/0/0/-/6/0/0 | HAPPY FEELING 欣感 (H443) | 1 | 1037 +5 | J. Richards | 5 | 123 -2 | 28-2 | K. De. Melo | 4 | 26 | 6.7 | |||
13 | 8/0/-/4/8/0/9 | BEAU GOSSE 俏郎中 (G389) | *1 | 1135 -1 | PC-/XB/B2 | K. W. Lui | 5 | 121 -3 | 26-3 | M. L. Yeung | 12 | 12 | 4.6 | ||
14 | 0/7/9/0/-/7/7 | SUNNY SHINES 陽光燦爛 (H484) | *1 | 1099 +1 | B/TT | D. Eustace | 4 | 119 +1 | 24-1 | H. Bentley | 9 | 9.6 | 3.5 | ||
R | 3/6/-/2/2/8/5 | HO HO STAR 可愛新星 (H291) | 2 | 1137 +1 | H | C. H. Yip | 5 | 124 -1 | 29-1 | To Be Announced | R | - | - | - | |
R | 0/0/0/0/-/6/0 | LADY BILLIE 同得寶 (H365) | 2 | 1138 +8 | H | W. K. Mo | 4 | 120 -3 | 25-3 | To Be Announced | R | - | - | - |
|
THE KHAN (H489) bumped shortly after the start. Approaching the 150M was hampered when taken wider. After the event, rider stated that after being contacted by a runner approaching the 150M his mount failed to finish the race off thereafter. Post-race vet inspection did not show any significant findings - Race 129.
SKYEY BLUE (J212) in the early stages raced keenly when being shifted across behind runners to obtain cover - Race 178.
HOSS (H055) jumped awkwardly - Race 133.
LINK (J177) jumped awkwardly. Crowded near the 1100M. After the event, rider reported that after being crowded near the 1100M his mount did not travel well afterwards. He said in the Home Straight his mount hung out, proved difficult to ride and he felt there may be something amiss with it. Post-race vet inspection did not show any significant findings - Race 065.
SUPER GLORY (J025) near the 750M was steadied when crowded - Race 158.
SUPER WISE DRAGON (G475) after arriving on course was found to have superficial graze above left eye, was examined by the vet and passed suitable to race. Bumped shortly after the start. After the event, rider stated that the intention was to endeavour to find cover if possible. He said in the early stages his mount raced keenly and as the horse is a "roarer", he was reluctant to excessively restrain his mount to obtain a position with cover. He said as a result his mount, which continued to race keenly, raced outside the lead before giving ground in the Home Straight. Following the race was found that horse to be a "roarer" which had previously been reported. Performance was considered disappointing as compared to its last race start. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 140.
CHILLI BABA (G339) was withdrawn on the day before raceday by order of the Stewards acting on vet advice (swollen right front leg) . Has since passed an official vet exam - Race 096.
OMAKASE (H416) crowded shortly after the start. Making the Home Turn was eased to avoid a runner when that runner shifted out to improve. Post-race vet inspection did not show any significant findings. - Race 142.
SO AWESOME (D258) bumped at the start. Between the 250M and the 100M was held up for clear running - Race 096.
HAPPY FEELING (H443) raced wide and without cover for the majority of the event - Race 159.
BEAU GOSSE (G389) jumped awkwardly and shortly after was checked when crowded. Approaching the 1400M was checked and lost its rightful running - Race 166.
HO HO STAR (H291) jumped only fairly. In the early stages raced keenly. After the 300M proved reluctant to shift to the outside of a runner. As a result was shifted to the inside of that runner approaching the 200M to obtain clear running. Continued to lay in and near the 150M improved into a tight run. Over the concluding stages could not be ridden out when improving into a tight run - Race 158.
LINK (J177) 09/10/2024 Left hind fetlock injury. (passed on 05/11/2024).
SUPER WISE DRAGON (G475) 30/10/2024 Disappointing performance. (passed on 15/11/2024).
CHILLI BABA (G339) 12/10/2024 Swollen right front leg. Withdrawn from racing. (passed on 04/11/2024).
Race 1 Sha Tin 24 November 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
24 | 11 | 26 | 19 | 3.3 | 7.5 | 29 | 46 | 5.8 | 10 | 78 | 10 | 10 | 1 | ||
9 | 60 | 46 | 43 | 46 | 36 | 24 | 58 | 69 | 54 | 37 | 122 | 92 | 113 | 2 | |
10 | 25 | 26 | 88 | 49 | 21 | 22 | 44 | 65 | 24 | 28 | 156 | 51 | 37 | 3 | |
11 | 80 | 64 | 9.5 | 59 | 35 | 31 | 66 | 76 | 32 | 83 | 76 | 63 | 50 | 4 | |
12 | 198 | 122 | 73 | 116 | 19 | 40 | 68 | 75 | 20 | 41 | 95 | 77 | 42 | 5 | |
13 | 88 | 101 | 16 | 30 | 99 | 7.9 | 31 | 36 | 4.7 | 8.4 | 58 | 24 | 14 | 6 | |
14 | 56 | 80 | 15 | 31 | 122 | 36 | 45 | 38 | 12 | 9.4 | 146 | 20 | 28 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Sha Tin 24 November 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
97 | 26 | 70 | 49 | 12 | 17 | 98 | 135 | 17 | 23 | 150 | 53 | 26 | 1 | ||
9 | 131 | 140 | 129 | 204 | 120 | 66 | 187 | 159 | 119 | 90 | 343 | 345 | 308 | 2 | |
10 | 111 | 71 | 205 | 105 | 46 | 75 | 202 | 213 | 45 | 94 | 458 | 177 | 129 | 3 | |
11 | 202 | 222 | 33 | 238 | 136 | 70 | 247 | 195 | 128 | 217 | 307 | 214 | 234 | 4 | |
12 | 498 | 362 | 237 | 353 | 53 | 122 | 266 | 261 | 44 | 126 | 332 | 221 | 165 | 5 | |
13 | 334 | 312 | 37 | 119 | 229 | 22 | 91 | 123 | 16 | 49 | 173 | 59 | 48 | 6 | |
14 | 187 | 240 | 36 | 91 | 280 | 120 | 117 | 166 | 31 | 34 | 478 | 51 | 99 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |