"C" Course, 1000M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 0.57.35, Record Time: 0.56.52
SHANGHAI POWER
/ 119lbs
/ 08-09-2021
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 8/-/4/2/7/5/0 | DAN ATTACK 花好月盈 (H317) | +*1 | 1188 +23 | B/TT | J. Richards | 6 | 134 | 38-2 | H. Bowman | 11 | 8.1 | 12 | 3.5 | Star Form:Nearly won from midfield second up this term over the Valley 1,000m, then was a close fifth two runs later before failing after a tough run upgraded over the Sha Tin 1,200m. Right grade again but wrong gate. --4 | |
2 | 8/-/3/0/8/4/8 | WOOD ON FIRE 木火同明 (C460) | +1 | 1145 +1 | V/TT | C. W. Chang | 9 | 133 +2 | 37-2 | H. T. Mo -2 | 9 | 22 | 33 | 8.6 | Star Form:Old-timer resumed a speed chasing third, then only a box seat fourth from his next three starts before ending eighth after working hard to lead from gate 10 down in Class Five. Tries 1,000m. --3 | |
3 | 3/-/2/6/4/6/6 | SPEEDY FORTUNE 連連勝利 (H097) | *1 | 1065 +4 | B/TT | D. Eustace | 5 | 132 | 36-2 | M. F. Poon | 5 | 6.4 | 5.1 | 2.1 | Star Form:Was ridden prominently for a second and fourth from his first three Valley 1,000m runs this term, then proved costly when only sixth once on each Sha Tin surface over 1,200m. --3 | |
4 | 8/8/0/0/9/0 | DAY DAY VICTORY 瑤瑤日上 (J423) | +1 | 1154 -1 | T. P. Yung | 4 | 131 | 35-3 | L. Hewitson | 1 | 17 | 15 | 4.7 | Star Form:Has disappointed six times on both Sha Tin surfaces this term. Only beat one in a pace stalking role from gate 12 down in grade latest over the Sha Tin 1,200m. Tries the Valley. --1 | ||
5 | 2/-/0/0/0/6/7 | STRIVE FOR GLORY 佳尊三 (D186) | +1 | 1103 -1 | P/TT | W. Y. So | 8 | 131 | 35-2 | M. L. Yeung | 10 | 18 | 25 | 6.9 | Star Form:Veteran returned with three lifeless 1,200m runs across both surfaces, then shared the lead for sixth downgraded on the dirt before producing a pace-prompting seventh over the Valley 1,000m. --3 | |
6 | 9/4/5/1/6/-/8 | TIMESTORM 日新月著 (G109) | *1 | 1066 +8 | V/TT2 | D. Hall | 6 | 131 | 35 | B. Avdulla | 6 | 14 | 14 | 4.0 | Star Form:Did prevail in May off 30 over the Valley 1,200m from 11 starts last term. Had fetlock surgery in July. Resumed an even eighth from behind midfield over the Valley 1,000m. Has since won a trial. --3 | |
7 | 8/9/5/1/4/6 | PLENTIFUL 同滿滿 (G400) | *1 | 1108 -3 | XB/TT | P. C. Ng | 5 | 129 | 33 | A. Atzeni | 3 | 7.2 | 5.3 | 1.8 | Star Form:Got up for the win with the cheek pieces removed at his fourth Valley 1,000m run this term, then was a no-excuse fourth before producing an unlucky sixth over the straight 1,000m. --3 | |
8 | 4/-/6/0/2/7/7 | GORGEOUS VITALITY 華麗活力 (G051) | +1 | 1092 -14 | TT | F. C. Lor | 6 | 128 | 32-2 | L. Ferraris | 7 | 8.6 | 6.5 | 2.3 | Star Form:Sat near the speed for an improved second at $23 third up this term over the Valley 1,200m, then came up flat from midfield on the dirt before pressing the pace for seventh over the straight 1,000m. --3 | |
9 | 6/-/7/1/9/0/7 | DOUBLE SHOW 飛躍凱旋 (G250) | +1 | 1234 +11 | B/TT | D. Whyte | 6 | 125 | 29-1 | H. Bentley | 12 | 19 | 19 | 5.0 | Star Form:Dashed well to win at his second Valley 1,000m start this term, then followed dull runs once on each surface from wide draws with a closing seventh over 1,400m. --3 | |
10 | 5/0/4/0/-/0/0 | PHILOS 會展二號 (H371) | +1 | 1129 -14 | B/H/TT | A. S. Cruz | 5 | 124 +3 | 28-3 | Y. L. Chung -3 | 4 | 10 | 13 | 4.3 | Star Form:Is an 11-run maiden. Resumed a non-factor over the Valley 1,000m, then was a fading last leading in blinkers from gate 12. Scratched after crashing the gate last month. Has since won one of two trials. --2 | |
11 | 8/2/0/0/0/-/0 | YOO YOO KNIGHT 優悠俠 (H053) | +1 | 1133 0 | CP1/TT | W. K. Mo | 6 | 124 | 28-2 | K. C. Leung | 8 | 14 | 24 | 6.2 | Star Form:One nose second over 1,400m from his first four runs last term, then injured a ligament before returning with an empty run in July. Resumed a non-factor over the straight for his new trainer. --2 | |
12 | 5/6/3/4/3/9 | WIND SPEEDER 前風 (E281) | +*1 | 1064 +2 | B | Y. S. Tsui | 7 | 118 | 22-1 | K. Teetan | 2 | 4.2 | 4.4 | 1.7 | Star Form:Has earned minor prize money in six of seven Valley sprints this term, then was held up for a run over the final 200m from midfield over the straight 1,000m. --4 | |
R | 7/4/8/0/3/0 | DIAMOND SOARS 鑽飾翱翔 (G201) | +1 | 1218 -8 | B/TT | P. F. Yiu | 6 | 121 -1 | 25-2 | M. Chadwick | R | - | - | - | Star Form: | |
R | 3/7/3/0/7/5 | ACE TALENT 天分高 (H046) | +1 | 1054 -8 | P-/PC2/TT | C. Fownes | 6 | 128 -1 | 32-2 | To Be Announced | R | - | - | - | Star Form: |
|
Wind Speeder had earned minor cheques in six consecutive Valley sprints before failing to obtain a clear run over the final 200m in a defeat last month over the straight 1,000m. He is a winning chance from gate two off a light weight. Dan Attack won't get any favours from gate 11 but does return to the level of a close second to subsequent Class Four winner Parents' Love earlier on this season. Plentiful did get up for the win following a gear change over this C&D in November before backing up a close fourth with a sixth when trying the straight 1,000m. He should get his chance from gate three. Double Show has failed to menace from outside draws in his past three starts across both surfaces and courses after rallying from behind midfield to defeat rival Speedy Fortune over this C&D in October. He can run on late at a price from gate 12.
DAN ATTACK (H317) post-race vet inspection did not show any significant findings - Race 301.
TIMESTORM (G109) post-race vet inspection did not show any significant findings - Race 251.
PLENTIFUL (G400) jumped only fairly and then shortly after the start bumped with a runner which shifted in slightly. As a result was then steadied when racing in restricted room. From the 400M until the 150M was held up for clear running. After the event, rider reported that when his mount was crowded at the start it settled further back than what had been intended - Race 297.
DOUBLE SHOW (G250) for some distance after the 600M raced tight between two runners when improving into a narrow run between those two horses - Race 259.
PHILOS (H371) shortly after being placed in the barriers lunged forward as the blindfold was removed, made heavy contact with the starting gates and broke through, completing the course thereafter when unable to be restrained by its rider. Was withdrawn by the order of the Stewards. Has since attended barrier practice to the satisfaction of the Starter and performed to the satisfaction of the Stewards in consecutive barrier trials. Was subsequently noted to have sustained a wound to the left nostril - Race 251.
WIND SPEEDER (E281) approaching the 100M was steadied when disappointed for clear running and as a result did not obtain clear running until after the 50M - Race 297.
DIAMOND SOARS (G201) raced wide and without cover for the majority of the event. Post-race vet inspection did not show any significant findings - Race 337.
ACE TALENT (H046) bumped after the 400M - Race 297.
Timestorm travelled powerfully and kept on well to win his latest dirt trial.
Race 1 Happy Valley 22 January 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
46 | 11 | 35 | 41 | 21 | 10 | 15 | 32 | 33 | 44 | 9.1 | 1 | ||||
9 | 18 | 29 | 79 | 55 | 59 | 28 | 35 | 71 | 85 | 102 | 24 | 2 | |||
10 | 16 | 41 | 15 | 34 | 13 | 5.8 | 7.6 | 19 | 18 | 23 | 5.4 | 3 | |||
11 | 23 | 46 | 39 | 69 | 32 | 14 | 18 | 43 | 30 | 45 | 11 | 4 | |||
12 | 5.6 | 12 | 12 | 17 | 62 | 27 | 39 | 75 | 58 | 106 | 22 | 5 | |||
13 | 11 | 14 | 33 | 26 | 44 | 10 | 6 | ||||||||
14 | 6.4 | 17 | 10 | 21 | 4.2 | 7 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Happy Valley 22 January 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
161 | 35 | 108 | 143 | 74 | 30 | 44 | 109 | 109 | 142 | 25 | 1 | ||||
9 | 60 | 97 | 286 | 200 | 228 | 92 | 116 | 265 | 310 | 396 | 78 | 2 | |||
10 | 55 | 120 | 46 | 117 | 44 | 15 | 20 | 55 | 52 | 67 | 14 | 3 | |||
11 | 69 | 168 | 132 | 273 | 87 | 42 | 55 | 126 | 98 | 144 | 32 | 4 | |||
12 | 15 | 40 | 37 | 50 | 243 | 90 | 132 | 275 | 222 | 376 | 78 | 5 | |||
13 | 35 | 47 | 112 | 92 | 136 | 32 | 6 | ||||||||
14 | 17 | 58 | 45 | 68 | 10 | 7 | |||||||||
8 | 9 | 10 | 11 | 12 | 13 |