"All Weather Track" Course, 1800M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.49.45, Record Time: 1.47.67
LUCKY BOLE
/ 125lbs
/ 01-07-2015
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 4/2/8/6/8/7 | CHATER GOLD 金獅勝將 (J004) | *1 | 1024 -6 | CP | D. A. Hayes | 4 | 135 | 40-2 | H. Bowman | 6 | 6.9 | 7.3 | 2.5 | Star Form:Resumed a pleasing fourth over 1,400m, then just failed to get up for the win over 1,600m before finishing around midfield with excuses in four starts. Not hopeless on his dirt trials and gets a downgrade. | |
2 | 3/0/7/8/7/4 | MEEPMEEP 大利好運 (H234) | 1 | 1075 -5 | E/PC/TT | John Size | 5 | 135 | 40-1 | A. Atzeni | 5 | 5.2 | 4.7 | 1.6 | Star Form:Resumed a closing third over the Sha Tin 1,200m, then had excuses in two of four defeats before getting up for fourth from midfield when trying the dirt 1,650m. Downgraded and tries 1,800m. | |
3 | 0/-/0/0/0/0 | SUPER TREASURE 裕達寶駒 (J211) | +1 | 1005 -12 | B | K. H. Ting | 4 | 134 +7 | 39-3 | E. C. W. Wong -7 | 2 | 41 | 133 | 31 | Star Form:Still to show anything in four Valley runs this term. Comes off an empty run from behind midfield for his new trainer over a mile trip. Dips into Class Five and tries a new C&D. | |
4 | 9/9/2/7/8/2 | YODA'S CHOICE 精明選擇 (J146) | 1 | 1114 -2 | CP/TT | P. C. Ng | 4 | 134 | 39 | L. Ferraris | 7 | 6 | 3.1 | 1.6 | Star Form:Produced back-to-back 1,400m seconds in Class Five, then only front-running seconds in a pair of dirt 1,650m runs, including his latest, from six starts. Is a trip query. Recent trial winner. | |
5 | 0/7/0/0/0/9 | SMART BEAUTY 美麗多盈 (G477) | 1 | 1105 -11 | B/H/TT | A. S. Cruz | 6 | 132 +3 | 37-2 | Y. L. Chung -3 | 11 | 32 | 48 | 11 | Star Form:Only sevenths once each over 1,600m and the dirt 1,650m from six Class Fours this term, then beat a handful from near the rear over 1,600m at this level. Did win over 1,800m on turf last year. | |
6 | 0/0/0/-/0/0/0 | SMART ZIPANG 黃金見聞 (J165) | 1 | 1025 -14 | B/TT | W. Y. So | 4 | 132 | 37-3 | D. McDonogh | 1 | 31 | 137 | 34 | Star Form:Resumed a non-factor once each over the Sha Tin 1,200m and Valley 1,650m, then struggled down in grade when trying the dirt 1,650m in November. Is hard to recommend. | |
7 | 8/-/3/4/1/4/5 | COLOURFUL BARON 豐盛多彩 (G301) | +1 | 1121 +6 | B/TT- | D. Whyte | 6 | 131 | 36 | K. Teetan | 13 | 10 | 16 | 4.1 | Star Form:Defied a wide trip near the speed for a dirt 1,800m win in October, then followed a mile fourth with a fifth after a torrid run from behind midfield. Gets preferred 1,800m. Gate's a hurdle. | |
8 | 7/7/4/5/0/4 | TRADITION 傳承者 (J111) | 1 | 1050 -10 | B | Y. S. Tsui | 5 | 131 | 36-2 | H. Bentley | 8 | 6.3 | 8.2 | 2.7 | Star Form:Got up for fourths in two of his first six Valley 1,650m runs, then never involved over 2,000m before running on for fourth after a wide trip down in Class Five over the Valley 1,650m. Tries a new C&D. | |
9 | 4/9/2/1/4/9 | FIRE BALL 紅鬃烈馬 (D087) | 2 | 1042 -15 | CP | C. H. Yip | 8 | 129 +2 | 34 | C. L. Chau -2 | 4 | 31 | 43 | 9.9 | Star Form:Veteran built on a second over 1,400m in November with a win sitting near the speed when trying 1,600m, then was fourth over 1,400m before misfiring in the one-one over 1,600m. Is a C&D query. | |
10 | 6/0/2/0/8/8 | ON THE LASH 齊歡最樂 (J182) | 2 | 1191 -12 | PC/XB/TT2 | P. C. Ng | 4 | 128 | 33-2 | J. Orman | 10 | 26 | 12 | 4.0 | Star Form:Nearly won over the Sha Tin 1,800m at his third Class Five run, then failed three times across both tracks. Worked too hard in a recent 2,200m defeat. Didn't figure in his only C&D run in December. | |
11 | 0/4/6/1/0/8 | HARRY'S HERO 極速之子 (H332) | 1 | 1056 -9 | P. F. Yiu | 5 | 127 | 32 | B. Thompson | 9 | 26 | 33 | 7.5 | Star Form:Bounced off a bottom to win from behind midfield over 1,400m in December, then followed ground-covering last with a flat run over the Valley 1,650m. Once sixth from two past C&D runs. | ||
12 | 2/4/0/3/1/3 | YEABOI 星雲浩騰 (G372) | +1 | 1147 +3 | TT | C. H. Yip | 6 | 124 | 29 | M. F. Poon | 12 | 7.7 | 9.7 | 2.4 | Star Form:Enjoying a breakthrough campaign. Built on a rallying third when trying the dirt 1,650m in December with a well-timed 1,800m win, then dashed late for third over a mile trip. | |
13 | 0/3/-/0/3/5/9 | TURTLE AGAIN 滿載歸來 (H083) | 1 | 1198 -13 | B/TT | T. P. Yung | 5 | 123 | 28-2 | K. C. Leung | 3 | 15 | 15 | 4.6 | Star Form:Ran on nicely for third second up over the Sha Tin 1,800m, then was a closing fifth at the Valley before failing to fire from behind midfield at Sha Tin. Went OK in a recent dirt trial. | |
14 | 3/4/4/0/0/5 | JOYFUL CHAMPION 喜悅一生 (G072) | 1 | 1159 -12 | B2/TT | C. W. Chang | 6 | 115 | 15 | M. L. Yeung | 14 | 13 | 33 | 8.1 | Star Form:Had run on for third or fourth five times at a mile and 1,800m on dirt from his first six runs this term, then never landed a blow once on each surface before running on late for fifth over 2,200m. | |
R | 2/0/0/7/7/9 | PERFECT PEACH 桃花多 (E488) | 3 | 1103 +4 | B-/P2/TT | C. W. Chang | 6 | 132 -2 | 37-2 | To Be Announced | R | - | - | - | Star Form: |
|
Chater Gold had returned with two solid runs, including a rallying second over 1,600m, before failing with excuses four times. He looks a live chance at this level despite trying the dirt for the first time. Yeaboi has gate 12 but has caught the eye in three straight all-weather track runs, including a perfectly-timed success over Precision Goal from behind midfield over this C&D. He remains one of the chances. Yoda's Choice steps up to 1,800m but did dictate the pace last start for a second runner-up result from three goes over the dirt 1,650m and comes into this off an easy trial win in Conghua. He's the one to catch. Meepmeep logically steps up to 1,800m after running on steadily for fourth when trying the dirt 1,650m last start and does find himself in an easier class.
CHATER GOLD (J004) bumped passing the 100M - Race 432.
MEEPMEEP (H234) approaching the finish post could not be fully ridden out when it improved close to a runner - Race 471.
YODA'S CHOICE (J146) when questioned, rider stated that the instructions were to ensure that his mount led the event. He said as a result in the early stages he rode his mount vigorously to obtain the lead. He said whilst he was aware his mount was running inside of standard time through the early stage he confirmed that his riding was in accordance with the instructions issued by trainer. Trainer confirmed the instructions issued in that rider was to ensure that the horse led and obtained the rail as the horse races best in that position. He said whilst he agreed that the horse ran inside of standard time he was satisfied with the manner in which rider had ridden the horse as, in his opinion, the horse races best when being allowed to run along - Race 376.
SMART ZIPANG (J165) shifted out abruptly on jumping and was bumped - Race 166.
COLOURFUL BARON (G301) raced wide and without cover from the 900M - Race 376.
TRADITION (J111) approaching the 1400M became unbalanced when racing tight - Race 515.
ON THE LASH (J182) jumped awkwardly. Raced wide and without cover for the majority of the event - Race 476.
HARRY'S HERO (H332) when caught wide in the early stages was shifted across behind runners - Race 515.
TURTLE AGAIN (H083) approaching the 300M had difficulty obtaining clear running when being shifted out. After the event, rider stated that his mount travelled well in the event but after obtaining clear running near the 300M responded only fairly to his riding and gave ground over the concluding stages. Trainer advised that the horse had pleased him leading into the race. Post-race vet inspection did not show any significant findings. Performance was considered disappointing as compared to its previous race starts. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 308.
JOYFUL CHAMPION (G072) shortly after the start was crowded. From a wide barrier was then shifted across behind runners in the early stages - Race 476.
YOU'REMYEVERYTHING (E413) after the event, rider stated that his mount would be better suited by being ridden in a more conservative manner in the early stages. After the race was examined by the vet who said an endoscopic exam showed a substantial amount of blood in the horse's trachea. Has since passed an official vet exam - Race 398.
PERFECT PEACH (E488) over the final 150M lay in, resulting in its rider changing his whip through to his right hand near the 100M. After the event, rider stated that after settling back in the field as expected his mount found it difficult to make up ground in the Home Straight, particularly with the early stages of the event being run outside of standard time. Post-race vet inspection did not show any significant findings - Race 485.
TURTLE AGAIN (H083) 01/01/2025 Disappointing performance. (passed on 06/02/2025).
YOU'REMYEVERYTHING (E413) 05/02/2025 Substantial blood in trachea noted on post-race scoping. (passed on 13/03/2025).
Yoda's Choice made all to score by more than four lengths in a recent Conghua dirt trial.
Race 1 Sha Tin 26 March 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
6.4 | 225 | 5.0 | 48 | 149 | 16 | 10 | 41 | 13 | 25 | 11 | 19 | 29 | 1 | ||
9 | 60 | 147 | 4.2 | 37 | 144 | 12 | 7.9 | 42 | 11 | 22 | 8.4 | 14 | 25 | 2 | |
10 | 19 | 86 | 134 | 424 | 295 | 223 | 215 | 299 | 480 | 601 | 150 | 282 | 475 | 3 | |
11 | 33 | 142 | 39 | 27 | 84 | 9.5 | 6.2 | 26 | 8.6 | 16 | 5.9 | 11 | 19 | 4 | |
12 | 12 | 33 | 23 | 36 | 425 | 69 | 51 | 222 | 84 | 169 | 66 | 97 | 149 | 5 | |
13 | 20 | 88 | 33 | 59 | 21 | 222 | 238 | 364 | 386 | 464 | 144 | 277 | 422 | 6 | |
14 | 33 | 129 | 51 | 98 | 17 | 45 | 18 | 38 | 28 | 54 | 9.5 | 29 | 28 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Sha Tin 26 March 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
17 | 856 | 11 | 182 | 600 | 54 | 36 | 124 | 38 | 86 | 35 | 61 | 91 | 1 | ||
9 | 208 | 500 | 9.4 | 132 | 529 | 41 | 23 | 135 | 34 | 77 | 24 | 45 | 96 | 2 | |
10 | 60 | 321 | 395 | 999 | 999 | 941 | 847 | 999 | 999 | 999 | 558 | 999 | 999 | 3 | |
11 | 124 | 532 | 132 | 82 | 262 | 25 | 17 | 74 | 21 | 46 | 18 | 28 | 58 | 4 | |
12 | 40 | 124 | 75 | 113 | 999 | 302 | 194 | 927 | 301 | 684 | 245 | 387 | 652 | 5 | |
13 | 68 | 352 | 98 | 220 | 79 | 971 | 879 | 999 | 999 | 999 | 487 | 999 | 999 | 6 | |
14 | 122 | 583 | 182 | 389 | 69 | 184 | 63 | 217 | 82 | 203 | 34 | 111 | 117 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |