0 Shares
This weekend's Group One BMW Hong Kong Derby in Sha Tin (17:10) has always been the race local horse owners most want to win and they spend millions trying to secure some of the most promising racehorses from around the world to compete in the prestigious event. In modern times the Hong Kong Derby has grown in stature to become the richest Derby in the world with a total prize purse of HK$18 million - ahead of famous races like America's Kentucky Derby at US$2 million and England's Epsom Derby at £1.325 million.
Shares
Horse | Last runs | Draw | |
1BULB EMPEROR | 0/0/7/6/0/6 | 5 | |
2FAIRY HORSE | 6/7/4/0/7/3 | 1 | |
3THE CONCENTRAT... | 7/0/8/9/5/1 | 3 | |
4URBAN TRIUMPH | 0/0/-/8/4/5/0 | 4 | |
5WORLD HERO | 5/0/4/0/6/6 | 7 | |
6SUPER EAGLE | 6/-/3/0/9/2/0 | 12 | |
7WINNING HEART | 2/2/2/3/7/5 | 10 | |
8ALMIGHTY KICK | 5/6/5/0/8/0 | 2 | |
9DOUBLE BINGO | 0/0/0/0/4/0 | 11 | |
10SPEEDY SMARTIE | 7/4/5/6/3/7 | 8 | |
11GALLANT GOODY | 0/9/3/-/5/8/7 | 6 | |
12TSUEN WAN GLORY | 9/3/-/6/0/0/8 | 9 | |
RSTERLING WONGCHOY | 9/9/8/2/0/7 | R | |
RSMILING EMPEROR | 0/0/-/0/0/0/8 | R |
Trending topics