0 Shares
This weekend's Group One BMW Hong Kong Derby in Sha Tin (17:10) has always been the race local horse owners most want to win and they spend millions trying to secure some of the most promising racehorses from around the world to compete in the prestigious event. In modern times the Hong Kong Derby has grown in stature to become the richest Derby in the world with a total prize purse of HK$18 million - ahead of famous races like America's Kentucky Derby at US$2 million and England's Epsom Derby at £1.325 million.
Shares
| Horse | Last runs | Draw | |
| 1BLING BLING GENIUS | 0/-/3/5/7/2/5 | 5 | |
| 2CONSPIRACY WITNESS | 2/5/0/8/9/5 | 12 | |
| 3CARRYON SMILING | 0/-/0/0/9/0/5 | 7 | |
| 4TELECOM POWER | 7/9/2/8/6/3 | 2 | |
| 5PODIUM | 8/-/0/3/1/4/8 | 3 | |
| 6SMILING EMPEROR | 0/-/5/0/9/0/0 | 1 | |
| 7PERFECT PEACH | 4/7/7/-/1/2/0 | 4 | |
| 8RUN RUN TIMING | 0/-/2/3/0/4/3 | 6 | |
| 9MEEPMEEP | 8/7/0/0/6/0 | 9 | |
| 10DRAGON SUNRISE | 0/4/0/6/7/8 | 11 | |
| 11EVER SMART | 5/7/7/3/4/0 | 10 | |
| 12STRONGEST BOY | 3/9/4/6/6/6 | 8 | |
| RDRACO | 5/5/3/3/8/3 | R | |
| RWAH MAY WAI WAI | 6/5/4/7/0/4 | R |
Trending topics