Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 9 yrs / AUS
Owner: Chan Chi-sun
Last win:
27-10-24
Health: Eight years of age or above at season end. (02/08/2024)
Eight years of age or above at season end. (02/08/2023)
Lame right fore. Update: Right fore humerus injury. (02/05/2023)
Bloodline Relations: SMILING ALL
Sire: Eavesdropper
Dam: Red Dawn
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
13-11-24 | 179 | HV tf g B | 1000 | 4 | 8 | Y. S. Tsui | 123 | Y. L. Chung | 6 | B | CHAMPION METHOD | LEAN MASTER | MA COMET | 0:57:23 | 23.72 | 12.45 21.46 23.76 | 3-4-8 | 2.75 | 1250 | 50 | 12 | 19 |
27-10-24 | 135 | HV tf g C | 1000 | 4 | 1 | Y. S. Tsui | 117 | Y. L. Chung | 6 | B | HAPPY TANGO | CIRCUIT SEVEN | SUPER SIXTY | 0:57:42 | 23.38 | 12.69 21.71 23.02 | 3-4-1 | N | 1245 | 45 | 20 | 16 |
16-10-24 | 104 | HV tf g B | 1000 | 4 | 4 | Y. S. Tsui | 121 | K. Teetan | 10 | B | VICTORYTHIRTYTHREE | ROARING BEBE | SILVER SPURS | 0:57:09 | 23.14 | 12.80 21.71 23.02 | 7-7-4 | 2.75 | 1220 | 45 | 11 | 7 |
28-09-24 | 58 | ST aw g - | 1200 | 4 | 9 | Y. S. Tsui | 116 | E. C. W. Wong | 3 | B | JOLLY COMPANION | BOWSER | COSMO NAVIGATOR | 1:09:22 | 23.20 | 23.67 22.43 24.05 | 1-2-9 | 5.75 | 1249 | 45 | 12 | 15 |
18-09-24 | 32 | HV tf g B | 1000 | 5 | 1 | Y. S. Tsui | 135 | K. Teetan | 8 | B | HAPPY TANGO | PARENTS' LOVE | ACE TALENT | 0:57:46 | 23.39 | 12.93 21.34 23.19 | 2-2-1 | Nose | 1240 | 40 | 7.2 | 9.8 |
10-07-24 | 812 | HV tf g/f B | 1000 | 5 | 2 | Y. S. Tsui | 128 | E. C. W. Wong | 1 | B | GOODMANSHIP | HAPPY TANGO | GALLANT GOODY | 0:56:83 | 23.45 | 12.62 21.32 22.98 | 3-3-2 | 0.5 | 1245 | 39 | 3.6 | 2.7 |
05-06-24 | 723 | HV tf g/y A | 1000 | 5 | 2 | Y. S. Tsui | 125 | E. C. W. Wong | 8 | B | GOOD VIEW GLORY | HAPPY TANGO | EASY TWO | 0:57:90 | 23.95 | 12.81 21.66 23.47 | 4-4-2 | H | 1253 | 37 | 5.4 | 3.2 |
19-05-24 | 675 | ST tf g C+3 | 1200 | 5 | 6 | Y. S. Tsui | 129 | Y. L. Chung | 4 | B | MR GOOD VIBES | TACTICAL COMMAND | COMMANDING MISSILE | 1:09:93 | 23.95 | 23.35 22.79 24.18 | 3-3-6 | 2.5 | 1244 | 37 | 12 | 7 |
05-05-24 | 638 | ST aw g - | 1200 | 4 | 2 | Y. S. Tsui | 113 | H. T. Mo | 4 | B | REGENT GLORY | HAPPY TANGO | EVERYONE'S VICTORY | 1:09:42 | 23.76 | 23.46 22.20 24.02 | 2-1-2 | 1.75 | 1236 | 35 | 18 | 35 |
20-04-24 | 603 | ST aw g - | 1200 | 4 | 6 | Y. S. Tsui | 113 | H. T. Mo | 9 | B | VALIANT ELEGANCE | HINOKAMI KAGURA | EVERYONE'S VICTORY | 1:08:73 | 23.21 | 23.49 22.27 23.77 | 1-2-6 | 5 | 1245 | 36 | 17 | 62 |
03-04-24 | 552 | ST aw g - | 1200 | 5 | 6 | Y. S. Tsui | 122 | E. C. W. Wong | 7 | B | SUPER JOY | DAILY TROPHY | SPANGLE FORTUNE | 1:09:79 | 23.47 | 23.90 22.70 23.75 | 2-2-6 | 3.5 | 1236 | 37 | 7.4 | 4.7 |
16-03-24 | 503 | ST aw g - | 1200 | 5 | 4 | Y. S. Tsui | 132 | B. Avdulla | 3 | B | VALIANT ELEGANCE | SUPER JOY | SMART LEADER | 1:09:23 | 23.72 | 23.76 22.07 23.56 | 4-3-4 | 1 | 1229 | 37 | 8.7 | 6.7 |
13-03-24 | 494 | HV tf g C | 1000 | 5 | 3 | Y. S. Tsui | 128 | Y. L. Chung | 7 | B | HAPPY HORSE | SWEET DIAMOND | HAPPY TANGO | 0:57:42 | 23.02 | 12.71 21.89 23.02 | 2-2-3 | 1.25 | 1252 | 37 | 8.3 | 6.6 |
12-02-24 | 407 | ST tf g A | 1200 | 5 | 1 | Y. S. Tsui | 122 | Y. L. Chung | 11 | B | HAPPY TANGO | GREAT DAYS | RATTAN WORLD | 1:10:06 | 23.60 | 23.79 22.67 23.60 | 1-1-1 | 1 | 1243 | 32 | 13 | 21 |
10-01-24 | 325 | HV tf g B | 1000 | 5 | 2 | Y. S. Tsui | 128 | L. Hewitson | 4 | B | MODEST GENTLEMAN | HAPPY TANGO | AUGUST MOON | 0:58:01 | 23.60 | 13.52 21.57 23.07 | 9-5-2 | 1 | 1236 | 32 | 8.2 | 6.4 |
26-12-23 | 279 | ST aw g - | 1200 | 5 | 4 | Y. S. Tsui | 132 | K. Teetan | 4 | B | MIRACLES | SUPER JOY | PRESTIGE MOOCHI | 1:09:98 | 24.42 | 23.25 22.31 25.15 | 2-1-4 | 4.5 | 1241 | 34 | 6.8 | 7.6 |
03-12-23 | 214 | ST aw g - | 1200 | 5 | 6 | Y. S. Tsui | 129 | L. Hewitson | 11 | B | STRIVE FOR GLORY | SUPER JOY | MIRACLES | 1:09:64 | 23.73 | 23.17 22.74 24.26 | 1-1-6 | 3.25 | 1235 | 34 | 17 | 9.6 |
22-11-23 | 187 | HV tf g C | 1200 | 5 | 2 | Y. S. Tsui | 128 | L. Hewitson | 8 | B | ERNEST FEELING | HAPPY TANGO | FIRE BALL | 1:10:20 | 23.60 | 23.68 23.08 23.79 | 2-2-2 | 2.25 | 1222 | 34 | 20 | 11 |
29-10-23 | 119 | HV tf g C | 1200 | 5 | 7 | Y. S. Tsui | 131 | L. Ferraris | 6 | B | NORDIC COMBINED | BRILLIANT PIONEER | AUGUST MOON | 1:10:99 | 24.61 | 24.35 23.15 24.21 | 9-9-7 | 4.5 | 1215 | 36 | 8.6 | 9.2 |
29-03-23 | 532 | ST aw w/s - | 1200 | 4 | 9 | Y. S. Tsui | 108 | Y. L. Chung | 4 | B | LUCKY BANNER | I GIVE | THE BEST HERO | 1:09:69 | 24.46 | 23.32 22.19 24.83 | 2-2-9 | 4 | 1228 | 40 | 4.1 | 2.9 |
22-02-23 | 436 | HV tf g/f C+3 | 1200 | 5 | 4 | Y. S. Tsui | 135 | K. Teetan | 10 | B | FLAMING EAGLE | M M JOHNNY | ON EXCEL STAR | 1:10:04 | 23.40 | 24.01 22.63 23.70 | 1-1-4 | 1.75 | 1223 | 40 | 5.2 | 8.2 |
12-02-23 | 411 | ST aw g - | 1200 | 4 | 2 | Y. S. Tsui | 115 | M. L. Yeung | 5 | B | ADEFILL | HAPPY TANGO | CALIFORNIA CONCORD | 1:08:90 | 23.36 | 23.30 22.24 24.37 | 1-2-2 | 6.25 | 1225 | 40 | 17 | 29 |
01-02-23 | 385 | HV tf g A | 1200 | 4 | 8 | Y. S. Tsui | 117 | M. L. Yeung | 4 | B | RIGHTEOUS ARION | COMPASSION SUPER | KING ECCELLENTE | 1:09:57 | 23.64 | 23.42 22.75 23.75 | 2-2-8 | 2.25 | 1221 | 41 | 18 | 41 |
28-12-22 | 287 | HV tf g C+3 | 1200 | 4 | 9 | Y. S. Tsui | 120 | K. C. Leung | 7 | B | RATTAN KINGDOM | HARMONY N HOME | SON PAK FU | 1:09:67 | 23.48 | 23.67 22.76 24.17 | 2-3-9 | 5.75 | 1226 | 43 | 22 | 37 |
30-10-22 | 134 | HV tf g C | 1000 | 4 | 10 | Y. S. Tsui | 118 | H. T. Mo | 7 | B | PRETTY QUEEN PRAWN | E RAINBOW | OVERSUBSCRIBED | 0:57:02 | 23.30 | 12.59 21.45 23.58 | 4-6-10 | 3.75 | 1216 | 45 | 15 | 38 |
12-10-22 | 92 | HV tf g/f A | 1200 | 4 | 6 | Y. S. Tsui | 122 | M. Chadwick | 2 | B | SUGAR SUGAR | HARMONY N HOME | LORIZ | 1:09:99 | 23.34 | 23.95 22.70 23.86 | 1-1-6 | 3.25 | 1236 | 46 | 8.3 | 10 |
28-09-22 | 50 | HV tf g C | 1200 | 4 | 3 | Y. S. Tsui | 122 | L. Hewitson | 2 | B | HERCULES | EXUBERANT | HAPPY TANGO | 1:10:05 | 23.59 | 23.52 22.94 23.75 | 1-1-3 | 1 | 1234 | 46 | 20 | 13 |
18-09-22 | 21 | ST aw g - | 1200 | 4 | 8 | Y. S. Tsui | 123 | Z. Purton | 2 | B | QUADRUPLE DOUBLE | LUCKY RUBY | THUNDERSTRIKE | 1:09:31 | 23.23 | 23.74 22.50 24.05 | 2-4-8 | 6 | 1239 | 48 | 11 | 8.2 |
10-07-22 | 808 | ST aw g - | 1200 | 4 | 8 | Y. S. Tsui | 125 | J. Moreira | 10 | B | MOERAKI | QUADRUPLE DOUBLE | STAND UP | 1:09:08 | 24.08 | 23.02 22.06 24.80 | 1-2-8 | 5 | 1227 | 50 | 8.1 | 8.2 |
25-06-22 | 771 | ST tf g/f B | 1200 | 4 | 9 | Y. S. Tsui | 128 | K. C. Leung | 6 | B | BUNDLE OF CHARM | SCIENCE PATCH | YOUNG HORIZON | 1:09:02 | 22.61 | 23.82 22.95 23.79 | 3-3-9 | 9.5 | 1223 | 52 | 20 | 13 |
19-06-22 | 752 | ST tf g A | 1200 | 4 | 7 | Y. S. Tsui | 127 | H. T. Mo | 8 | B | LUCKY EIGHT | CHICKEN DANCE | LUCK STAR | 1:09:87 | 22.12 | 23.84 23.91 23.02 | 1-1-7 | 5.75 | 1219 | 54 | 27 | 64 |
05-06-22 | 725 | ST aw f/t - | 1200 | 4 | 5 | Y. S. Tsui | 132 | K. C. Leung | 9 | B | SUPER WIN DRAGON | E BROTHER | THE BEST HERO | 1:08:42 | 22.99 | 23.45 21.98 23.73 | 1-1-5 | 4.75 | 1231 | 55 | 19 | 34 |
04-05-22 | 639 | ST aw g - | 1200 | 4 | 9 | Y. S. Tsui | 129 | L. Hewitson | 3 | B | LADY FIRST | SUPER WIN DRAGON | E BROTHER | 1:08:41 | 23.09 | 23.34 21.98 24.18 | 1-2-9 | 6.75 | 1227 | 55 | 6.8 | 9.1 |
06-04-22 | 561 | HV tf g A | 1000 | 4 | 7 | Y. S. Tsui | 128 | M. L. Yeung | 6 | B | MULTIMORE | VAMOS | WINNING ICEY | 0:57:46 | 23.51 | 12.68 21.55 23.66 | 4-5-7 | 2.75 | 1222 | 55 | 24 | 24 |
30-03-22 | 544 | ST aw f/t - | 1200 | 4 | 1 | Y. S. Tsui | 125 | K. Teetan | 5 | B | HAPPY TANGO | JAZZ ANGEL | DASHING GENIUS | 1:08:56 | 23.58 | 23.17 21.93 23.46 | 2-2-1 | N | 1224 | 50 | 6.7 | 6.5 |
23-03-22 | 523 | HV tf g/y C+3 | 1200 | 4 | 5 | Y. S. Tsui | 124 | J. Moreira | 5 | B | WILD WEST WING | EUROMISSILE | HERCULES | 1:10:87 | 24.23 | 23.60 23.08 24.53 | 2-2-5 | 2 | 1218 | 51 | 7.7 | 8.3 |
06-03-22 | 476 | ST tf g C | 1200 | 4 | 3 | Y. S. Tsui | 124 | J. Moreira | 12 | B2 | SMILING COLLECTOR | HAPPY FOREVER | HAPPY TANGO | 1:09:79 | 23.07 | 23.98 22.74 23.21 | 1-1-3 | 0.75 | 1232 | 51 | 21 | 25 |
06-02-22 | 401 | HV tf g A | 1200 | 4 | 12 | Y. S. Tsui | 126 | A. Hamelin | 3 | B- | BINGO BINGO | AWESOME TREASURE | SURE JOYFUL | 1:10:33 | 24.36 | 24.35 22.82 24.42 | 5-6-12 | 8 | 1229 | 53 | 31 | 69 |
05-01-22 | 311 | HV tf g A | 1200 | 4 | 9 | Y. S. Tsui | 128 | A. Hamelin | 1 | B | TORONADO PHANTOM | SHADOW RUNNER | MY ECSTATIC | 1:10:29 | 23.90 | 23.75 22.68 24.71 | 1-2-9 | 5.25 | 1240 | 55 | 16 | 25 |
18-12-21 | 264 | ST aw g - | 1200 | 4 | 7 | Y. S. Tsui | 131 | K. Teetan | 8 | B | FLYING DRAGON | TRADER, EVERYONE'S VICTORY | 1:08:75 | 24.11 | 23.10 21.66 24.90 | 3-2-7 | 5.75 | 1252 | 57 | 14 | 39 | |
01-12-21 | 221 | HV tf g A | 1200 | 4 | 6 | Y. S. Tsui | 131 | R. Maia | 10 | B | POISED TO STRIKE | SINGAPORE SPIRIT | COLONEL | 1:10:90 | 23.37 | 24.00 23.53 23.95 | 1-1-6 | 3.5 | 1232 | 58 | 14 | 24 |
10-11-21 | 161 | HV tf g B | 1000 | 4 | 5 | Y. S. Tsui | 132 | K. Teetan | 2 | B | JOYFUL WIN | CHARMING STEED | WILD WEST WING | 0:57:31 | 23.02 | 13.06 21.63 23.28 | 5-6-5 | 4 | 1226 | 58 | 5.3 | 5.1 |
27-10-21 | 126 | ST aw g - | 1200 | 4 | 11 | Y. S. Tsui | 126 | K. H. Chan | 11 | B | MAGIC SUPREME | EVERYONE'S VICTORY | VALIANT ELEGANCE | 1:09:52 | 23.77 | 23.54 22.45 25.81 | 2-3-11 | 14.25 | 1233 | 58 | 12 | 14 |
06-10-21 | 77 | HV tf g A | 1000 | 4 | 2 | Y. S. Tsui | 129 | M. Chadwick | 6 | B | NOIR RIDER | HAPPY TANGO | MY MY MY | 0:57:11 | 23.53 | 12.68 20.98 23.50 | 2-2-2 | N | 1225 | 56 | 5.8 | 7.6 |
15-09-21 | 32 | HV tf g/f C | 1200 | 4 | 2 | Y. S. Tsui | 130 | K. Teetan | 2 | B | BALTIC WHISPER | HAPPY TANGO | NUNCHUKS | 1:09:44 | 22.72 | 23.74 22.98 22.91 | 1-1-2 | 1.25 | 1203 | 55 | 9.7 | 6.4 |
09-06-21 | 741 | HV tf g/f B | 1200 | 4 | 1 | Y. S. Tsui | 122 | K. Teetan | 4 | B | HAPPY TANGO | MANAGEMENT SUPREME | WHAT A LEGEND | 1:09:76 | 23.68 | 23.37 22.71 23.68 | 1-1-1 | SH | 1210 | 49 | 11 | 10 |
12-05-21 | 665 | ST aw g - | 1200 | 4 | 4 | Y. S. Tsui | 123 | A. Badel | 2 | B | STRIKING MR C | AMAZING KNIGHT | DEMONS ROCK | 1:08:98 | 23.42 | 23.42 22.18 23.84 | 1-2-4 | 3 | 1217 | 49 | 5.8 | 3.9 |
31-03-21 | 551 | ST aw g - | 1200 | 4 | 1 | Y. S. Tsui | 117 | J. Moreira | 1 | B | HAPPY TANGO | SEVEN HEAVENS | MERCURIAL | 1:09:20 | 23.64 | 23.59 21.97 23.64 | 1-1-1 | 1 | 1195 | 43 | 3 | 2.7 |
21-02-21 | 441 | ST aw g - | 1200 | 4 | 2 | Y. S. Tsui | 116 | J. Moreira | 7 | B | RESOLUTE | HAPPY TANGO | THOU SHALL SING | 1:08:70 | 23.78 | 23.20 21.72 24.04 | 1-2-2 | 1.5 | 1200 | 41 | 5.7 | 10 |
27-01-21 | 377 | HV tf g C+3 | 1200 | 4 | 3 | Y. S. Tsui | 113 | H. T. Mo | 7 | B | EVER FORCE | PEAK TO PEAK | HAPPY TANGO | 1:09:92 | 23.18 | 23.44 23.34 23.70 | 2-2-3 | 3.5 | 1209 | 42 | 12 | 19 |
10-01-21 | 330 | ST tf g C | 1000 | 4 | 9 | Y. S. Tsui | 117 | K. Teetan | 10 | B | LIKE THAT | NOBLE DESIRE | UNITED WE STAND | 0:57:02 | 22.99 | 13.27 20.76 23.51 | 2-2-9 | 3.25 | 1225 | 44 | 22 | 54 |
20-12-20 | 280 | ST aw g - | 1200 | 4 | 7 | Y. S. Tsui | 120 | Z. Purton | 7 | B | DEMONS ROCK | RESOLUTE | JADE PHOENIX | 1:09:79 | 23.79 | 23.38 22.62 24.82 | 1-2-7 | 6.5 | 1217 | 44 | 5.3 | 5 |
06-12-20 | 241 | ST aw g - | 1200 | 4 | 2 | Y. S. Tsui | 115 | K. Teetan | 7 | XB-/B | GOLFMAN STAR | HAPPY TANGO | DEMONS ROCK | 1:09:11 | 23.76 | 22.95 22.40 23.80 | 1-1-2 | N | 1210 | 42 | 9.1 | 12 |
14-10-20 | 105 | HV tf g B | 1200 | 4 | 11 | D. Whyte | 118 | A. Hamelin | 11 | B/XB | BULLISH BROTHER | WHISKEY NEAT | SHINING ON | 1:10:23 | 23.40 | 24.48 23.43 23.38 | 11-12-11 | 6.5 | 1212 | 44 | 24 | 41 |
27-09-20 | 57 | ST tf g A | 1400 | 4 | 7 | D. Whyte | 119 | K. Teetan | 10 | B/XB | GO GOAL TOBY | GOLDEN FOUR | KING DRAGON | 1:22:65 | 23.36 | 35.54 23.87 23.64 | 2-2-2-7 | 2.5 | 1257 | 46 | 10 | 16 |
06-09-20 | 4 | ST tf g A | 1200 | 4 | 7 | D. Whyte | 119 | K. Teetan | 4 | B/XB | BRIGHT KID | BREEZE OF SPRING | UNTOLD RICHES | 1:09:40 | 23.18 | 24.51 22.43 23.00 | 10-10-7 | 3.5 | 1212 | 46 | 8.8 | 12 |
15-07-20 | 822 | HV tf g/f B | 1200 | 4 | 5 | D. Whyte | 121 | K. Teetan | 5 | B/XB | POWER KING | SELL MY SOLE | HONEST WAY | 1:09:64 | 23.26 | 24.36 22.70 22.84 | 8-8-5 | 1.75 | 1208 | 48 | 9 | 12 |
05-07-20 | 790 | ST tf g/f C+3 | 1200 | 4 | 6 | D. Whyte | 122 | K. Teetan | 12 | B/XB | MORE THAN ENOUGH | SUPER MISSION | COPARTNER ERA | 1:09:65 | 22.82 | 24.77 22.66 22.79 | 11-11-6 | 3.5 | 1203 | 48 | 7.3 | 10 |
10-06-20 | 733 | HV tf g/f B | 1200 | 4 | 3 | D. Whyte | 120 | K. Teetan | 9 | B/XB | MASTER ALBERT | COMPASSION STAR | HAPPY TANGO | 1:10:23 | 23.81 | 24.04 23.06 23.23 | 4-4-3 | 0.5 | 1199 | 46 | 8.1 | 10 |
03-06-20 | 711 | HV tf g A | 1200 | 4 | 7 | D. Whyte | 121 | C. Schofield | 1 | B/XB | WINSTON'S LAD | DAILY BEAUTY | ALL BEST FRIENDS | 1:10:07 | 23.57 | 24.07 23.03 23.51 | 5-5-7 | 3.25 | 1204 | 48 | 5.5 | 7.9 |
13-05-20 | 654 | HV tf g C | 1200 | 4 | 7 | D. Whyte | 123 | C. Schofield | 11 | B/XB | COMPASSION SPIRIT | HONEST WAY | MASTER ALBERT | 1:10:14 | 22.76 | 24.47 23.47 23.10 | 6-6-7 | 5.75 | 1198 | 48 | 9 | 13 |
22-04-20 | 594 | HV tf g C+3 | 1200 | 4 | 2 | D. Whyte | 121 | C. Schofield | 11 | B/XB | HERO TIME | HAPPY TANGO | HAPPY WINNER | 1:10:66 | 23.85 | 24.67 23.02 22.99 | 10-9-2 | SH | 1199 | 46 | 20 | 29 |
05-04-20 | 552 | ST tf g B+2 | 1200 | 4 | 4 | D. Whyte | 121 | C. Schofield | 9 | XB/B1 | VOYAGE STAR | EPTIWINS | DUBLIN STAR | 1:10:10 | 23.42 | 24.43 22.85 23.44 | 4-5-4 | 4 | 1207 | 48 | 22 | 99 |
11-03-20 | 484 | HV tf g C | 1200 | 4 | 8 | D. Whyte | 123 | B. Shinn | 9 | XB | MR PICASSO | DESTINE JEWELLERY | GENERAL TRUMP | 1:10:56 | 23.50 | 24.72 23.02 23.57 | 10-8-8 | 4.75 | 1203 | 50 | 68 | 82 |
16-02-20 | 420 | ST tf g A | 1400 | 4 | 13 | D. Whyte | 123 | L. Hewitson | 2 | XB | MIGHTY GIANT | MY WINNER | SUPER WINNER | 1:22:28 | 23.96 | 35.28 23.68 25.08 | 6-6-8-13 | 11 | 1202 | 52 | 28 | 54 |
27-01-20 | 366 | ST tf g B+2 | 1400 | 4 | 8 | D. Whyte | 125 | L. Hewitson | 12 | XB1 | GREAT TREASURE | SAM'S LOVE | KING DRAGON | 1:22:66 | 23.96 | 36.06 23.28 23.76 | 11-9-11-8 | 2.75 | 1191 | 52 | 58 | 99 |
HKJC Comment