Class 1 - 1200M - C
Course: ST Sunny
Going: g/f
Finish Time: 1:08:67
Sectional Time: 23.99 22.40 22.28
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 2 | LUCKY WITH YOU (E356) | L. Ferraris | F. C. Lor | 109 | 134 | 6.6 | 8.9 | 7 | 1:08:67 | 5-6-1 | 24.59 22.28 21.80 | |
2 | 6 | COPARTNER PRANCE (H408) | J. Orman | K. W. Lui | 104 | 129 | 6.5 | 9.7 | 4 | 1.5 | 1:08:92 | 1-1-2 | 23.99 22.40 22.53 |
3 | 7 | DROMBEG BANNER (H117) | K. Teetan | P. C. Ng | 97 | 122 | 8.5 | 3.1 | 5 | 2.75 | 1:09:10 | 2-2-3 | 24.11 22.40 22.59 |
4 | 4 | MUGEN (H338) | P. N. Wong | P. C. Ng | 108 | 123 | 15 | 24 | 3 | 3.25 | 1:09:20 | 8-8-4 | 25.23 22.08 21.89 |
5 | 1 | INVINCIBLE SAGE (H301) | H. Bowman | D. Hall | 110 | 135 | 3.2 | 3.1 | 1 | 3.5 | 1:09:22 | 3-3-5 | 24.27 22.36 22.59 |
6 | 3 | MAGIC CONTROL (J333) | M. Chadwick | W. K. Mo | 108 | 133 | 4.3 | 4.7 | 8 | 3.75 | 1:09:25 | 7-7-6 | 24.83 22.24 22.18 |
7 | 5 | TAJ DRAGON (H164) | B. Avdulla | P. C. Ng | 105 | 130 | 11 | 14 | 6 | 4 | 1:09:32 | 6-5-7 | 24.63 22.20 22.49 |
8 | 8 | WHIZZ KID (E392) | H. Bentley | A. S. Cruz | 88 | 115 | 9.7 | 29 | 2 | 5 | 1:09:46 | 4-4-8 | 24.39 22.36 22.71 |
Pool | Winning Combination | Dividend (HK$) |
win | 2 | 89.5 |
place | 2 | 22.5 |
6 | 26.5 | |
7 | 15.5 | |
forecast | 2-6 | 480 |
quinella | 2-6 | 289.5 |
quinella place | 2-6 | 87.5 |
2-7 | 45.5 | |
6-7 | 54 | |
tierce | 2-6-7 | 2168 |
trio | 2-6-7 | 354 |
first 4 | 2-4-6-7 | 1190 |
quartet | 2-6-7-4 | 23039 |
7th double | (1-2) | $449.0 |
7th double consulation | (1-6) | $93.5 |
Recap by phillip woo
Lucky With You turned the final bend two from the rear and reeled in Copartner Prance near the 100m for back-to-back wins and an eighth success from 34 starts. Copartner Prance gave a cheeky sight in front but found one too good. He is as honest as the day is long. Post-time favourite Drombeg Banner stayed on well for third after a speed-tracking run from gate five. It was his best performance from four 1,200m runs. Mugen came from last and widest out for fourth without threatening the top three. It was a return to form following a downgrade. Early favourite Invincible Sage only held his ground after a box-seat run. He requires some give in the ground. Magic Control ran on without threatening after making his run one from the rear. He's a straight 1,000m specialist. Taj Dragon never fired after making his run midfield on the fence. He has been disappointing this term. Whizz Kid was already beaten when hampered late after a oneout, one-back run. He is a 1,000m specialist.