Class 2 - 1400M - C
Course: ST Sunny Going: g
Finish Time: 1:21:95
Sectional Time: 13.42 22.25 23.61 22.67
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 12 | LUCKY SWEYNESSE (G180) | M. F. Poon | K. L. Man | 81 | 116 | 9.7 | 6.1 | 5 | 1:21:95 | 4-5-5-1 | 36.15 23.45 22.35 | |
2 | 10 | NAVAS TWO (G094) | A. Badel | R. Gibson | 82 | 119 | 2.8 | 4.5 | 1 | SH | 1:21:98 | 10-11-11-2 | 36.63 23.37 21.98 |
3 | 3 | THE GOLDEN SCENERY (E379) | L. Ferraris | A. S. Cruz | 92 | 129 | 16 | 15 | 11 | 1.5 | 1:22:19 | 11-10-8-3 | 36.55 23.25 22.39 |
4 | 9 | HINCHINLOVE (C001) | H. Bentley | T. P. Yung | 83 | 120 | 23 | 48 | 9 | 2 | 1:22:28 | 1-2-2-4 | 35.87 23.49 22.92 |
5 | 8 | BEAUTY FIT (E279) | A. Hamelin | John Size | 83 | 120 | 16 | 19 | 6 | 2.5 | 1:22:34 | 5-3-3-5 | 35.95 23.53 22.86 |
6 | 11 | THE RUNNER (D042) | H. T. Mo | F. C. Lor | 82 | 117 | 38 | 99 | 8 | 2.5 | 1:22:36 | 2-1-1-6 | 35.67 23.61 23.08 |
7 | 7 | WINNER METHOD (E178) | K. Teetan | C. S. Shum | 85 | 122 | 6.8 | 4.6 | 4 | 2.5 | 1:22:37 | 7-8-10-7 | 36.39 23.53 22.45 |
8 | 4 | GOOD LUCK FRIEND (D228) | K. C. Leung | P. F. Yiu | 90 | 127 | 12 | 11 | 2 | 3.25 | 1:22:46 | 6-6-6-8 | 36.23 23.45 22.78 |
9 | 2 | LUCKY WITH YOU (E356) | Z. Purton | D. A. Hayes | 92 | 129 | 4.4 | 3.9 | 7 | 3.5 | 1:22:52 | 9-9-9-9 | 36.47 23.37 22.68 |
10 | 6 | MASTER DELIGHT (E463) | J. Moreira | John Size | 86 | 123 | 14 | 10 | 10 | 3.75 | 1:22:54 | 8-7-7-10 | 36.31 23.41 22.82 |
11 | 1 | BUDDIES (C019) | C. L. Chau | A. S. Cruz | 96 | 130 | 20 | 40 | 3 | 5.5 | 1:22:85 | 3-4-4-11 | 35.99 23.57 23.29 |
WD | 5 | MASTER MONTARO (E142) | C. Y. Ho | D. A. Hayes | 87 | 124 | WD | -- |
Pool | Winning Combination | Dividend (HK$) |
win | 12 | 61 |
place | 12 | 21 |
10 | 16 | |
3 | 40.5 | |
forecast | 12-10 | 328 |
quinella | 10-12 | 146.5 |
quinella place | 10-12 | 53 |
3-12 | 156 | |
3-10 | 119 | |
3 pick 1 (Composite Win) | A2 | 21 |
tierce | 12-10-3 | 3781 |
trio | 3-10-12 | 881 |
first 4 | 3-9-10-12 | 6727 |
quartet | 12-10-3-9 | 88128 |
9th double | (14-12) | $821.5 |
9th double consulation | (14-10) | $66.0 |
treble | (11/14/12) | $14315.0 |
treble consulation | (/14/10) | $2006.0 |
3rd double trio | (12,14>1,7/3,10,12) | $38840.0 |
six up | (2,10/9,12/7,10/8,11/1,7,14/10,12) | $20156.0 |
six up bonus | (2/12/7/11/14/12) | $6302513.0 |
jockey challenge winner | 1 [J Moreira] | |
six win bonus jackpot | $3781507.0 (12 Jun 2022) |
Recap by phillip woo
Exciting Lucky Sweynesse just held off Navas Too after surging to the lead 150m out after one-off trip in midfield for a fourth win from five starts despite a rise in class and switch to Sha Tin over a longer trip. Navas Too let down strongly to make it close on the wire after coming to the final bend widest out at the rear of the field following a slow start. He was unlucky not to have got the win. The Golden Scenery ran on nicely from near the rear to finish third. He was able to build on a near win last start. Hinchinlove kept on better for fourth after moving to the front 300m out stalking the leader The Runner. It was one of his better runs. Beauty Fit just held his ground over the last 100m after chasing the speed wide without cover. He's not easy to get right. The Runner lost a placing 100m out after leading from a tricky gate. It was an improved effort on his past four runs at this level but he's a Class Three horse over the Valley 1,200m. Winner Method ran on all right after getting shuffled back to last at the 200m. Lucky With You stayed on without menacing travelling a bit keenly at the rear. He's capable of better.