Class 3 - 1650M - A
Course: HV Cloudy Going: g
Finish Time: 1:40:27
Sectional Time: 28.19 24.09 23.88 24.11
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 12 | FARSHAD (B238) | K. Teetan | Y. S. Tsui | 62 | 115 | 11 | 10 | 7 | 1:40:27 | 3-3-2-1 | 52.52 23.80 23.95 | |
2 | 1 | SAVAQUIN (D479) | Z. Purton | John Size | 80 | 133 | 2.2 | 2.1 | 10 | N | 1:40:32 | 11-11-7-2 | 53.32 23.56 23.44 |
3 | 4 | SUNNY STAR (D273) | A. Badel | K. W. Lui | 74 | 127 | 6.6 | 3.3 | 4 | 0.75 | 1:40:40 | 5-6-9-3 | 52.76 24.16 23.48 |
4 | 11 | NOTHING NEW (E127) | V. Borges | C. W. Chang | 63 | 116 | 15 | 17 | 3 | 1.25 | 1:40:48 | 4-5-3-4 | 52.68 23.92 23.88 |
5 | 3 | NABOO STAR (B366) | C. Y. Ho | D. A. Hayes | 76 | 129 | 7.6 | 15 | 9 | 1.75 | 1:40:53 | 10-10-11-5 | 53.20 23.92 23.41 |
6 | 10 | TOTAL POWER (D138) | H. T. Mo | D. Hall | 64 | 114 | 38 | 99 | 6 | 2 | 1:40:58 | 1-1-1-6 | 52.28 23.88 24.42 |
7 | 9 | SURREALISM (C285) | T. Piccone | D. Ferraris | 65 | 118 | 13 | 28 | 8 | 2 | 1:40:59 | 9-9-4-7 | 53.12 23.52 23.95 |
8 | 8 | PIANO SOLO (E044) | M. Chadwick | C. S. Shum | 66 | 119 | 32 | 99 | 12 | 2 | 1:40:60 | 12-12-10-8 | 53.40 23.68 23.52 |
9 | 6 | GIFT OF LIFELINE (C172) | R. Maia | A. T. Millard | 72 | 125 | 11 | 8 | 2 | 2 | 1:40:61 | 8-8-12-9 | 53.00 24.12 23.49 |
10 | 2 | E STAR (C132) | A. Hamelin | K. L. Man | 79 | 132 | 15 | 25 | 5 | 4.25 | 1:40:94 | 6-4-6-10 | 52.68 24.08 24.18 |
11 | 7 | TURQUOISE ALPHA (E197) | M. L. Yeung | P. O'Sullivan | 70 | 123 | 46 | 99 | 1 | 4.75 | 1:41:01 | 7-7-8-11 | 53.00 23.92 24.09 |
12 | 5 | HEAVENLY THOUGHT (C163) | M. F. Poon | F. C. Lor | 73 | 124 | 29 | 99 | 11 | 23 | 1:43:96 | 2-2-5-12 | 52.44 24.20 27.32 |
Pool | Winning Combination | Dividend (HK$) |
win | 12 | 101 |
place | 12 | 23 |
1 | 13.5 | |
4 | 12.5 | |
forecast | 12-1 | 377 |
quinella | 1-12 | 123 |
quinella place | 1-12 | 42.5 |
4-12 | 39 | |
1-4 | 18 | |
3 pick 1 (Composite Win) | A2 | 35 |
tierce | 12-1-4 | 1037 |
trio | 1-4-12 | 74 |
first 4 | 1-4-11-12 | 290 |
quartet | 12-1-4-11 | 11728 |
8th double | (4-12) | $411.0 |
8th double consulation | (4-1) | $12.0 |
treble | (8/4/12) | $1037.0 |
treble consulation | (8/4/1) | $11.0 |
3rd double trio | (4,10,11/1,4,12) | $1109.0 |
six up | (1,2/1,5/1,4/5,8/4,11/1,12) | $463.0 Six wn bonus: 1/5/1/8/4/12) |
jockey challenge winner | 1[Z Purton] |
Recap by phillip woo
Plunged late, Farshad held off the favourites after hitting the front 160m out after a dream run in the box-seat for a second career win. He had put the writing on the wall with a runner-up performance last start. Savaquin was eating into the margin late to just miss after a patient ride third last from a wide gate. He was giving the winner 18 pounds which proved the difference in the end. Sunny Star rallied well to finish a close third after angling into the open 250m out following a one-off run better than midfield. It was another solid performance following a last start win and he might even want 1,800m now. Well-backed late, Nothing New stayed on well to just edge the fast-finishing Naboo Star for a quartet spot after a prominent run on the fence. He's building towards a win in his five starts. Naboo Star finished nicely but left things too late travelling last from a tricky gate. It was another honest effort over this Valley trip despite a stable change. Surrealism wasn't too far away in the end after a wide without cover run in midfield. He's not far off a bottom.