Class 3 - 1200M - C
Course: HV Cloudy Going: g
Finish Time: 1:09:26
Sectional Time: 23.48 22.46 23.32
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 2 | IGNITING (D481) | M. F. Poon | K. W. Lui | 76 | 127 | 3.1 | 2.2 | 1 | 1:09:26 | 1-1-1 | 23.48 22.46 23.32 | |
2 | 5 | WIND N GRASS (D197) | Z. Purton | John Size | 71 | 124 | 4 | 3 | 3 | 0.75 | 1:09:37 | 6-4-2 | 24.16 22.38 22.83 |
3 | 1 | STANLEY PARK (C446) | C. L. Chau | D. Ferraris | 80 | 126 | 22 | 14 | 10 | 2.25 | 1:09:62 | 2-2-3 | 23.68 22.62 23.32 |
4 | 4 | FALCON TURBO (B164) | C. Wong | A. T. Millard | 72 | 120 | 6.3 | 20 | 2 | 3 | 1:09:75 | 3-3-4 | 23.92 22.38 23.45 |
5 | 9 | CLASSIC POSH (C327) | H. T. Mo | D. Hall | 63 | 113 | 35 | 49 | 4 | 3 | 1:09:75 | 10-10-5 | 24.48 22.62 22.65 |
6 | 6 | DIVINE REGULUS (D475) | T. Piccone | W. Y. So | 66 | 119 | 10 | 23 | 5 | 3.75 | 1:09:86 | 7-6-6 | 24.20 22.58 23.08 |
7 | 10 | LUCKY QUALITY (D050) | K. Teetan | C. Fownes | 62 | 115 | 12 | 22 | 7 | 4 | 1:09:89 | 9-7-7 | 24.44 22.34 23.11 |
8 | 12 | CHEERFUL LEADER (C394) | V. Borges | P. F. Yiu | 61 | 114 | 17 | 28 | 11 | 4.25 | 1:09:95 | 11-11-8 | 24.68 22.54 22.73 |
9 | 3 | BABY (C271) | C. Y. Ho | K. H. Ting | 73 | 126 | 15 | 12 | 6 | 6.25 | 1:10:27 | 4-5-9 | 24.00 22.66 23.61 |
10 | 11 | SIMPLY FLUKE (C352) | A. Badel | D. Whyte | 62 | 115 | 19 | 17 | 8 | 6.5 | 1:10:28 | 12-12-10 | 24.84 22.46 22.98 |
11 | 8 | HARRIER JET (T372) | M. Chadwick | P. O'Sullivan | 64 | 117 | 23 | 42 | 9 | 7 | 1:10:38 | 5-8-11 | 24.04 22.78 23.56 |
12 | 7 | FLASHCARD (D264) | K. C. Leung | A. S. Cruz | 64 | 117 | 42 | 71 | 12 | 8.75 | 1:10:66 | 8-9-12 | 24.24 22.78 23.64 |
Pool | Winning Combination | Dividend (HK$) |
win | 2 | 22.5 |
place | 2 | 12.5 |
5 | 14 | |
1 | 36.5 | |
forecast | 2-5 | 73 |
quinella | 2-5 | 37.5 |
quinella place | 2-5 | 19 |
1-2 | 57.5 | |
1-5 | 74 | |
3 pick 1 (Composite Win) | A1 | 13 |
tierce | 2-5-1 | 527 |
trio | 1-2-5 | 167 |
first 4 | 1-2-4-5 | 344 |
quartet | 2-5-1-4 | 3451 |
8th double | (1-2) | $68.0 |
8th double consulation | (1-5) | $24.0 |
treble | (2/1/2) | $1491.0 |
treble consulation | (2/1/5) | $508.0 |
3rd double trio | (1,9,10/1,2,5) | $7011.0 |
six up | (7,11/1,10/7,12/1,2/1,9/2,5) | $1931.0 |
six up bonus | (7/1/7/2/1/2) | $36158.0 |
jockey challenge winner | 9 [M F Poon] |
Recap by phillip woo
Favourite Igniting had enough left in the tank to hold off the late surge of Wind N Grass after a well-rated run in front. He's won two of his past three starts now and should remain competitive up in grade off a light weight. Wind N Grass was closing with every stride but found one just too good following a rail run in midfield. He's honest as the day is long but isn't a prolific winner. Stanley Park kept on well for a placing after a pace-stalking run from a wide gate. He's racing well this season over this course and distance. Falcon Turbo just held on for fourth but did have every chance following a box-seat run. He just wasn't good enough. Classic Posh finished well from towards the rear to just miss a quartet spot. He's in good form and relished the light weight despite a rise in class. Divine Regulus ran on without menacing following a one-off run in midfield. He might be looking for a longer trip. Lucky Quality loomed a place chance from near the back along the inside at the 200m but came up one-paced 100m out. Cheerful Leader ran on without menacing from near last. He requires a longer trip at this level.