Class 3 - 1400M - C+3
Course: ST Cloudy Going: g
Finish Time: 1:22:01
Sectional Time: 13.59 21.31 23.21 23.90
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 11 | BEAUTY LOYAL (B383) | J. Moreira | A. S. Cruz | 67 | 120 | 5.3 | 5.5 | 1 | 1:22:01 | 8-5-4-1 | 35.34 23.13 23.54 | |
2 | 7 | GUY DRAGON (B377) | T. Piccone | W. Y. So | 71 | 124 | 18 | 37 | 12 | N | 1:22:06 | 9-12-12-2 | 36.02 22.97 23.07 |
3 | 5 | HINCHINLOVE (C001) | K. C. Leung | T. P. Yung | 74 | 127 | 42 | 46 | 10 | 0.50 | 1:22:11 | 1-3-3-3 | 35.10 23.25 23.76 |
4 | 6 | CHARIZARD (B463) | N. Callan | D. Ferraris | 71 | 124 | 10 | 9.4 | 3 | 0.75 | 1:22:13 | 7-7-6-4 | 35.58 23.01 23.54 |
4 | 3 | FARHH ABOVE (C148) | C. Y. Ho | D. Whyte | 77 | 130 | 2.2 | 1.7 | 6 | 0.75 | 1:22:13 | 11-11-8-4 | 35.86 22.89 23.38 |
6 | 4 | ENDEARING (V338) | K. H. Chan | J. Moore | 75 | 118 | 29 | 45 | 13 | 0.75 | 1:22:14 | 3-1-1-6 | 34.90 23.21 24.03 |
7 | 2 | REGENCY BO BO (A050) | Z. Purton | C. S. Shum | 79 | 132 | 17 | 14 | 14 | 1 | 1:22:19 | 5-6-7-7 | 35.54 23.09 23.56 |
8 | 9 | CALIFORNIA DADDY (D131) | A. Badel | R. Gibson | 69 | 122 | 8 | 7.6 | 5 | 1.25 | 1:22:20 | 4-4-5-8 | 35.34 23.17 23.69 |
9 | 1 | FOLLOW ME (B440) | K. Teetan | John Size | 80 | 133 | 25 | 32 | 9 | 2.25 | 1:22:37 | 6-9-11-9 | 35.82 23.01 23.54 |
10 | 8 | SUPER FAST (D196) | C. Schofield | K. L. Man | 70 | 123 | 45 | 83 | 8 | 3.25 | 1:22:52 | 10-10-10-10 | 35.82 22.97 23.73 |
11 | 14 | DEFINING MOMENT (C159) | H. T. Mo | C. Fownes | 61 | 111 | 15 | 38 | 7 | 3.5 | 1:22:56 | 14-14-14-11 | 36.42 22.89 23.25 |
12 | 13 | SALTO OLIMPICO (A350) | H. N. Wong | D. Hall | 63 | 113 | 82 | 99 | 4 | 3.5 | 1:22:59 | 12-8-9-12 | 35.70 23.09 23.80 |
13 | 10 | COBY BA (D212) | H. W. Lai | K. W. Lui | 69 | 122 | 65 | 99 | 11 | 3.75 | 1:22:62 | 13-13-13-13 | 36.14 22.97 23.51 |
14 | 12 | SO GLORIOUS (C430) | M. Chadwick | Y. S. Tsui | 64 | 117 | 44 | 99 | 2 | 8.75 | 1:23:42 | 2-2-2-14 | 35.10 23.25 25.07 |
Pool | Winning Combination | Dividend (HK$) |
win | 11 | 55.5 |
place | 11 | 17 |
7 | 57.5 | |
5 | 64 | |
quinella | 7-11 | 719.5 |
quinella place | 7-11 | 181.5 |
5-11 | 197.5 | |
5-7 | 776 | |
3 pick 1 (Composite Win) | A1 | 13 |
tierce | 11-7-5 | 25357 |
trio | 5-7-11 | 5370 |
first 4 | 3-5-7-11 | 729 |
5-6-7-11 | 4830 | |
quartet | 11-7-5-3 | 40568 |
11-7-5-6 | 97466 | |
9th double | (12-11) | $1445.0 |
9th double consulation | (12-7) | $1185.5 |
treble | (1,7,11/12/11) | $3177.0 |
treble consulation | (1,7,11/12/7) | $3229.0 |
3rd double trio | (2,6,12/5,7,11) | $2292045.0 |
six up | (4,11/1,2/2,7/1,7,10,11/6,12/7,11) | $48547.0 |
jockey challenge winner | 1 [J Moreira] | |
3rd double trio jackpot | $414745.0 (16 Feb 2020) | |
six win bonus jackpot | $1719392.0 (16 Feb 2020) |
Recap by phillip woo
Beauty Loyal settled midfield, shifted out for a clear run near the 200m, hit the front 50m out and just held off Guy Dragon for the win. The win was overdue after going close in his opening seven runs this term. Guy Dragon finished strongly and should would have won if not impeded near the 200m following a patient ride third from the rear. Hinchinlove kept on gamely after stalking the speed to finish a half-length away in a blanket finish for third. He did very well to back up a last start win at the Valley. Raging favourite Farhh Above ran on nicely to finish level for fourth after being badly held up until shifting into the open 100m out following a rail run fourth from the back. Charizard closed well from behind midfield to share fourth. He's racing well but keeps finding a few too good. Long-time leader Endearing was swamped in the dying stages after still holding a length advantage at the 100m carrying a light weight under a 10-pound claimer.