Class 2 - 1200M - A
Course: HV Cloudy Going: g
Finish Time: 1:10.2
Sectional Time: 24.01 23.01 23.22
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 12 | LUCKY YEAR (T245) | K. C. Leung | C. S. Shum | 80 | 114 | 2.5 | 2.6 | 5 | 1:10.2 | 3-5-1 | 24.17 23.13 22.94 | |
2 | 9 | MR GENUINE (S253) | N. Callan | D. Hall | 87 | 121 | 17 | 12 | 2 | 0.50 | 1:10.3 | 8-8-2 | 24.57 23.01 22.75 |
3 | 4 | PABLOSKY (S156) | H. N. Wong | J. Moore | 94 | 121 | 6.6 | 29 | 4 | 1.25 | 1:10.4 | 2-1-3 | 24.01 23.01 23.43 |
4 | 2 | EROICO (T009) | B. Prebble | John Size | 94 | 128 | 18 | 7.5 | 3 | 1.50 | 1:10.4 | 4-4-4 | 24.25 23.05 23.18 |
5 | 1 | BORN IN CHINA (T103) | K. Teetan | K. W. Lui | 99 | 133 | 8.8 | 5.9 | 12 | 2.25 | 1:10.5 | 9-9-5 | 24.73 23.09 22.77 |
6 | 8 | HAPPY YEAH YEAH (M085) | M. L. Yeung | A. Lee | 87 | 119 | 14 | 37 | 7 | 3 | 1:10.7 | 1-2-6 | 24.01 23.09 23.62 |
8 | 3 | HIGH FIVE (T200) | R. Moore | A. T. Millard | 94 | 128 | 13 | 8.7 | 8 | 3 | 1:10.8 | 10-10-8 | 24.77 23.05 22.99 |
8 | 5 | LUCKY DOUBLE EIGHT (P212) | Z. Purton | C. Fownes | 92 | 126 | 7 | 8.4 | 6 | 3.50 | 1:10.7 | 6-6-7 | 24.37 23.05 23.30 |
9 | 10 | CLEVER BEAVER (S352) | K. C. Ng | A. S. Cruz | 86 | 115 | 30 | 25 | 11 | 3.75 | 1:10.8 | 5-3-9 | 24.29 22.89 23.65 |
10 | 7 | LORD SINCLAIR (N447) | S. De Sousa | S. Woods | 91 | 125 | 18 | 21 | 1 | 3.75 | 1:10.8 | 7-7-10 | 24.53 23.01 23.30 |
11 | 6 | DIVINE BOY (T163) | H. W. Lai | Y. S. Tsui | 91 | 125 | 17 | 14 | 9 | 4 | 1:10.8 | 12-11-11 | 25.01 23.01 22.86 |
12 | 11 | GOLDEN DEER (P121) | Y. T. Cheng | T. P. Yung | 80 | 115 | 60 | 99 | 10 | 6.25 | 1:11.2 | 11-12-12 | 24.97 23.29 22.97 |
Pool | Winning Combination | Dividend (HK$) |
win | 12 | 26.5 |
place | 12 | 12.5 |
9 | 36 | |
4 | 67.5 | |
quinella | 9-12 | 146 |
quinella place | 9-12 | 60.5 |
4-12 | 128.5 | |
4-9 | 444.5 | |
3 pick 1 (Composite Win) | A1 | 20.5 |
tierce | 12-9-4 | 4937 |
trio | 4-9-12 | 1310 |
first 4 | 2-4-9-12 | 2584 |
quartet | 12-9-4-2 | 33937 |
8th double | (5-12) | $78.5 |
8th double consulation | (5-9) | $114.5 |
treble | (11/5/12) | $2580.0 |
treble consulation | (11/5/9) | $3401.0 |
six up | (4,6/4,5/3,5/7,11/2,5/9,12) | $81,650.00 |
six up bonus | (6/4/3/11/5/12) | $2,179,541.00 |
jockey challenge winner | 2[RMoore] | |
six win bonus jackpot | $1,307,724.00 (17 Feb 2016) |
Recap by phillip woo
Favourite Lucky Year settled one-out, one-back, angled into the open at the 300m and closed off steadily to grab victory. Mr Genuine travelled one off the fence behind midfield and finished nicely to grab second in the final few metres in an eye-catching first run of the campaign. Pablosky led from a good gate, cornered a length on top and was swamped in deep stretch. Eroico kept plugging away to grab a quartet spot following a box-seat run. Born In China was taken back from a wide gate to travel third from the rear, peeled into the open upon straightening and ran on well carrying top weight. Lucky Double Eight made some ground without menacing following a one-off run in midfield. High Five got going when the race was all after a patient ride third from the rear. Clever Beaver faded after a prominent run without cover the entire trip. Divine Boy never closed off from the back after jumping sluggishly from an awkward gate.