Stats / Horses / DECISIVE TWELVE

DECISIVE TWELVE (D280) 十二馬

W. Y. So / Rating: 61

Import Type / Colour / Sex / Age / Country of Origin:
PPG / br / g / 6 yrs / AUS
Owner: Megafolks Syndicate
Last win: 08-09-21
Health: Right hind fetlock lesions (extended period of rest recommended). (27/08/2020) Lame left fore. Withdrawn from racing. Update: Both front suspensory ligament injuries. (01/04/2023)
Bloodline Relations: WELLINGTON, BLAZING CONNECTION, FLYING GENIUS, ALCARI, SHANGHAI DRAGON, CALIFORNIA BANKER
Sire: All Too Hard
Dam: Kamarla Rose

Past Performances
Total Starts: 33: (3-6-4)
ST 1000m: 3 (0-1-1)
ST 1200m: 11 (2-2-3)
ST 1400m: 1 (0-0-0)
HV 1000m: 3 (0-1-0)
HV 1200m: 15 (1-2-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
02-04-23547ST tf g A+312003WDW. Y. So120A. HamelinTTBRAVE DREAMSBUNDLE OF CHARMGOOD BUDDY1:10:3223.79 112461  
11-03-23492ST tf g C1200312W. Y. So122L. Ferraris12TTGOLDEN EXPRESSWONDER KITSUPER FORTUNE1:08:3822.7625.59 21.63 22.44 12-11-1281141632762
19-02-23434ST tf g A120039W. Y. So121M. Chadwick7TTGOKO WINMAGNIACWONDER KIT1:09:0222.5924.44 22.55 22.72 10-10-94.251144651539
24-01-23366ST tf g C120033W. Y. So122K. Teetan3TTVICTOR THE WINNERDINKUMDECISIVE TWELVE1:08:9623.5923.49 22.28 23.98 5-5-351144669.619
08-01-23320ST tf g C+3120035W. Y. So125K. Teetan1TTSAKEWINMIGHTY STRIDEDRAGON'S LUCK1:09:4223.6123.87 22.42 23.56 8-6-52.751160661220
11-12-22235ST tf g A120032W. Y. So122M. Chadwick1TTDRAGON'S LUCKDECISIVE TWELVETEMPEST EXPRESS1:09:5323.3523.76 22.82 23.07 6-4-20.751178641848
16-11-22174HV tf g B1200310W. Y. So123K. C. Leung6TTGOLD MARQUISGALLANT WAKINGADIOS1:08:8023.0323.23 22.54 24.05 1-1-106.51159661114
19-10-22108HV tf g/f B120034W. Y. So123C. Y. Ho5P-/TTEXCELLENT PEERSATULLIBIGEALH Z TOURBILLON1:09:1923.2223.83 22.54 23.18 7-7-42.251146661418
10-07-22816ST tf g C+31400213W. Y. So120H. W. Lai4P/TTCIRCUIT STELLARKEEFYNAVAS TWO1:21:2423.1635.56 22.72 26.061-2-3-1319.51160703599
01-06-22719HV tf g/f C+31200310W. Y. So122K. H. Chan6P/TTRISING FROM ASHESSUPER MISSIONYO BEAUTY1:08:8923.2823.16 22.53 24.91 1-2-1010.751154731943
11-05-22661HV tf y A120037W. Y. So123K. H. Chan5P/TTSEIZING THE MOMENTBE READYSTREET SCREAM1:11:2925.1123.91 22.51 25.38 2-2-73.251158752040
13-04-22583HV tf g B1200311W. Y. So127K. H. Chan2P1/TTSEIZING THE MOMENTROMAN TURBOBE READY1:09:9723.3023.84 22.83 24.32 2-1-116.51157771435
23-03-22526HV tf y C+31200311W. Y. So133C. Y. Ho5TTSMART IDEASEIZING THE MOMENTFAULDS1:10:4724.2323.82 23.06 26.07 5-6-1115.51153791336
02-03-22470HV tf g A1200312W. Y. So133C. Y. Ho10TTNICCONI COUNTYNOTHING NEWATULLIBIGEAL1:10:2523.8324.11 22.67 24.96 5-5-129.251153791121
06-02-22397HV tf g A120032W. Y. So133C. Y. Ho10TTHIGH RISE SOLDIERDECISIVE TWELVEWAR OF COURAGE1:10:6524.0124.21 22.43 24.07 3-1-2N 1159772031
26-01-22374HV tf g/f C+31200310W. Y. So133C. Y. Ho7TTREWARDING TOGETHERASTROLOGERJOLLY GOOD HEART1:09:3922.7024.63 22.74 23.05 9-9-106.51159781130
05-01-22314HV tf g A120034W. Y. So133C. Y. Ho10TTASTROLOGERMERIDIAN GENIUSFARSHAD1:10:3523.6224.03 22.70 23.77 1-1-40.751169781633
15-12-21256HV tf g C100038W. Y. So133C. Y. Ho7TTSPECIAL MSTOLTZWIND SPEEDER0:56:5522.3913.13 21.71 22.38 8-9-84.251152785.38.6
01-12-21220HV tf g A100032W. Y. So130C. Y. Ho1TTJOYFUL WINDECISIVE TWELVEMEGA HEART0:57:1423.2212.94 21.42 22.81 6-4-2H1171756.25.8
17-11-21183HV tf g C100035W. Y. So130C. Y. Ho5TTASTROLOGERHARMONY FIRERESOLUTE0:56:7322.9813.03 21.44 22.72 9-9-52.751169761117
20-10-21111HV tf g/f C1200311W. Y. So132A. Hamelin3TTDIAMOND BRILLIANTFAMILY FOLKSWOOD ON FIRE1:09:1023.1323.44 22.53 24.14 1-1-116.251177769.89.5
22-09-2154HV tf g/f C+3120038W. Y. So133A. Badel3TTSEVEN HEAVENSTRANSCENDENTQUADRUPLE DOUBLE1:08:8523.0923.56 22.20 23.65 1-1-83.51161765.44.6
08-09-2118HV tf g/f B120031W. Y. So122A. Badel1TTDECISIVE TWELVESMILING CITYTRANSCENDENT1:09:5323.0023.85 22.68 23.00 1-1-121144682.82.5
23-06-21776HV tf g C120032W. Y. So122A. Badel3TTCLASSIC POSHDECISIVE TWELVEHERE COMES TED1:09:4523.4123.39 22.65 23.62 1-1-21.251148677.84.1
30-05-21715ST tf g/f B1200310W. Y. So120A. Badel12TTSPEEDY MOUSEWAR OF COURAGESTORM WARNINGS1:08:7022.5224.43 22.15 23.17 7-5-106.51143676.95.4
02-05-21641ST tf g B120031W. Y. So115A. Badel4TTDECISIVE TWELVETRILLION WINBIZ POWER1:08:9023.1123.78 22.09 23.03 4-3-1SH1132624.74
05-04-21559ST tf g B+2120033W. Y. So117K. Teetan3TTREGENCY BO BOKILLER BEEDECISIVE TWELVE1:09:3822.8124.18 22.59 22.87 3-4-31.511426254
07-03-21483ST tf g C120042W. Y. So133C. Y. Ho4TTDRAGON FORTUNEDECISIVE TWELVEFAMILY FOLKS1:09:9023.1023.87 22.93 23.11 1-1-2SH 1135593.14.2
14-02-21425ST tf g A120041W. Y. So126C. Y. Ho8TTDECISIVE TWELVESUPER WINNERPRANCE DRAGON1:09:7323.1324.37 22.39 22.97 2-2-10.751131524.36.1
10-01-21330ST tf g C100044W. Y. So126C. Y. Ho6TT1LIKE THATNOBLE DESIREUNITED WE STAND0:57:0222.9913.59 20.76 22.99 12-9-421125539.59.5
03-06-20713HV tf g A120045W. Y. So127C. Y. Ho10 TOP MILITARYSKY SHOWTHIS IS CHARISMA1:09:9624.1124.14 22.31 23.94 7-6-52.751121546.913
09-05-20643ST tf g/f C120043W. Y. So127C. Y. Ho10 GALLANT LEGACYGENERAL TRUMPDECISIVE TWELVE1:09:3323.3724.21 22.31 23.13 3-3-3211345445
05-04-20545ST tf g B+2100042W. Y. So125C. Y. Ho13 TRUST MEDECISIVE TWELVEFABULOUS EIGHT0:57:0922.8413.71 20.78 22.78 10-5-21.251127523.22.6
01-03-20454ST tf g B+2100043W. Y. So127C. Y. Ho9 TRUST MEZERO HEDGEDECISIVE TWELVE0:56:2922.4613.54 20.41 22.54 2-2-31.251127528.63.7

Morning Gallops

Date
Workouts
28-04-2023
- Slow canter site (R.B.) (CH) / Swimming
26-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
25-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
24-04-2023
- Reverse cantering 2 inner circuits (R.B.) / Swimming
23-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
22-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
21-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
20-04-2023
- Reverse cantering 1 inner circuit (R.B.) / Swimming
19-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
18-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
17-04-2023
32.5 27.9 (1.00.4) - (R.B.) / Slow canter site (R.B.)
16-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
15-04-2023
- Swimming
14-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
13-04-2023
- Reverse cantering 2 inner circuits (R.B.) / Swimming
11-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
10-04-2023
- Reverse cantering 2 inner circuits (R.B.) / Swimming
09-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
08-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
07-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
06-04-2023
- Reverse cantering 2 inner circuits (R.B.) / Swimming
05-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
04-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
03-04-2023
- Reverse cantering 2 inner circuits (R.B.) / Swimming
02-04-2023
- Slow canter site (R.B.)
01-04-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
31-03-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
30-03-2023
28.9 (28.9) - (R.B.) / Slow canter site (R.B.)
29-03-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
28-03-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
27-03-2023
33.6 28.3 (1.01.9) - (R.B.) / Slow canter site (R.B.)
26-03-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
25-03-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
24-03-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
23-03-2023
33.2 28.0 (1.01.2) - (R.B.) / Slow canter site (R.B.)
22-03-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming
21-03-2023
- Fast cantering 1 inner circuit (R.B.) / Swimming

Barrier Trials

Date
Workouts
10-10-2022
14.0 21.0 58.3 (23.3) - CH / 1000 m / tf / 4 bt 6 / T C Guta / Slow canter site (R.B.) (CH)
27-08-2021
24.70 48.00 1.11.6 (23.6) - ST / 1200 m / aw / 1 bt 10 / A Badel / Swimming
20-04-2021
24.70 47.60 1.10.6 (23.0) - ST / 1200 m / aw / 3 bt 7 / A Badel / Swimming
02-02-2021
13.40 35.00 57.5 (22.5) - ST / 1000 m / tf / 1 bt 12 / C Y Ho / Swimming
29-12-2020
16.20 38.00 1.01.0 (23.0) - ST / 1050 m / aw / 5 bt 9 / C Y Ho / Swimming
15-12-2020
13.90 35.50 58.7 (23.2) - ST / 1000 m / tf / 3 bt 11 / T Piccone / Swimming
28-04-2020
23.60 46.60 1.09.8 (23.2) - ST / 1200 m / aw / 3 bt 11 / C Y Ho / Swimming
24-03-2020
16.20 38.90 1.00.8 (21.9) - ST / 1050 m / aw / 3 bt 9 / C Y Ho / Swimming
18-02-2020
16.00 38.30 1.01.2 (22.9) - ST / 1050 m / aw / 6 bt 10 / C Y Ho / Swimming
06-02-2020
14.2 21.9 59.8 (23.7) - CH / 1000 m / tf / 1 bt 4 / T C Guta / Slow canter site (R.B.) (CH) / Swimming
21-01-2020
24.20 46.1 (21.9) - ST / 800 m / tf / 3 bt 10 / B Shinn