Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 8 yrs / NZ
Owner: Wong Mei-sze
Last win:
01-04-20
Health: Substantial mucus in trachea after racing. (26/06/2016)
Rider concerned horse's action during racing. (15/12/2019)
Substantial blood in trachea after racing. (13/09/2020)
Lame left hind leg after racing. (11/01/2020)
Fever. (09/10/2020)
Unacceptable performance. (08/10/2017)
Unacceptable performance. (03/12/2017)
Eight years of age or above at season end. (01/09/2020)
Left hind suspensory ligament injury. (01/04/2019)
Bloodline Relations: SO AWESOME, SPICY DOUBLE, DECISIVE ACTION, HARMONY PARTNERS, SUN TOUCH, SNOW AIRJET
Sire: Rip Van Winkle
Dam: Showusyourpins
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
31-03-21 | 551 | ST aw g - | 1200 | 4 | 11 | K. L. Man | 124 | M. Chadwick | 4 | B | HAPPY TANGO | SEVEN HEAVENS | MERCURIAL | 1:09:20 | 23.64 | 25.03 22.37 22.97 | 11-11-11 | 7.25 | 1209 | 50 | 13 | 23 |
06-02-21 | 407 | ST aw g - | 1650 | 4 | 9 | K. L. Man | 121 | C. Wong | 2 | B | SKYEY SUPREME | LADY FIRST | UNITE SPIRIT | 1:38:86 | 23.03 | 52.56 23.87 23.54 | 5-7-6-9 | 7 | 1217 | 52 | 23 | 65 |
20-12-20 | 280 | ST aw g - | 1200 | 4 | 10 | K. L. Man | 123 | C. L. Chau | 5 | B | DEMONS ROCK | RESOLUTE | JADE PHOENIX | 1:09:79 | 23.79 | 24.50 22.58 23.99 | 11-11-10 | 8 | 1223 | 54 | 11 | 31 |
04-11-20 | 162 | ST aw g - | 1200 | 4 | 10 | K. L. Man | 129 | T. Piccone | 5 | B2 | SUPER ALLIANCES | VICTORY IN HAND | HERCULES | 1:09:90 | 24.16 | 24.49 22.69 23.75 | 11-11-10 | 6.5 | 1190 | 56 | 12 | 24 |
11-10-20 | 94 | ST tf g A+3 | 1400 | 4 | WD | K. L. Man | 124 | K. H. Chan | B2 | BELUGA | SAM'S LOVE | FORTUNE HERO | 1:21:87 | 23.42 | -- | 56 | ||||||
13-09-20 | 19 | ST aw g - | 1200 | 4 | 9 | K. L. Man | 133 | N. Callan | 6 | HANDSOME REBEL | BLOTTING PAPER | WAR LORD | 1:09:03 | 24.18 | 23.87 22.26 25.55 | 9-9-9 | 16.5 | 1215 | 58 | 13 | 18 | |
05-07-20 | 793 | ST aw g - | 1200 | 4 | 6 | K. L. Man | 133 | N. Callan | 1 | EIGHT TRIGRAMS | STRIKING MR C | FORTUNE HAPPINESS | 1:09:71 | 23.74 | 24.11 22.62 24.39 | 12-8-6 | 8.75 | 1209 | 59 | 15 | 20 | |
27-05-20 | 694 | ST aw g - | 1200 | 4 | 10 | K. L. Man | 133 | B. Shinn | 7 | STRIKING MR C | GUNNAR | WAYFOONG CHARMER | 1:09:03 | 24.07 | 24.33 21.87 23.93 | 10-10-10 | 7 | 1198 | 59 | 11 | 28 | |
03-05-20 | 626 | ST aw g - | 1200 | 4 | 7 | K. L. Man | 132 | K. Teetan | 6 | LITTLE THUNDER | SKYEY SUPREME | EXCEL DELIGHT | 1:08:85 | 23.41 | 24.20 22.48 22.92 | 7-10-7 | 4.75 | 1210 | 59 | 7.2 | 8.4 | |
01-04-20 | 540 | ST aw w/s - | 1200 | 4 | 1 | K. L. Man | 128 | K. Teetan | 12 | GOLDIE FLANKER | EXCEL DELIGHT | SUPREME PATROL | 1:09:47 | 24.09 | 23.73 22.29 23.45 | 8-9-1 | SH | 1217 | 54 | 4.7 | 10 | |
08-03-20 | 473 | ST aw g - | 1200 | 4 | 5 | K. L. Man | 131 | B. Shinn | 8 | TOUCH OF LUCK | EXCEL DELIGHT | FORTUNE HAPPINESS | 1:09:47 | 23.42 | 24.66 22.71 22.51 | 11-11-5 | 2.5 | 1215 | 56 | 24 | 53 | |
11-01-20 | 326 | ST aw g - | 1650 | 4 | 13 | K. L. Man | 127 | T. H. So | 10 | THIS ONE'S FOR YOU | DRAGON COMMANDER | MEGATRON | 1:39:35 | 23.89 | 53.06 23.72 24.59 | 13-14-14-13 | 12.75 | 1237 | 56 | 40 | 91 | |
15-12-19 | 248 | ST aw g - | 1200 | 4 | 11 | P. O'Sullivan | 132 | S. De Sousa | 12 | WILL POWER | DOLLAR REWARD | FOODIE PRINCESS | 1:09:38 | 23.76 | 24.44 22.34 25.22 | 12-12-11 | 16.25 | 1235 | 58 | 11 | 25 | |
27-10-19 | 128 | ST aw g - | 1200 | 4 | 5 | P. O'Sullivan | 131 | T. H. So | 5 | STAR SUPERIOR | ZERO HEDGE | GRACIOUS RYDER | 1:09:55 | 24.04 | 24.18 22.13 24.20 | 12-10-5 | 6 | 1222 | 60 | 9 | 21 | |
21-09-19 | 47 | ST aw g - | 1200 | 3 | 10 | P. O'Sullivan | 113 | T. H. So | 11 | WINNER SUPREME | UTOPIA LIFE | TRIUMPHANT ARCH | 1:08:78 | 23.49 | 24.52 22.29 23.47 | 11-10-10 | 9.5 | 1204 | 62 | 15 | 34 | |
02-03-19 | 465 | ST aw g - | 1200 | 3 | 6 | P. O'Sullivan | 116 | H. T. Mo | 1 | PHANTOM FALCON | TEAM FORTUNE | SPEEDY KING | 1:08:83 | 23.49 | 23.64 22.54 22.97 | 8-9-6 | 2 | 1236 | 65 | 5.7 | 9 | |
10-02-19 | 413 | ST aw g - | 1200 | 3 | 5 | P. O'Sullivan | 122 | J. Moreira | 7 | NOBLE DE LOVE | SHIMMER AND SHINE | PHANTOM FALCON | 1:07:99 | 23.34 | 23.93 22.08 22.92 | 10-9-5 | 5.75 | 1233 | 65 | 3.5 | 7 | |
27-01-19 | 371 | ST aw g - | 1200 | 3 | 2 | P. O'Sullivan | 111 | H. T. Mo | 6 | GAMEPLAYER EMPEROR | GOLDIE FLANKER | JOYFUL MOMENTS | 1:08:89 | 23.78 | 24.16 22.03 22.74 | 12-11-2 | N | 1236 | 63 | 4.8 | 9.9 | |
19-12-18 | 272 | ST aw g - | 1200 | 3 | 2 | P. O'Sullivan | 114 | H. T. Mo | 6 | RAGING BLITZKRIEG | GOLDIE FLANKER | SUPER MAN | 1:08:20 | 23.30 | 23.97 21.89 22.68 | 10-11-2 | 2 | 1232 | 62 | 14 | 17 | |
13-10-18 | 97 | ST aw g - | 1200 | 3 | 10 | P. O'Sullivan | 114 | T. H. So | 10 | GO PUBLIC | HARBOUR ALERT | ENCORE BOY | 1:08:66 | 23.40 | 24.53 22.13 22.57 | 12-12-10 | 3.5 | 1201 | 63 | 6.7 | 16 | |
16-06-18 | 737 | ST aw g - | 1200 | 3 | 9 | P. O'Sullivan | 118 | K. Teetan | 7 | JOYFUL MOMENTS | CALIFORNIA ARCHER | TAKING AIM | 1:08:66 | 22.63 | 24.48 22.47 22.39 | 12-12-9 | 4.25 | 1196 | 63 | 7.2 | 15 | |
30-05-18 | 693 | ST aw g - | 1200 | 3 | 5 | P. O'Sullivan | 119 | K. Teetan | 6 | SPEEDY KING | GO PUBLIC | MR PICASSO | 1:08:90 | 23.05 | 24.59 22.38 22.30 | 11-10-5 | 2.25 | 1195 | 63 | 4.3 | 5.8 | |
02-05-18 | 615 | ST aw g - | 1200 | 4 | 1 | P. O'Sullivan | 128 | K. Teetan | 6 | GOLDIE FLANKER | GIDDY GIDDY | ELITE SPIRIT | 1:08:70 | 23.13 | 25.07 21.62 22.01 | 12-10-1 | 2.5 | 1192 | 54 | 3 | 4.3 | |
15-04-18 | 569 | ST aw w/s - | 1200 | 4 | 2 | P. O'Sullivan | 126 | K. Teetan | 11 | B- | GOLDEN EFFORT | GOLDIE FLANKER | GIDDY GIDDY | 1:09:48 | 24.35 | 24.16 22.57 22.87 | 8-10-2 | 0.75 | 1200 | 53 | 6.2 | 6.7 |
25-03-18 | 525 | ST aw g - | 1200 | 4 | 9 | P. O'Sullivan | 123 | H. N. Wong | 9 | B | ELITE BOY | BOND ELEGANCE | GRAND HARBOUR | 1:09:21 | 23.15 | 24.75 22.39 23.77 | 11-9-9 | 10.5 | 1207 | 55 | 5.7 | 8.9 |
28-02-18 | 459 | ST aw g - | 1200 | 4 | 5 | P. O'Sullivan | 127 | K. C. Leung | 7 | B | TRAVEL EMPEROR | HEARTS KEEPER | ELITE BOY | 1:09:24 | 22.98 | 24.59 22.71 22.17 | 10-10-5 | 1.5 | 1204 | 56 | 4.6 | 4.7 |
10-02-18 | 412 | ST aw g - | 1200 | 4 | 3 | P. O'Sullivan | 127 | K. C. Leung | 2 | B | STARTLING POWER | ELITE BOY | GOLDIE FLANKER | 1:09:05 | 23.68 | 24.37 22.28 22.62 | 11-11-3 | 1.25 | 1217 | 56 | 3.9 | 4.9 |
13-01-18 | 342 | ST aw g - | 1200 | 4 | 3 | P. O'Sullivan | 128 | S. Clipperton | 5 | B | MASSIVE MOVE | PAKISTAN BABY | GOLDIE FLANKER | 1:08:95 | 23.18 | 24.87 22.18 22.02 | 12-12-3 | 0.75 | 1205 | 55 | 6.9 | 8.5 |
03-12-17 | 242 | ST aw g - | 1650 | 4 | 13 | P. O'Sullivan | 131 | N. Rawiller | 2 | B | ROMAN IMPERO | QUICK RETURN | IMPERIAL CONCORDE | 1:38:11 | 23.86 | 51.07 24.38 26.40 | 7-8-13-13 | 23.25 | 1199 | 57 | 7.2 | 14 |
08-10-17 | 95 | ST tf g B+2 | 1400 | 4 | 14 | P. O'Sullivan | 131 | W. M. Lai | 12 | B | RED HORSE | ENDEARING | GREAT TREASURE | 1:21:99 | 23.29 | 36.77 23.69 31.76 | 12-13-14-14 | 64 | 1197 | 57 | 26 | 74 |
24-09-17 | 60 | ST aw w/s - | 1200 | 4 | 9 | P. O'Sullivan | 131 | K. C. Leung | 6 | B | STAR SUPERIOR | VIVA COUNCIL | SPICY KAKA | 1:10:56 | 24.84 | 24.47 22.65 24.20 | 10-11-9 | 4.75 | 1192 | 57 | 5 | 4.3 |
25-06-17 | 755 | ST aw g - | 1200 | 4 | 7 | P. O'Sullivan | 133 | S. Clipperton | 9 | B | STRATHCLYDE | STAR SUPERIOR | GIDDY GIDDY | 1:09.0 | 23.0 | 24.81 22.27 22.72 | 12-11-7 | 4.75 | 1189 | 57 | 2.6 | 2.5 |
31-05-17 | 693 | ST aw g - | 1200 | 4 | 1 | P. O'Sullivan | 121 | S. Clipperton | 7 | B | GOLDIE FLANKER | STAR SUPERIOR | FISH N' CHIPS | 1:09.0 | 22.7 | 24.72 22.24 22.10 | 11-9-1 | 1.25 | 1184 | 48 | 2.9 | 3.5 |
23-04-17 | 594 | ST aw w/s - | 1200 | 4 | 1 | P. O'Sullivan | 113 | T. H. So | 4 | B | GOLDIE FLANKER | STARLOT | BEAR CHUM | 1:09.1 | 23.5 | 24.46 22.17 22.50 | 12-10-1 | 0.5 | 1193 | 42 | 9.4 | 7.4 |
05-04-17 | 545 | ST aw g - | 1200 | 5 | 1 | P. O'Sullivan | 128 | T. H. So | 11 | B | GOLDIE FLANKER | GIDDY GIDDY | ALL TOGETHER | 1:09.1 | 23.6 | 24.35 22.43 22.37 | 11-11-1 | SH | 1202 | 37 | 16 | 27 |
26-02-17 | 445 | ST tf g B | 1400 | 5 | 10 | P. O'Sullivan | 132 | Z. Purton | 10 | B | FANTASTICLIFE | LUCKY PLACE | EMPIRE OF MONGOLIA | 1:22.9 | 24.3 | 36.19 23.40 24.20 | 13-11-13-10 | 5.5 | 1211 | 39 | 7.7 | 4.8 |
22-01-17 | 354 | ST tf g A | 1400 | 5 | 7 | P. O'Sullivan | 132 | Z. Purton | 2 | B2 | STRIKING STAR | MASSIVE POWER | GOLDEN CANNON | 1:23.1 | 24.3 | 35.74 23.27 24.88 | 6-4-3-7 | 4.75 | 1207 | 40 | 14 | 5.7 |
01-01-17 | 303 | ST tf g/f B+2 | 1400 | 4 | 11 | P. O'Sullivan | 115 | A. Badel | 6 | A BEAUTIFUL | GREAT TREASURE | MEISTERSTUECK | 1:22.2 | 22.9 | 36.35 23.66 23.31 | 11-10-12-11 | 6.5 | 1207 | 42 | 33 | 46 | |
04-12-16 | 237 | ST tf g/f C+3 | 1400 | 4 | 6 | P. O'Sullivan | 118 | O. Murphy | 11 | WORLD RECORD | CARE FREE PRINCE | SNOW SLIDER | 1:22.6 | 23.3 | 36.69 23.33 23.35 | 11-11-10-6 | 4.5 | 1211 | 44 | 82 | 84 | |
12-11-16 | 181 | ST tf g A+3 | 1400 | 4 | 11 | P. O'Sullivan | 119 | O. Murphy | 12 | B- | KA YING KID | SOARING WYVERN | METALLIC STAR | 1:22.2 | 23.4 | 36.87 22.85 23.16 | 12-14-13-11 | 4 | 1216 | 46 | 98 | 99 |
23-10-16 | 123 | ST tf g A | 1400 | 4 | 9 | P. O'Sullivan | 119 | K. C. Leung | 9 | B1 | SMILING CHARM | GOOD FOR YOU | TRIUMPHANT LIGHT | 1:22.1 | 23.3 | 36.02 23.61 23.59 | 12-13-14-9 | 6.5 | 1206 | 48 | 65 | 99 |
26-06-16 | 745 | ST tf g/f A | 1200 | 4 | 11 | P. O'Sullivan | 125 | N. Rawiller | 13 | BABA MAMA | VICTOR EMPEROR | CIRCUIT KING | 1:09.0 | 22.8 | 24.53 22.80 23.09 | 10-11-11 | 8.75 | 1206 | 52 | 77 | 99 | |
05-06-16 | 686 | ST aw f/t - | 1200 | 4 | 10 | P. O'Sullivan | 123 | C. Y. Ho | 7 | TRAVEL NUMBER ONE | RESPECT | LANSBURY | 1:08.8 | 22.9 | 24.40 22.69 23.12 | 10-10-10 | 8.25 | 1196 | 52 | 88 | 50 |
HKJC Comment