Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 6 yrs / IRE
Owner: Alexander Ng Win-yew
Last win:
10-06-23
Health: Substantial blood in trachea noted on post-race scoping. (23/04/2023)
Lame left front leg on the day after racing. Update: Left scapula bone injury. (16/10/2023)
Substantial blood in trachea noted on post-race scoping. (15/03/2023)
Bloodline Relations: HAFEET ALAIN, SUNSHINE UNIVERSE, WONDER YEARS, MAGIC POWER, VINCY, EXALTATION
Sire: Elzaam
Dam: Arakans Secret
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
15-10-23 | 87 | ST tf g A+3 | 1800 | 3 | 9 | C. S. Shum | 131 | B. Avdulla | 10 | CP/TT | ENSUED | SNAFFLES | SWAN BAY | 1:48:03 | 23.35 | 61.39 23.53 23.79 | 9-12-13-5-9 | 4.25 | 1113 | 72 | 33 | 21 |
24-09-23 | 45 | ST tf g C | 1600 | 3 | 5 | C. S. Shum | 127 | C. Y. Ho | 4 | CP/TT | HAPPY TOGETHER | SNAFFLES | BIG RED | 1:35:11 | 23.51 | 48.70 23.34 23.41 | 5-6-6-5 | 2.25 | 1118 | 72 | 16 | 11 |
10-06-23 | 738 | ST tf h C | 1600 | 3 | 1 | C. S. Shum | 126 | C. Y. Ho | 1 | CP/TT | SECRET VISION | BEAUTY MISSILE | JUMBO FORTUNE | 1:36:82 | 25.09 | 48.31 23.70 24.81 | 6-7-5-1 | H | 1100 | 67 | 7.4 | 9.8 |
31-05-23 | 710 | HV tf g/f C+3 | 1650 | 3 | 7 | C. S. Shum | 124 | B. Avdulla | 2 | CP/TT | SIXTH GENERATION | LOYAL BABY | MALDIVES | 1:39:28 | 23.46 | 52.30 23.92 23.46 | 6-5-4-7 | 2.5 | 1097 | 69 | 12 | 15 |
23-04-23 | 597 | ST aw g - | 1650 | 3 | 6 | C. S. Shum | 128 | Z. Purton | 4 | CP/TT | HAVA NAGEELA | ERIMO | YES WE CAN | 1:39:02 | 23.76 | 52.31 23.51 24.74 | 4-3-4-6 | 9.75 | 1090 | 71 | 13 | 19 |
15-03-23 | 501 | HV tf g C | 1650 | 3 | 4 | C. S. Shum | 127 | Z. Purton | 2 | CP/TT | NIMBLE NIMBUS | LOYAL BABY | STAR CONTACT | 1:39:94 | 23.61 | 52.41 24.36 23.49 | 6-5-4-4 | 2 | 1087 | 72 | 6.9 | 3.5 |
19-02-23 | 435 | ST tf g A | 1600 | 3 | 10 | C. S. Shum | 126 | C. L. Chau | 9 | CP1/TT | ATULLIBIGEAL | AMAZING VICTORY | PRINCE ALEX | 1:34:99 | 23.30 | 48.80 23.89 23.01 | 12-13-14-10 | 4.5 | 1089 | 73 | 8.9 | 6.9 |
15-01-23 | 337 | ST tf g A | 1600 | 3 | 5 | C. S. Shum | 128 | S. De Sousa | 7 | TT | VOYAGE BUBBLE | HAPPY TOGETHER | LA CITY BLANCHE | 1:34:88 | 24.38 | 47.84 23.22 24.02 | 4-6-6-5 | 1.25 | 1091 | 73 | 10 | 6.2 |
11-12-22 | 238 | ST tf g A | 1800 | 3 | 2 | C. S. Shum | 127 | J. McDonald | 5 | TT | SWEET ENCOUNTER | SECRET VISION | CHAMPION DRAGON | 1:47:57 | 23.86 | 61.29 23.02 23.47 | 8-8-8-5-2 | 1.25 | 1094 | 71 | 12 | 8.1 |
20-11-22 | 178 | ST tf g/f B+2 | 2000 | 3 | 7 | C. S. Shum | 130 | J. McDonald | 7 | TT | WOODFIRE BRO | TOTAL POWER | HIT THE SHOT | 2:01:90 | 23.12 | 76.35 22.75 23.59 | 10-9-9-6-7 | 5 | 1097 | 72 | 6.5 | 4.6 |
23-10-22 | 116 | ST tf g/f B+2 | 1600 | 3 | 4 | C. S. Shum | 127 | C. Y. Ho | 8 | TT | CIRCUIT STELLAR | SIGHT SPIRIT | NEVER TOO SOON | 1:33:48 | 23.42 | 47.61 23.09 23.01 | 11-10-9-4 | 1.5 | 1106 | 72 | 8.9 | 8.9 |
25-09-22 | 44 | ST tf g/f C | 1600 | 3 | 11 | C. S. Shum | 129 | H. Bentley | 5 | TT1 | LOOKING GREAT | ENTRUSTED | POWERFUL WINGS | 1:34:80 | 23.73 | 48.24 23.27 24.19 | 6-8-8-11 | 5.5 | 1121 | 72 | 6.4 | 6.1 |
16-07-22 | 836 | ST tf g A | 1600 | 3 | 6 | C. S. Shum | 128 | H. Bentley | 10 | ENCOUNTERED | POWERFUL WINGS | TUCHEL | 1:34:61 | 23.19 | 48.84 23.26 23.40 | 10-12-10-6 | 5.5 | 1087 | 72 | 7.5 | 6.2 | |
19-06-22 | 760 | ST tf g A | 1600 | 3 | 1 | C. S. Shum | 121 | H. Bentley | 10 | SECRET VISION | POWERFUL WINGS | ORIENTAL SMOKE | 1:35:10 | 22.69 | 49.20 23.57 22.33 | 9-10-7-1 | 0.75 | 1092 | 66 | 11 | 4.9 | |
05-06-22 | 729 | ST tf g C | 1600 | 3 | 3 | C. S. Shum | 118 | H. Bentley | 13 | SUPER OASIS | SIGHT SPIRIT | SECRET VISION | 1:36:33 | 21.67 | 50.16 24.50 21.74 | 3-3-1-3 | N | 1096 | 64 | 16 | 8 | |
15-05-22 | 671 | ST tf g/y C+3 | 1400 | 3 | 3 | C. S. Shum | 118 | H. Bentley | 7 | ESCAPE ROUTE | KEEFY | SECRET VISION | 1:22:92 | 23.62 | 36.18 23.44 23.52 | 10-9-7-3 | 1.5 | 1080 | 64 | 41 | 11 | |
24-04-22 | 610 | ST tf g A | 1200 | 3 | 10 | C. S. Shum | 118 | H. Bentley | 11 | REVE PARISIEN | SOLID IMPACT | BEAUTY MISSION | 1:08:28 | 22.19 | 24.80 22.09 22.38 | 12-13-10 | 6.25 | 1089 | 64 | 51 | 99 |
HKJC Comment