Import Type / Colour / Sex / Age / Country of Origin:
PPG / br / g / 6 yrs / AUS
Owner: John Hui Kin-yip & William Hui Chun-lim
Last win:
08-03-23
Health: Lame left hind. (21/10/2022)
Unacceptable performance. (17/10/2021)
Unacceptable performance and substantial blood in trachea noted on post-race scoping. (06/04/2023)
Bled from both nostrils after racing. (04/02/2024)
Bloodline Relations: ELEGANT TAPESTRY, SOLAR BOY, BOLD TACK, JOLLY GOOD CHAMP, LIFE OF BEAUTY, VICTORY GOLD
Sire: Al Maher
Dam: The Housekeeper
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
04-02-24 | 391 | ST tf g B+2 | 1400 | 4 | 9 | W. Y. So | 117 | L. Hewitson | 10 | B | VANTASTIC CHOICE | FOOLISH HEART | SKY HEART | 1:22:89 | 23.40 | 36.74 23.55 23.26 | 12-11-9-9 | 4.25 | 1156 | 41 | 21 | 46 |
13-01-24 | 335 | ST tf g C+3 | 1200 | 4 | 6 | W. Y. So | 119 | L. Hewitson | 2 | B2 | RUN RUN TIMING | COPARTNER PRANCE | INVINCIBLE LUCKY | 1:10:13 | 23.57 | 25.08 22.68 22.94 | 11-10-6 | 3.5 | 1165 | 43 | 10 | 9.9 |
03-12-23 | 221 | ST tf g C+3 | 1400 | 4 | 14 | D. Whyte | 121 | L. Ferraris | 7 | B- | HOLY LAKE | GOLDEN BULL | RIVER VIEWS | 1:22:58 | 24.11 | 34.98 23.89 25.64 | 3-3-6-14 | 12 | 1146 | 45 | 31 | 50 |
15-10-23 | 85 | ST tf g A+3 | 1400 | 4 | 10 | D. Whyte | 122 | K. De. Melo | 13 | B | LESLIE | ALWAYS FLUKE | PINS PRINCE | 1:22:27 | 23.80 | 36.16 23.07 23.48 | 9-12-12-10 | 2.75 | 1167 | 47 | 39 | 39 |
17-09-23 | 27 | ST tf g B | 1400 | 4 | 10 | D. Whyte | 123 | L. Hewitson | 11 | B | SUPER WINNER | COPARTNER AMBITION | RIVER VIEWS | 1:21:98 | 23.68 | 35.69 23.09 24.11 | 6-6-6-10 | 5.75 | 1152 | 48 | 14 | 14 |
03-07-23 | 793 | ST tf g/y C | 1400 | 4 | 3 | D. Whyte | 123 | H. Bentley | 2 | B | ALL IS GOOD | KASI FARASI | KING OF THE COURT | 1:22:91 | 23.78 | 36.22 23.59 23.44 | 5-6-7-3 | 2 | 1147 | 48 | 8.7 | 14 |
18-06-23 | 752 | ST tf g/y C+3 | 1200 | 4 | 3 | D. Whyte | 122 | L. Hewitson | 6 | B | COMMANDING MISSILE | SUPER HIGHWAY | KING OF THE COURT | 1:09:82 | 23.95 | 24.30 22.05 23.53 | 7-6-3 | N | 1158 | 46 | 10 | 6.6 |
06-04-23 | 551 | HV tf g A | 1650 | 4 | 12 | D. Whyte | 122 | L. Hewitson | 10 | B | GANG OF BROTHERS | V CHEVALIERS | PEAK TO PEAK | 1:40:58 | 24.65 | 51.30 24.67 26.86 | 1-1-3-12 | 14 | 1167 | 46 | 8.4 | 9.6 |
08-03-23 | 477 | HV tf g B | 1650 | 4 | 1 | D. Whyte | 118 | L. Hewitson | 12 | B | KING OF THE COURT | KUNG FU TEA | STURDY RUBY | 1:40:72 | 23.61 | 52.73 24.38 23.61 | 1-1-1-1 | 0.5 | 1178 | 41 | 16 | 17 |
05-02-23 | 393 | ST tf g B+2 | 1200 | 4 | 6 | D. Whyte | 118 | K. Teetan | 6 | B | SUPREME LUCKY | BRAVE DREAMS | MODULECONSTRUCTION | 1:09:44 | 23.63 | 24.39 22.22 23.48 | 11-9-6 | 4 | 1176 | 43 | 7.3 | 11 |
18-01-23 | 343 | HV tf g C | 1200 | 4 | 9 | D. Whyte | 120 | L. Hewitson | 10 | B1 | FLYING ON THE TURF | KOKUSHI MUSOU | CORDYCEPS ONE | 1:09:86 | 23.70 | 24.61 22.35 23.56 | 10-9-9 | 4 | 1182 | 45 | 16 | 14 |
09-10-22 | 78 | ST tf g A | 1200 | 4 | 13 | D. Whyte | 120 | S. De Sousa | 9 | BEAUTY ETERNAL | REGENCY BO BO | E BROTHER | 1:09:14 | 23.49 | 23.41 22.64 25.48 | 2-6-13 | 15 | 1168 | 45 | 5.5 | 5.2 | |
25-09-22 | 43 | ST tf g/f C | 1200 | 4 | 2 | D. Whyte | 118 | S. De Sousa | 1 | CP-/TT- | GOOD BUDDY | KING OF THE COURT | UNIVERSAL HORIZON | 1:09:26 | 23.28 | 24.00 22.18 23.20 | 4-3-2 | 0.75 | 1154 | 43 | 6.8 | 6.1 |
25-06-22 | 773 | ST tf g/f B | 1400 | 4 | 12 | W. Y. So | 121 | C. Y. Ho | 9 | CP/TT | NUNCHUKS | TYCOON JEWELLERY | MARADO | 1:22:23 | 23.34 | 36.87 22.82 23.40 | 10-12-11-12 | 5.25 | 1130 | 46 | 16 | 10 |
22-05-22 | 688 | ST tf g A | 1400 | 4 | 10 | W. Y. So | 121 | C. Y. Ho | 10 | CP/TT1 | STUNNING IMPACT | ETERNAL BLOOM | FELIX THE KING | 1:22:81 | 23.62 | 36.66 23.49 23.39 | 12-13-14-10 | 4.5 | 1128 | 48 | 7.7 | 9.7 |
16-04-22 | 587 | ST tf g C+3 | 1400 | 4 | 6 | W. Y. So | 122 | C. Y. Ho | 13 | CP | UNICORNBABY | LUCKY GOLD | FLYING SWORD | 1:23:25 | 22.82 | 37.17 23.90 22.45 | 12-12-11-6 | 1.75 | 1119 | 49 | 16 | 13 |
27-03-22 | 537 | ST tf g A+3 | 1400 | 4 | 7 | W. Y. So | 125 | C. Y. Ho | 11 | CP1 | MY ECSTATIC | MY INTELLIGENT | ORIENTAL SMOKE | 1:22:24 | 23.13 | 36.33 23.58 23.06 | 11-11-12-7 | 4.5 | 1124 | 51 | 26 | 31 |
20-02-22 | 437 | ST tf g/y A | 1200 | 4 | 5 | W. Y. So | 129 | K. Teetan | 3 | VOYAGE BUBBLE | BRAVE DREAMS | FORTUNE CARRIER | 1:11:43 | 23.62 | 24.81 23.40 23.98 | 5-4-5 | 4.75 | 1156 | 53 | 6.1 | 5.9 | |
30-01-22 | 375 | ST tf g A+3 | 1200 | 4 | 5 | W. Y. So | 124 | Z. Purton | 7 | MIRACLE VICTORY | VOYAGE BUBBLE | BRILLIANT WAY | 1:09:47 | 23.06 | 24.47 22.38 22.90 | 6-5-5 | 1.75 | 1157 | 54 | 4.1 | 4.8 | |
17-10-21 | 95 | ST tf g B+2 | 1400 | 4 | 11 | W. Y. So | 127 | A. Badel | 1 | CHEERFUL DAYS | HEARTY WISH | ROMANTIC COMBO | 1:21:75 | 23.96 | 35.23 23.16 24.86 | 7-9-8-11 | 9.25 | 1162 | 54 | 2.8 | 2.8 | |
19-09-21 | 40 | ST tf g C | 1200 | 4 | 2 | W. Y. So | 125 | A. Badel | 5 | HAPPY TIME | KING OF THE COURT | LUCKY MARYKNOLL | 1:08:81 | 22.94 | 24.64 21.71 22.46 | 9-9-2 | Nose | 1138 | 52 | 9.6 | 4.6 |
HKJC Comment