Import Type / Colour / Sex / Age / Country of Origin:
PPG / db / g / 4 yrs / NZ
Owner: Arthur Wong Chun-mo
Last win:
-
Health: -
Bloodline Relations: GARLIC HERO, GO GOAL TOBY, POLYMER LUCK, MASSIVE POWER, PINZALOT, TELECOM CHEETAH
Sire: Pins
Dam: Midnight Dip
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
04-05-22 | 636 | ST aw g - | 1200 | 5 | 10 | P. O'Sullivan | 120 | V. Borges | 1 | B/XB | TOUCH FAITH | GENERAL TRUMP | TELECOM MISSILE | 1:09:10 | 23.46 | 23.88 22.00 24.26 | 4-3-10 | 6.5 | 1049 | 27 | 23 | 35 |
09-03-22 | 483 | HV tf g B | 1200 | 5 | 8 | P. O'Sullivan | 123 | V. Borges | 9 | BO-/XB/B1 | TAKE WHAT YOU NEED | CIGAR BUDDIES | ONE STEP AHEAD | 1:10:20 | 23.21 | 24.31 23.16 23.48 | 7-8-8 | 4.75 | 1060 | 30 | 33 | 50 |
09-02-22 | 408 | HV tf g B | 1650 | 5 | 10 | P. O'Sullivan | 130 | L. Hewitson | 6 | BO/XB2 | DRAGON PRIDE | DIAMOND STAR | AMAZING BOY | 1:40:94 | 24.64 | 52.11 24.39 25.79 | 1-1-3-10 | 8.5 | 1063 | 34 | 46 | 79 |
09-01-22 | 318 | ST tf g C | 1200 | 5 | 8 | P. O'Sullivan | 130 | L. Ferraris | 3 | CP-/XB-/BO1 | TAKINGUFURTHER | GOLDEN MISSION | XIANG LAN QI | 1:09:71 | 23.92 | 24.19 22.08 24.10 | 4-4-8 | 4 | 1073 | 37 | 21 | 25 |
27-12-21 | 280 | ST tf g A+3 | 1400 | 5 | 9 | P. O'Sullivan | 132 | V. Borges | 2 | CP/XB | BRAVE POWER | ZACIAN | SMILING FACE | 1:23:39 | 24.34 | 35.27 23.86 24.92 | 4-3-4-9 | 4 | 1084 | 39 | 29 | 38 |
01-12-21 | 219 | HV tf g A | 1200 | 4 | 12 | P. O'Sullivan | 117 | M. L. Yeung | 9 | XB/CP1 | A SMILE LIKE YOURS | PRANCE DRAGON | WHAT A LEGEND | 1:10:77 | 23.62 | 24.87 23.16 24.48 | 10-11-12 | 11 | 1085 | 42 | 39 | 99 |
10-11-21 | 161 | HV tf g B | 1000 | 4 | 10 | P. O'Sullivan | 118 | K. C. Leung | 6 | XB | JOYFUL WIN | CHARMING STEED | WILD WEST WING | 0:57:31 | 23.02 | 13.10 21.75 23.70 | 7-7-10 | 7.75 | 1076 | 44 | 15 | 29 |
20-10-21 | 106 | HV tf g/f C | 1200 | 4 | WD | P. O'Sullivan | 117 | V. Borges | XB | HAPPY GATHERING | TRADER | CORDYCEPS ONE | 1:09:63 | 23.26 | 1069 | 44 | 17 | |||||
01-07-21 | 790 | ST tf g/f C | 1000 | 4 | 9 | P. O'Sullivan | 122 | K. C. Leung | 8 | XB | SUMMIT CHEERS | INFINITY WIN | GLENEALY GENERALS | 0:55:31 | 21.99 | 13.42 20.42 22.20 | 10-9-9 | 4.5 | 1079 | 48 | 26 | 92 |
09-06-21 | 740 | HV tf g/f B | 1200 | 4 | 8 | P. O'Sullivan | 124 | N. Callan | 4 | XB | TELECOM SMART | ARES | ICE LEGEND | 1:10:05 | 23.09 | 23.84 23.12 23.90 | 2-1-8 | 5 | 1074 | 50 | 25 | 37 |
19-05-21 | 683 | HV tf g/f B | 1200 | 4 | 9 | P. O'Sullivan | 125 | M. Chadwick | 2 | XB | UNIVERSAL GO GO | FORTUNE CARRIER | SIGHT HERO | 1:09:88 | 23.54 | 23.66 23.16 23.68 | 5-6-9 | 4 | 1077 | 52 | 32 | 42 |
28-04-21 | 629 | HV tf g C+3 | 1200 | 4 | 10 | P. O'Sullivan | 125 | Z. Purton | 7 | XB1 | HERO STAR | SIGHT HERO | HAPPILY FRIENDS | 1:10:15 | 24.02 | 24.10 22.83 23.98 | 7-7-10 | 4.75 | 1073 | 52 | 11 | 14 |
HKJC Comment