Import Type / Colour / Sex / Age / Country of Origin:
PPG / 2b / g / 6 yrs / AUS
Owner: Craigengower Cricket Club Racing Syndicate
Last win:
11-10-20
Health: Unacceptable performance. Substantial blood in trachea noted on post-race scoping. (23/05/2021)
After being loaded became fractious, reared and hit its head on the barrier structure before sitting down. Withdrawn from race. (10/02/2019)
Rider concerned horse's action at the Start. Lame left fore. Withdrawn from race. (08/02/2020)
Bloodline Relations: WE THE SOUTH, THOU SHALL SING, SURE SUPREME, MUSIC ADDITION, NAMJONG SINGS, BANDY
Sire: Your Song
Dam: Little Less Lip
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
03-02-22 | 391 | ST tf g B+2 | 1400 | 3 | 4 | K. H. Ting | 126 | H. Bentley | 11 | B | BEAUTY FIT | SAUVESTRE | PRECISE EXPRESS | 1:21:66 | 23.65 | 35.95 22.74 23.45 | 11-8-9-4 | 3 | 1288 | 70 | 9.1 | 13 |
09-01-22 | 327 | ST tf g C | 1400 | 3 | 5 | K. H. Ting | 125 | H. Bentley | 13 | B | HEZA BEAUTY | PARTERRE | GOLDEN LINK | 1:21:90 | 23.12 | 36.43 22.99 22.78 | 13-12-13-5 | 2 | 1281 | 71 | 15 | 17 |
18-12-21 | 270 | ST tf g C+3 | 1600 | 3 | 11 | K. H. Ting | 126 | H. Bentley | 6 | B | SOULMATE | GOLDEN LINK | XIANG YIN | 1:35:36 | 22.66 | 50.13 23.33 22.98 | 11-11-11-11 | 6.75 | 1260 | 73 | 14 | 27 |
21-11-21 | 190 | ST tf g B+2 | 1400 | 3 | 4 | K. H. Ting | 127 | H. Bentley | 11 | B | CAPTAIN WIN | PARTERRE | HORSESAIN BOLT | 1:21:00 | 23.19 | 35.93 22.56 22.85 | 13-12-12-4 | 2 | 1282 | 74 | 18 | 42 |
24-10-21 | 119 | ST tf g/f C | 1400 | 3 | 11 | K. H. Ting | 129 | L. Ferraris | 4 | B | COPARTNER AMBITION | SKY FOREVER | BELUGA | 1:20:94 | 23.27 | 34.71 23.16 24.02 | 3-3-4-11 | 6 | 1270 | 76 | 9.9 | 12 |
26-09-21 | 63 | ST tf g/f C+3 | 1400 | 3 | 4 | K. H. Ting | 133 | V. Borges | 11 | B | MASTER HERO | UNCLE STEVE | BEAUTY LEGACY | 1:21:37 | 23.18 | 35.66 22.97 23.21 | 8-8-7-4 | 3 | 1263 | 76 | 20 | 27 |
11-07-21 | 826 | ST tf g/f A | 1400 | 3 | 7 | C. S. Shum | 133 | H. Bentley | 4 | B | BLAZE WARRIOR | MOERAKI | TEAM POWER | 1:20:95 | 23.37 | 35.98 22.60 23.04 | 10-10-12-7 | 4.25 | 1312 | 77 | 27 | 31 |
23-05-21 | 695 | ST tf g/f A | 1400 | 3 | 8 | C. S. Shum | 130 | M. F. Poon | 1 | B | THE HULK | LEAP OF FAITH | FLYING VICTORY | 1:21:17 | 22.89 | 35.30 23.38 23.57 | 5-3-4-8 | 6.75 | 1318 | 77 | 4.1 | 3.2 |
12-05-21 | 668 | ST tf g/f C+3 | 1400 | 3 | 2 | C. S. Shum | 127 | M. F. Poon | 1 | B | SUPER WINNER | CRAIG'S STAR | CHANCHENG PRINCE | 1:21:06 | 24.10 | 34.60 22.64 23.85 | 2-3-2-2 | H | 1304 | 75 | 6 | 10 |
14-02-21 | 427 | ST tf g A | 1400 | 3 | 8 | C. S. Shum | 126 | M. Chadwick | 7 | B | MASTER MONTARO | HORSESAIN BOLT | GREAT TREASURE | 1:21:86 | 23.95 | 35.10 23.29 23.89 | 3-5-6-8 | 2.5 | 1279 | 76 | 9.1 | 10 |
24-01-21 | 367 | ST tf g A+3 | 1400 | 3 | 8 | C. S. Shum | 131 | C. Soumillon | 10 | B | SEA OF LIFE | PRIME MINISTER | FLAGSHIP GLORY | 1:22:15 | 22.70 | 35.91 23.54 23.15 | 2-1-1-8 | 2.75 | 1302 | 77 | 9.7 | 5.8 |
26-12-20 | 305 | ST tf g A+3 | 1400 | 3 | 5 | C. S. Shum | 131 | M. Chadwick | 13 | B | JUNEAU PARK | LEWIS | KA YING EXCELLENT | 1:21:86 | 23.56 | 35.77 23.25 23.09 | 9-9-7-5 | 1.5 | 1274 | 77 | 20 | 12 |
14-11-20 | 192 | ST tf g C+3 | 1400 | 3 | 10 | C. S. Shum | 125 | M. Chadwick | 13 | B | BEAUTY RUSH | INVINCIBLE MISSILE | CIRCUIT THREE | 1:21:55 | 23.66 | 36.73 22.68 22.82 | 12-14-14-10 | 4.25 | 1252 | 77 | 15 | 6.3 |
11-10-20 | 101 | ST tf g/f A+3 | 1400 | 3 | 1 | C. S. Shum | 122 | M. Chadwick | 9 | B | CRAIG'S STAR | CHANCHENG PRINCE | E STAR | 1:20:98 | 23.17 | 35.41 22.84 22.73 | 4-4-4-1 | 2 | 1261 | 69 | 10 | 5.3 |
13-09-20 | 28 | ST tf g A+3 | 1400 | 3 | 4 | C. S. Shum | 122 | M. Chadwick | 11 | B | CIRCUIT GLORY | STAR OF YUEN LONG | ENTRUSTED | 1:21:11 | 22.83 | 35.62 22.86 23.09 | 2-2-2-4 | 3 | 1248 | 69 | 13 | 8.7 |
12-07-20 | 818 | ST tf g/f A | 1400 | 3 | 9 | C. S. Shum | 123 | M. Chadwick | 13 | B | PRIVATE ROCKET | ALCARI | FLYING SWORD | 1:21:50 | 22.14 | 37.13 23.07 21.75 | 13-13-11-9 | 2.75 | 1259 | 70 | 25 | 13 |
27-06-20 | 777 | ST tf g/f B | 1400 | 3 | 7 | C. S. Shum | 124 | V. Borges | 5 | B | ALCARI | JOYFUL HEART | GREAT TREASURE | 1:20:96 | 23.12 | 35.07 22.77 23.59 | 2-2-1-7 | 3 | 1267 | 70 | 4.7 | 3.9 |
31-05-20 | 708 | ST tf g B | 1400 | 3 | 2 | C. S. Shum | 122 | V. Borges | 2 | B | MARVEL DRAGON | CRAIG'S STAR | FANTASTIC SHOW | 1:21:44 | 22.91 | 35.79 22.98 22.71 | 3-4-3-2 | N | 1240 | 68 | 18 | 13 |
05-04-20 | 554 | ST tf g B+2 | 1400 | 3 | 14 | C. S. Shum | 119 | C. Wong | 8 | B | EVERYONE'S JOY | FARHH ABOVE | SUCH A HAPPINESS | 1:22:74 | 23.44 | 35.72 23.94 24.94 | 5-5-8-14 | 11.5 | 1253 | 70 | 16 | 9.9 |
14-03-20 | 500 | ST tf g C+3 | 1400 | 3 | 5 | C. S. Shum | 125 | B. Shinn | 4 | B | MIGHTY GIANT | PRIVATE ROCKET | BEAUTY ICON | 1:21:43 | 22.27 | 35.91 23.33 22.85 | 2-2-2-5 | 4 | 1269 | 72 | 22 | 11 |
08-02-20 | 406 | ST tf g C+3 | 1400 | 3 | WD | C. S. Shum | 125 | J. Moreira | B | CIRCUIT THREE | TOP SCORE | GOOD BEAUTY | 1:21:29 | 23.84 | 1263 | 72 | 7.8 | |||||
11-01-20 | 331 | ST tf g A | 1400 | 3 | 5 | C. S. Shum | 126 | T. Piccone | 11 | B | SUPER STAR | MONEY BACK | HORSESAIN BOLT | 1:21:90 | 23.73 | 34.79 23.38 24.01 | 1-1-1-5 | 1.75 | 1252 | 72 | 11 | 5.6 |
26-12-19 | 281 | HV tf g A | 1650 | 3 | 6 | C. S. Shum | 127 | B. Shinn | 2 | B | MAGNIFICENT | ZHAN JIANG ROCKS | RACING LUCK | 1:39:83 | 23.53 | 52.95 23.55 23.92 | 2-3-5-6 | 3.75 | 1241 | 73 | 18 | 10 |
08-12-19 | 232 | ST tf g A | 1400 | 3 | 5 | C. S. Shum | 128 | M. Guyon | 2 | B | STAR OF YUEN LONG | MONICA | SUPER STAR | 1:21:33 | 23.88 | 34.78 23.19 23.73 | 5-5-4-5 | 2.25 | 1256 | 73 | 14 | 9.4 |
09-11-19 | 169 | ST tf g/f A | 1400 | 3 | 7 | C. S. Shum | 126 | B. Shinn | 10 | B | LAKESHORE EAGLE | MONICA | SUPER STAR | 1:21:36 | 22.97 | 35.15 23.44 23.23 | 2-3-3-7 | 3 | 1248 | 73 | 20 | 8.7 |
12-10-19 | 96 | ST tf g/f C | 1400 | 3 | 1 | C. S. Shum | 121 | J. Moreira | 5 | B | CRAIG'S STAR | ALCARI | TRIUMPHANT HORSE | 1:21:41 | 22.03 | 36.40 23.18 21.83 | 4-4-3-1 | 0.5 | 1238 | 68 | 3.8 | 3.1 |
08-09-19 | 20 | ST tf g/f C | 1400 | 3 | 4 | C. S. Shum | 121 | K. Teetan | 7 | B1 | COOL TEAM | LOBO'S LEGEND | GREAT TREASURE | 1:21:19 | 22.57 | 35.52 23.42 22.60 | 3-4-4-4 | 2.25 | 1234 | 68 | 4.4 | 3.6 |
07-07-19 | 797 | ST tf g/f C | 1400 | 3 | 4 | C. S. Shum | 120 | K. Teetan | 5 | STAR PERFORMANCE | MONGOLIAN LEGEND | HAPPY FORCE | 1:21:58 | 23.77 | 35.25 23.24 23.14 | 6-6-8-4 | N | 1269 | 67 | 6.1 | 6.4 | |
28-04-19 | 619 | ST tf g A | 1400 | 3 | 2 | C. S. Shum | 118 | K. Teetan | 10 | SOLAR WAI WAI | CRAIG'S STAR | SUPER STAR | 1:21:84 | 22.83 | 35.91 23.30 22.63 | 3-3-3-2 | Nose | 1246 | 65 | 13 | 7.4 | |
07-04-19 | 565 | ST tf g/f B+2 | 1400 | 3 | 2 | C. S. Shum | 116 | C. Y. Ho | 9 | NOBLE STEED | CRAIG'S STAR | UNCLE STEVE | 1:22:21 | 22.95 | 36.32 23.22 22.71 | 2-3-3-2 | N | 1247 | 63 | 13 | 9.6 | |
17-03-19 | 501 | ST tf g A | 1400 | 4 | 1 | C. S. Shum | 130 | K. Teetan | 4 | H- | CRAIG'S STAR | CHAIRMAN LO | SMART ROCKET | 1:22:43 | 23.74 | 35.97 23.32 23.14 | 5-5-5-1 | 1.25 | 1248 | 56 | 6.5 | 6.3 |
02-03-19 | 464 | ST tf g C | 1200 | 4 | 2 | C. S. Shum | 127 | S. De Sousa | 4 | H1 | E STAR | CRAIG'S STAR | YICHUN BLITZ | 1:09:89 | 23.21 | 24.19 23.01 22.76 | 5-6-2 | N | 1239 | 54 | 7 | 6 |
10-02-19 | 406 | ST tf g A | 1200 | 4 | WD | C. S. Shum | 125 | S. De Sousa | PRINCE OF GEMS | MR CROISSANT | CIRCUIT THREE | 1:09:76 | 22.70 | 1226 | 54 | 3.3 | ||||||
20-01-19 | 351 | ST tf g/f A+3 | 1200 | 4 | 2 | C. S. Shum | 121 | S. De Sousa | 2 | FULL OF BEAUTY | CRAIG'S STAR | CHARIZARD | 1:09:54 | 22.66 | 24.04 23.04 22.68 | 3-4-2 | 1.5 | 1217 | 52 | 9.7 | 4.3 | |
29-12-18 | 293 | ST tf g B+2 | 1200 | 4 | 4 | C. S. Shum | 126 | A. Badel | 6 | SPEEDY DRAGON | CHAIRMAN LO | COURAGEOUS DRAGON | 1:09:92 | 23.57 | 24.25 22.66 23.43 | 6-7-4 | 2.75 | 1239 | 52 | 11 | 12 |
HKJC Comment