Import Type / Colour / Sex / Age / Country of Origin:
ISG / b / g / 7 yrs / NZ
Owner: Henry Cheung Kun-tong, Erick Cheung Ka-shing & Ryan Edward Tse
Last win:
01-01-21
Health: Unacceptable performance. Lame left front and right hind legs, substantial mucus in trachea after racing. (27/06/2020)
Substantial mucus in trachea noted on post-race scoping. (24/04/2022)
Lame left front and right hind legs. (23/05/2020)
Unacceptable performance. (22/04/2019)
Left hind cannon bone lesion. (12/06/2018)
Lame left front and right hind legs after racing. (06/02/2021)
Bloodline Relations: TOP BONUS, CENTENARY IBIS, REGENCY MASTER, SAVAQUIN, HIGH AND MIGHTY, BOBO SO CUTE
Sire: Savabeel
Dam: Forty Two Below
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
10-07-22 | 816 | ST tf g C+3 | 1400 | 2 | 12 | T. P. Yung | 133 | C. L. Chau | 1 | B/TT | CIRCUIT STELLAR | KEEFY | NAVAS TWO | 1:21:24 | 23.16 | 36.92 22.48 24.05 | 13-13-13-12 | 13.75 | 1144 | 85 | 27 | 51 |
12-06-22 | 747 | ST tf g C+3 | 1600 | 2 | 8 | T. P. Yung | 125 | H. Bentley | 4 | B/TT | ALL FOR ST PAUL'S | BOURBONAIRE | GALAXY WITNESS | 1:35:23 | 21.83 | 50.21 23.75 22.70 | 6-6-6-8 | 9 | 1139 | 87 | 22 | 36 |
24-04-22 | 608 | ST tf g A | 1600 | 2 | 10 | T. P. Yung | 126 | H. Bentley | 11 | B/TT | BEAUTY JOY | SAVAQUIN | TURIN REDSUN | 1:33:86 | 22.43 | 49.21 23.54 22.36 | 11-11-11-10 | 7.75 | 1151 | 89 | 14 | 23 |
27-03-22 | 531 | ST tf g A+3 | 1600 | 2 | 5 | T. P. Yung | 124 | H. Bentley | 6 | B/TT | MY SUGAR | C P BRAVE | E STAR | 1:34:80 | 23.04 | 49.45 22.83 22.72 | 7-6-5-5 | 1.25 | 1174 | 89 | 9.7 | 9.9 |
12-03-22 | 500 | ST tf g C+3 | 1400 | 2 | 8 | T. P. Yung | 127 | M. L. Yeung | 13 | B/TT | WINNING METHOD | CAPTAIN WIN | GOOD LUCK FRIEND | 1:21:31 | 22.82 | 36.68 22.81 22.07 | 13-13-14-8 | 1.5 | 1166 | 89 | 23 | 31 |
12-02-22 | 424 | ST tf g C+3 | 1600 | 2 | 2 | T. P. Yung | 124 | M. L. Yeung | 7 | B/TT | CALIFORNIA TEN | CIRCUIT THREE | TSAR | 1:33:95 | 24.10 | 47.28 23.29 23.50 | 11-11-10-2 | 0.75 | 1168 | 87 | 22 | 21 |
23-01-22 | 357 | ST tf g A | 1400 | 2 | 4 | T. P. Yung | 126 | M. L. Yeung | 4 | B/TT | THE GOLDEN SCENERY | SETANTA | ROMAN TURBO | 1:21:52 | 22.61 | 36.40 22.79 22.85 | 8-5-7-4 | 3.25 | 1162 | 88 | 10 | 10 |
01-01-22 | 307 | ST tf g B+2 | 1400 | 2 | 6 | T. P. Yung | 125 | M. L. Yeung | 9 | B/TT | PACKING VICTORY | BEAUTY JOY | FANTASTIC TREASURE | 1:21:56 | 22.89 | 36.51 22.96 22.57 | 11-9-10-6 | 3 | 1179 | 88 | 16 | 25 |
18-12-21 | 268 | ST tf g C+3 | 1400 | 2 | 2 | T. P. Yung | 122 | M. L. Yeung | 7 | B/TT | IMA SINGLE MAN | CIRCUIT THREE | SHINING GEM | 1:21:49 | 23.30 | 36.10 22.69 22.72 | 12-11-12-2 | SH | 1181 | 86 | 36 | 99 |
28-11-21 | 211 | ST tf g C | 1600 | 1 | 9 | T. P. Yung | 111 | H. T. Mo | 4 | B/TT | SILVER EXPRESS | EXCELLENT PROPOSAL | BUTTERFIELD | 1:33:71 | 22.87 | 48.72 23.16 22.35 | 11-12-12-9 | 3.25 | 1176 | 88 | 32 | 73 |
11-07-21 | 823 | ST tf g/f A | 1600 | 1 | 10 | A. S. Cruz | 110 | H. T. Mo | 9 | B/TT | PRECIOUSSHIP | CHAMPION'S WAY | THE ROCK | 1:32:24 | 23.51 | 47.51 22.54 22.94 | 11-11-11-10 | 4.75 | 1128 | 91 | 33 | 99 |
06-06-21 | 737 | ST tf g/f C | 1600 | 2 | 13 | A. S. Cruz | 125 | N. Callan | 13 | B/TT | THE ROCK | HIGHLAND FORTUNE | FLAGSHIP GLORY | 1:33:86 | 22.34 | 49.96 22.72 22.61 | 13-14-14-13 | 9 | 1124 | 92 | 15 | 31 |
25-04-21 | 621 | ST tf g A | 1600 | 2 | 9 | A. S. Cruz | 121 | C. Schofield | 7 | B/TT | SAVAQUIN | TOURBILLON DIAMOND | MAXIMUS | 1:34:86 | 22.55 | 49.35 23.72 22.41 | 10-12-13-9 | 4 | 1119 | 92 | 12 | 17 |
06-02-21 | 404 | ST tf g C | 1600 | 2 | 8 | A. S. Cruz | 129 | J. Moreira | 7 | B/TT | THE ROCK | CONQUEROR | ARTHUR'S KINGDOM | 1:34:20 | 23.38 | 48.18 23.24 23.36 | 5-6-7-8 | 3.75 | 1129 | 92 | 1.9 | 1.7 |
01-01-21 | 316 | ST tf g B+2 | 1600 | 2 | 1 | A. S. Cruz | 121 | J. Moreira | 6 | B/TT | CIRCUIT THREE | MAXIMUS | LUCKY EXPRESS | 1:35:19 | 22.39 | 49.07 24.13 21.99 | 8-7-4-1 | 1.25 | 1136 | 85 | 5.7 | 2.8 |
13-12-20 | 267 | ST tf g A | 1600 | 2 | 2 | A. S. Cruz | 115 | V. Borges | 8 | B/TT | TOURBILLON DIAMOND | CIRCUIT THREE | SHADOW HERO | 1:34:53 | 22.61 | 48.45 23.47 22.66 | 4-4-2-2 | N | 1141 | 82 | 14 | 7.9 |
14-11-20 | 192 | ST tf g C+3 | 1400 | 3 | 3 | A. S. Cruz | 129 | C. Y. Ho | 11 | B/TT | BEAUTY RUSH | INVINCIBLE MISSILE | CIRCUIT THREE | 1:21:55 | 23.66 | 36.69 22.48 22.57 | 14-13-13-3 | 1.25 | 1150 | 81 | 10 | 13 |
27-06-20 | 778 | ST tf g/f B | 1400 | 2 | 12 | A. S. Cruz | 118 | K. Teetan | 2 | B/TT | WATER DIVINER | GOOD STANDING | YOUNG LEGEND | 1:20:69 | 23.53 | 35.76 22.32 23.50 | 11-11-10-12 | 5.5 | 1113 | 81 | 7.7 | 4 |
24-05-20 | 689 | ST tf g A | 1400 | 2 | WD | A. S. Cruz | 118 | C. Schofield | B/TT | BAND OF BROTHERS | GLORIOUS SPECTRUM | HAPPY FUN | 1:21:24 | 23.03 | 1121 | 81 | ||||||
22-03-20 | 518 | ST tf g/f A | 1400 | 2 | 6 | A. S. Cruz | 117 | C. Schofield | 2 | B/TT | SEATTLE CHOICE | BUDDIES | ASSIMILATE | 1:21:09 | 22.23 | 36.81 22.81 22.07 | 6-10-9-6 | 3.75 | 1115 | 81 | 6 | 5.9 |
01-03-20 | 460 | ST tf g B+2 | 1400 | 3 | 1 | A. S. Cruz | 130 | C. Schofield | 1 | B/TT | CIRCUIT THREE | GUY DRAGON | GIFT OF LIFELINE | 1:21:83 | 22.99 | 35.96 23.40 22.47 | 8-8-6-1 | N | 1115 | 75 | 2.3 | 2 |
08-02-20 | 406 | ST tf g C+3 | 1400 | 3 | 1 | A. S. Cruz | 118 | C. Schofield | 6 | B/TT | CIRCUIT THREE | TOP SCORE | GOOD BEAUTY | 1:21:29 | 23.84 | 35.36 22.65 23.28 | 9-9-8-1 | 3.5 | 1139 | 63 | 3.4 | 2.5 |
19-01-20 | 345 | ST tf g A+3 | 1400 | 4 | 1 | A. S. Cruz | 133 | K. Teetan | 8 | B/TT | CIRCUIT THREE | MIGHTY GIANT | FANTASTIC SHOW | 1:22:00 | 24.02 | 36.03 22.87 23.10 | 10-10-10-1 | 0.75 | 1116 | 58 | 4.6 | 4.5 |
01-01-20 | 298 | ST tf g C | 1400 | 4 | 2 | A. S. Cruz | 128 | C. Schofield | 12 | B/TT | JOYFUL HEART | CIRCUIT THREE | BETTER CHOICE | 1:22:15 | 23.43 | 36.79 22.85 22.52 | 14-14-12-2 | SH | 1133 | 55 | 16 | 27 |
14-07-19 | 811 | ST tf g/f A | 1400 | 4 | 1 | A. S. Cruz | 123 | K. Teetan | 4 | B/TT | CIRCUIT THREE | MY WINNER | JOY MASTER | 1:22:36 | 23.14 | 36.13 23.45 22.78 | 7-7-4-1 | SH | 1089 | 50 | 3.6 | 3.9 |
23-06-19 | 754 | ST tf g/f A | 1400 | 4 | 3 | A. S. Cruz | 123 | C. Schofield | 1 | B/TT | HIGH REV | EZRA | CIRCUIT THREE | 1:21:51 | 23.46 | 35.49 22.92 23.20 | 10-7-5-3 | 0.5 | 1095 | 49 | 8.4 | 5.1 |
26-05-19 | 692 | ST tf g/y A | 1600 | 4 | 8 | A. S. Cruz | 124 | K. Teetan | 6 | B/TT | TOUCH OF LUCK | SHANGHAI DRAGON | SUNNY POWER | 1:35:83 | 23.22 | 48.59 24.46 23.34 | 7-7-6-8 | 3.5 | 1097 | 50 | 8.7 | 6.8 |
22-04-19 | 598 | ST tf g/f C+3 | 1800 | 4 | 13 | A. S. Cruz | 123 | U. Rispoli | 7 | B/TT | LONDON HALL | KING'S MAN | CLEMENT LEGEND | 1:48:60 | 22.86 | 61.45 24.45 23.65 | 2-2-2-3-13 | 6 | 1112 | 50 | 3.8 | 3.9 |
31-03-19 | 542 | ST tf g A+3 | 1800 | 4 | 2 | A. S. Cruz | 124 | K. Teetan | 7 | CP-/B1/TT | CHAMPION SUPREME | CIRCUIT THREE | LONDON HALL | 1:47:37 | 23.52 | 60.20 24.13 23.52 | 11-11-11-9-2 | 3 | 1092 | 49 | 4.6 | 5.8 |
17-03-19 | 500 | ST tf g A | 1600 | 4 | 5 | A. S. Cruz | 124 | K. Teetan | 12 | CP/TT | SPLENDOUR AND GOLD | DASHING DART | WINNING CONTROLLER | 1:34:82 | 24.09 | 49.11 22.86 23.55 | 14-12-12-5 | 4.25 | 1116 | 51 | 15 | 11 |
24-02-19 | 445 | ST tf g B+2 | 1400 | 4 | 11 | A. S. Cruz | 125 | K. Teetan | 12 | CP1/TT | PLANET STAR | HINYUEN SWIFTNESS | CHAIRMAN LO | 1:22:11 | 23.92 | 36.62 22.77 23.82 | 13-14-13-11 | 6.75 | 1115 | 52 | 4.9 | 6 |
10-02-19 | 406 | ST tf g A | 1200 | 4 | 3 | A. S. Cruz | 123 | K. Teetan | 3 | TT1 | PRINCE OF GEMS | MR CROISSANT | CIRCUIT THREE | 1:09:76 | 22.70 | 24.64 22.94 22.59 | 8-8-3 | 2.5 | 1135 | 52 | 19 | 17 |
HKJC Comment