Import Type / Colour / Sex / Age / Country of Origin:
ISG / b / g / 8 yrs / IRE
Owner: Toru Okawa
Last win:
09-12-18
Health: Lame right fore after racing. (31/03/2021)
Bled from both nostrils after racing. (28/04/2019)
Rider concerned horse's action during racing. (21/10/2018)
Right fore fetlock bone injury. (20/07/2021)
Substantial blood in trachea noted on post-race scoping. (17/04/2021)
Post-race distress. (11/11/2017)
Unacceptable performance. (10/02/2018)
Unacceptable performance. Substantial blood in trachea noted on post-race scoping. (09/09/2018)
Bloodline Relations: STRATHMORE, ROCKET, CALIFORNIA RAD, SWIFT SPIRIT, GREAT EAGLE, GREENERY FORTUNE
Sire: Fastnet Rock
Dam: Aniarnota
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
17-04-21 | 594 | ST tf g C+3 | 1200 | 5 | 9 | W. Y. So | 133 | K. Teetan | 1 | B/H/TT | ALLOY STAR | UNIVERSAL CROWN | GOLDEN MISSION | 1:10:58 | 23.86 | 24.80 22.40 24.12 | 7-6-9 | 4.75 | 1163 | 39 | 6 | 7.6 |
31-03-21 | 546 | ST aw g - | 1200 | 5 | 6 | W. Y. So | 132 | Z. Purton | 3 | B/H/TT | LITTLE THUNDER | THE ABRAXAS | KA YING BRILLIANCE | 1:09:65 | 23.27 | 24.22 22.68 23.78 | 10-10-6 | 6.5 | 1151 | 39 | 6.6 | 6.2 |
10-03-21 | 491 | HV tf g B | 1200 | 5 | 3 | W. Y. So | 133 | K. Teetan | 6 | B/H/TT | FANTASTIC FABIO | WONDER BRAHMA | SMART CHARADE | 1:10:70 | 23.18 | 24.48 23.48 22.97 | 8-6-3 | 1.5 | 1140 | 40 | 6.8 | 4.1 |
07-03-21 | 479 | ST aw w/s - | 1200 | 5 | 4 | W. Y. So | 131 | M. F. Poon | 8 | B/H/TT | LUCKY RUBY | LITTLE THUNDER | DR PROACTIVE | 1:08:78 | 23.64 | 23.87 22.31 23.35 | 11-12-4 | 4.75 | 1157 | 40 | 21 | 15 |
21-02-21 | 445 | ST tf g A+3 | 1400 | 4 | 10 | W. Y. So | 115 | M. L. Yeung | 7 | B/H/TT | VUKAN | CHARITY GRACE | BREEZE OF SPRING | 1:21:99 | 23.11 | 36.35 23.09 23.22 | 12-13-9-10 | 4.25 | 1151 | 42 | 12 | 32 |
20-01-21 | 356 | HV tf g C | 1200 | 4 | 6 | W. Y. So | 117 | K. Teetan | 7 | B/H/TT | WOOD ON FIRE | DOLLAR REWARD | VICTORY IN HAND | 1:09:76 | 23.51 | 24.22 23.11 23.05 | 10-11-6 | 3.75 | 1171 | 43 | 4.6 | 5 |
16-12-20 | 269 | HV tf g C | 1200 | 4 | 3 | W. Y. So | 118 | A. Badel | 9 | B/H/TT | MOMENTUM GALAXY | TELECOM PUMA | SMART CHARADE | 1:10:04 | 23.79 | 24.76 22.73 22.68 | 12-12-3 | 0.75 | 1162 | 43 | 6.1 | 6.5 |
18-11-20 | 199 | HV tf g C | 1200 | 4 | 2 | W. Y. So | 115 | M. L. Yeung | 6 | B/H/TT | SPRINT FORWARD | SMART CHARADE | DAILY BEAUTY | 1:10:16 | 22.85 | 24.81 23.26 22.17 | 11-12-2 | 0.5 | 1167 | 42 | 12 | 10 |
01-11-20 | 151 | ST tf g/f A | 1400 | 4 | 13 | W. Y. So | 117 | A. Badel | 8 | B/H/TT | SPEED FAY FAY | MERCURIAL | DIAMOND RHYME | 1:21:88 | 22.99 | 36.04 23.61 22.92 | 10-11-12-13 | 4.25 | 1174 | 44 | 8.9 | 10 |
11-10-20 | 95 | ST tf g A+3 | 1200 | 4 | 4 | W. Y. So | 118 | A. Badel | 7 | B/H/TT | MIGHTY VALOR | INNO LEGEND | CALIFORNIA LEVEE | 1:08:61 | 22.98 | 24.78 21.81 22.59 | 9-9-4 | 3.5 | 1175 | 44 | 3.9 | 3.8 |
20-09-20 | 42 | ST tf g/f B+2 | 1200 | 4 | 4 | W. Y. So | 117 | V. Borges | 14 | B/H/TT | SCORES OF FUN | CLASSIC POSH | SO AWESOME | 1:09:41 | 22.85 | 25.29 22.31 21.92 | 14-13-4 | 0.75 | 1168 | 43 | 14 | 12 |
12-07-20 | 811 | ST tf g/f A | 1400 | 4 | 4 | W. Y. So | 121 | J. Moreira | 7 | B/H/TT | CIRCUIT HASSLER | LEADING FORTUNE | ROMAN IMPERO | 1:21:74 | 22.78 | 36.38 23.02 22.79 | 9-8-7-4 | 2.75 | 1171 | 45 | 6.3 | 3.1 |
27-06-20 | 774 | ST tf g/f B | 1400 | 4 | 4 | W. Y. So | 120 | V. Borges | 1 | B/H/TT | HEZA BEAUTY | CIRCUIT HASSLER | MY WINNER | 1:20:96 | 22.95 | 35.58 22.99 22.94 | 10-8-7-4 | 3.5 | 1161 | 46 | 15 | 22 |
07-06-20 | 724 | ST tf y C | 1400 | 4 | 5 | W. Y. So | 121 | V. Borges | 4 | B/H/TT | CARE FREE PRINCE | SPEED FAY FAY | HEZA BEAUTY | 1:22:52 | 24.16 | 35.39 23.81 24.08 | 9-9-9-5 | 4.75 | 1150 | 48 | 19 | 19 |
17-05-20 | 662 | ST tf g/f C+3 | 1200 | 4 | 7 | W. Y. So | 124 | K. Teetan | 7 | B/H/TT | JUDY'S STAR | WOOD ON FIRE | SUPER EIGHTEEN | 1:09:67 | 22.28 | 24.99 23.36 21.85 | 9-9-7 | 3.25 | 1154 | 50 | 7.8 | 10 |
19-04-20 | 588 | ST tf g C+3 | 1400 | 4 | 6 | W. Y. So | 125 | N. Callan | 13 | B/H/TT | TEAM POWER | ALL FOR ST PAUL'S | KA YING EXCELLENT | 1:22:11 | 22.80 | 36.85 23.10 22.71 | 13-11-9-6 | 3.5 | 1152 | 52 | 31 | 79 |
29-03-20 | 530 | ST tf g A+3 | 1400 | 4 | 10 | W. Y. So | 129 | N. Callan | 14 | B/H/TT | CARE FREE PRINCE | CITY LEGEND | DREAM WARRIORS | 1:22:55 | 23.77 | 36.81 22.77 23.89 | 12-11-9-10 | 5.75 | 1154 | 54 | 15 | 29 |
08-03-20 | 476 | ST tf g C | 1200 | 4 | 3 | W. Y. So | 130 | N. Callan | 3 | B/H2/TT | PRESIDENT'S CHOICE | JADE PHOENIX | SMART CHARADE | 1:09:83 | 23.24 | 24.65 22.38 22.97 | 6-5-3 | 1 | 1155 | 54 | 16 | 17 |
02-02-20 | 382 | ST tf g C | 1200 | 4 | TNP | W. Y. So | 127 | T. Piccone | 11 | H-/B/TT | EIGHT TRIGRAMS | TEAM POWER | JADE PHOENIX | 1:09:90 | 22.78 | 1170 | 54 | 14 | 25 | |||
29-12-19 | 289 | ST tf g B+2 | 1400 | 4 | 7 | W. Y. So | 131 | K. C. Leung | 6 | B/H/TT | MIGHTY GIANT | FANTASTIC SHOW | CARE FREE PRINCE | 1:22:43 | 24.56 | 35.83 22.88 24.34 | 10-9-8-7 | 4 | 1135 | 56 | 17 | 38 |
08-12-19 | 227 | ST tf g A | 1400 | 4 | 8 | W. Y. So | 133 | C. Lemaire | 14 | B/H/TT | TRIPLE TRIPLE | FANTASTIC SHOW | IRON KING | 1:22:11 | 24.00 | 35.81 22.98 23.62 | 11-12-12-8 | 2 | 1157 | 58 | 14 | 29 |
23-11-19 | 196 | ST aw g - | 1200 | 3 | 10 | W. Y. So | 116 | H. W. Lai | 10 | B/H/TT | AQUILA | MEGA HEART | HOLY HEART | 1:09:00 | 23.08 | 24.39 22.45 23.66 | 11-9-10 | 9.25 | 1163 | 60 | 50 | 99 |
20-10-19 | 114 | ST tf g/f A | 1400 | 3 | 12 | W. Y. So | 115 | M. Chadwick | 6 | B/H1/TT | PRECIOUSSHIP | HAPPY FUN | BEAUTY LOYAL | 1:20:62 | 22.65 | 35.99 22.90 23.12 | 9-9-10-12 | 8.75 | 1163 | 62 | 26 | 67 |
25-09-19 | 54 | HV tf g/f A | 1000 | 3 | 10 | W. Y. So | 116 | T. H. So | 11 | B/TT | GENTLE BREEZE | FRUSTRATED | SUPER JUNIOR | 0:57:44 | 23.43 | 13.53 21.84 22.90 | 12-12-10 | 5.25 | 1161 | 63 | 47 | 99 |
28-04-19 | 612 | ST tf g A | 1200 | 3 | 7 | W. Y. So | 118 | Y. Take | 6 | B/TT | GOLDEN SIXTY | LOCKHEED | SMART LEADER | 1:09:03 | 22.68 | 24.76 22.67 22.43 | 12-12-7 | 5.25 | 1158 | 64 | 14 | 17 |
07-04-19 | 559 | ST tf g/f B+2 | 1200 | 3 | 4 | W. Y. So | 117 | K. C. Leung | 3 | B/TT | GREEN CARD | PLANET STAR | SMART LEADER | 1:08:42 | 22.07 | 24.59 22.16 22.24 | 9-5-4 | 3.5 | 1163 | 64 | 11 | 11 |
23-03-19 | 515 | CH tf g A | 1200 | Restricted | 2 | W. Y. So | 125 | A. Sanna | 4 | B/TT | NORDIC WARRIOR | SMART CHARADE | GALLANT RETURN | 1:09:28 | 22.98 | 24.80 21.94 22.72 | 6-5-2 | 1.25 | 1155 | 63 | ||
17-02-19 | 431 | ST tf g A+3 | 1400 | 3 | 8 | W. Y. So | 118 | A. Sanna | 7 | B/TT | HAPPY FORCE | NOBLE STEED | MIGHTY MAVERICK | 1:21:89 | 23.66 | 36.11 23.08 23.67 | 12-12-8-8 | 6 | 1177 | 63 | 15 | 21 |
12-01-19 | 337 | ST tf g A | 1400 | 3 | 9 | W. Y. So | 118 | K. C. Leung | 10 | B/TT | RIGHT CHOICE | RACING FIGHTER | HAPPY FORCE | 1:21:94 | 22.51 | 36.19 23.72 22.62 | 6-6-5-9 | 3.75 | 1164 | 63 | 12 | 18 |
09-12-18 | 236 | ST tf g A | 1400 | 4 | 1 | W. Y. So | 128 | Y. Iwata | 14 | B/TT | SMART CHARADE | NOBLE DE LOVE | DESTIN | 1:22:35 | 23.86 | 35.92 23.37 23.06 | 14-14-14-1 | 1.75 | 1162 | 55 | 23 | 22 |
21-10-18 | 110 | ST tf g/f A | 1600 | 4 | 7 | W. Y. So | 130 | A. Sanna | 4 | B/TT | CHEERFUL BOY | YOUNG GLORY | SPEEDY WALLY | 1:34:89 | 23.58 | 48.21 23.46 23.72 | 3-3-3-7 | 3 | 1159 | 56 | 10 | 7.6 |
09-09-18 | 25 | ST tf g/f C | 1600 | 4 | 8 | W. Y. So | 126 | H. N. Wong | 3 | B/TT | GREAT TREASURE | FULL OF CHANCES | LET US WIN | 1:34:41 | 24.08 | 46.70 23.63 25.47 | 2-2-2-8 | 8.75 | 1145 | 56 | 5.4 | 2.6 |
02-09-18 | 5 | ST tf g B | 1200 | 4 | 2 | W. Y. So | 124 | H. N. Wong | 3 | B/TT | KING OPIE | SMART CHARADE | HARBOUR CENTURY | 1:09:71 | 22.38 | 25.01 22.92 21.91 | 7-6-2 | 0.75 | 1150 | 54 | 19 | 27 |
16-06-18 | 736 | ST tf g/f C+3 | 1600 | 4 | 6 | W. Y. So | 128 | J. Moreira | 4 | B/TT | PRESIDENTPARAMOUNT | WINNING CONTROLLER | RED ELYSEES | 1:34:95 | 22.89 | 49.03 23.23 23.10 | 4-4-4-6 | 2.5 | 1117 | 55 | 4.7 | 3.1 |
27-05-18 | 678 | ST tf g A | 1600 | 4 | 4 | W. Y. So | 129 | A. Sanna | 11 | B/TT | SUNNY POWER | HEROIC GURU | PO CHING TREASURE | 1:35:98 | 22.06 | 49.80 24.20 22.24 | 6-4-3-4 | 1.75 | 1115 | 56 | 10 | 8.8 |
29-04-18 | 603 | ST tf g A | 1800 | 4 | 5 | W. Y. So | 129 | A. Sanna | 8 | B/TT | MIDNITE PROMISE | GARLIC YEAH | BULLISH GLORY | 1:48:10 | 23.79 | 60.59 24.00 24.13 | 5-6-6-4-5 | 3.75 | 1118 | 56 | 8.2 | 8.4 |
15-04-18 | 571 | ST tf g/y C+3 | 1600 | 4 | 5 | W. Y. So | 129 | A. Sanna | 11 | B/TT | NAMJONG PLUS | STRATHSPEY | PRESIDENTPARAMOUNT | 1:36:51 | 23.58 | 49.91 23.62 23.22 | 10-9-9-5 | 1.5 | 1121 | 56 | 11 | 14 |
18-03-18 | 502 | ST tf g A | 1600 | 4 | 1 | W. Y. So | 123 | A. Sanna | 5 | B/TT | SMART CHARADE | DASHING DART | ELECTRIC LIGHTNING | 1:36:44 | 22.98 | 49.82 24.04 22.58 | 6-6-7-1 | 1.25 | 1117 | 50 | 42 | 99 |
10-02-18 | 414 | ST aw g - | 1650 | 4 | 14 | W. Y. So | 126 | P-C Boudot | 12 | B/TT | ELUSIVE STATE | KIROV | MI BLANCO | 1:38:77 | 23.80 | 52.23 24.10 25.82 | 14-14-14-14 | 21 | 1140 | 53 | 36 | 30 |
21-01-18 | 359 | ST tf g A | 1400 | 4 | 11 | W. Y. So | 128 | B. Prebble | 4 | B/TT | SUN TOUCH | UNIQUE JOYFUL | BRILLIANT DREAM | 1:23:01 | 23.65 | 36.29 23.67 23.57 | 8-10-9-11 | 3.25 | 1136 | 55 | 19 | 19 |
23-12-17 | 292 | ST tf g A+3 | 1400 | R | 4 | W. Y. So | 120 | B. Prebble | 2 | B/TT1 | WIN BEAUTY WIN | ALCARI | SPARKLING DRAGON | 1:22:55 | 22.32 | 37.58 23.17 22.57 | 7-5-6-4 | 4.75 | 1131 | 55 | 45 | 85 |
03-12-17 | 237 | ST tf g C+3 | 1400 | 4 | 6 | W. Y. So | 130 | N. Rawiller | 5 | B | SPARKLING DRAGON | WIN BEAUTY WIN | GALLANT RETURN | 1:22:61 | 23.44 | 36.30 23.79 23.42 | 10-10-9-6 | 5.75 | 1124 | 57 | 17 | 36 |
11-11-17 | 184 | ST tf g/f A | 1400 | 4 | 11 | W. Y. So | 130 | J. Moreira | 12 | B1 | ROMAN IMPERO | ROYALE ELEGANCE | SUN TOUCH | 1:22:05 | 24.06 | 34.93 23.30 25.57 | 7-4-4-11 | 11 | 1140 | 57 | 6.5 | 10 |
HKJC Comment