Stats / Horses / EXCEPTIONAL DESIRE

EXCEPTIONAL DESIRE (A142) 友享友賞

W. Y. So / Rating: 50

Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 7 yrs / NZ
Owner: Cheung Chin-ming
Last win: 18-03-20
Health: Unacceptable performance. (15/04/2020) Injury to left front medial suspensory branch. (05/05/2020) Unacceptable performance. (03/06/2018)
Bloodline Relations: MY PRIDE AND JOY, SYBER WARRIOR, RIGHT CALL, LUCKY WAN FENG, KIWI SUNRISE, D B PIN
Sire: Darci Brahma
Dam: Grace And Eva

Past Performances
Total Starts: 35: (4-3-3)
ST 1000m: 1 (0-1-0)
ST 1200m: 3 (0-1-0)
ST 1400m: 7 (0-0-0)
ST aw 1200m: 1 (0-0-0)
HV 1000m: 1 (0-0-1)
HV 1200m: 21 (4-1-2)
HV 1650m: 1 (0-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
15-04-20578HV tf g C120049W. Y. So116K. H. Chan6BCALIFORNIA RADSUPER LUCKYTHE ABRAXAS1:09:7323.6623.62 22.69 24.56 2-2-97.25119350127.7
18-03-20502HV tf g C+3120041W. Y. So118K. Teetan1BEXCEPTIONAL DESIRECONFUCIUS DAYWOOD ON FIRE1:09:3923.3723.83 22.39 23.17 3-2-10.51202446.73
26-02-20446HV tf g A120044W. Y. So118K. Teetan9BARESTHE SHOWGUNNAR1:09:5723.2023.74 22.71 23.44 2-2-421211451314
12-02-20409HV tf g C+3120044W. Y. So118J. Moreira6BAMAZINGSUPER LUCKYVICTORY FOR ALL1:09:7323.1024.01 22.82 23.00 3-3-40.751210456.83.6
15-01-20334HV tf g C+3120045W. Y. So123T. Piccone12BFLYING GODSPELLTHE SHOWAMAZING1:09:6122.8423.69 23.12 23.21 2-2-52.5119347106.8
21-12-19269ST tf g A+3120045W. Y. So122K. C. Leung8BXPONENTIALFANTASYTHE SHOW1:10:0823.5823.93 22.57 23.70 1-1-50.751186473899
20-11-19182HV tf g/f C+3120048W. Y. So122K. C. Leung9BAMAZING STARZERO HEDGEWINNING TOGETHER1:08:9222.7623.82 22.58 23.87 6-5-88.51179492123
16-10-19102HV tf g C120048W. Y. So122C. Y. Ho5V-/B1HAPPY WARRIORFOCUSHOLEE MONEY1:10:1023.5523.88 22.95 23.56 2-4-81.751177492126
23-06-19756ST tf g/f A1400414W. Y. So122T. H. So4VBELLAGIOEMPIRE STARFLYING VICTORY1:21:7022.9335.82 23.19 23.862-3-5-147.251182514580
26-05-19688ST tf g/y A140048W. Y. So123K. C. Ng2VMONICABEAUTY LOYALFUN TIMES1:23:1024.0035.43 23.91 24.692-3-3-85.751188534699
05-05-19634ST tf g/y B1400413W. Y. So126K. C. Ng8VBELLAGIODESTINTOUCH OF LUCK1:23:4723.7835.99 23.74 26.242-1-3-1315.751196554399
10-04-19567HV tf g A120049W. Y. So126H. N. Wong5VPRECIOUS SWEETIELITTLE WISE MANJOLLY CONVERGENCE1:10:2223.1423.85 23.47 23.64 4-3-94.751193561711
27-03-19532HV tf g/f C+3120048W. Y. So122C. Wong11VTHIS IS CLASSBULLISH BROTHERGIFT OF LIFELINE1:09:8822.9124.10 23.07 23.46 3-3-84.751193562817
27-02-19455HV tf g/f C+3120047W. Y. So130K. C. Leung11VWAH MAY PRINCESSTHE SHOWEVERBRAVE1:09:5122.8223.89 22.92 23.49 2-2-751190563726
30-01-19377HV tf g A120041W. Y. So124K. C. Leung4VEXCEPTIONAL DESIREHAPPY COOPERATIONCHAPARRAL STAR1:10:5523.6823.83 23.28 23.44 2-3-10.751190515.93.9
09-01-19324HV tf g A120044W. Y. So126K. C. Leung9VSUPER LUCKYMISCHIEVOUS SUNDAESPLIT OF A SECOND1:10:5624.0223.74 22.80 24.58 2-1-43.51181531614
05-12-18231HV tf g B1650412W. Y. So128R. Moore5VGLORY STARGOOD FOR YOUC P POWER1:40:1623.9052.30 24.32 25.433-2-2-1211.751182551816
04-11-18149ST tf g C+31400413W. Y. So129H. N. Wong2VSMILING PRIDEFOLLOW MEHIGH REV1:22:9623.0936.20 23.79 24.111-4-3-1371205573930
21-10-18113ST tf g/f A140047W. Y. So129H. N. Wong9VHAPPY SEBRINGABSOLUCOOLCORDYCEPS1:22:3923.4935.73 23.17 23.801-1-1-721181586359
13-10-1896ST tf g C120046W. Y. So130H. N. Wong8VHAPPY TOURE MASTERPRECIOUS SWEETIE1:09:2522.7024.05 22.74 23.23 3-4-64.751196603175
08-07-18787ST aw w/s -1200310W. Y. So113M. L. Yeung10VPATCH BABYRAGING BLITZKRIEGKING MORTAR1:07:9522.9323.24 22.58 24.69 4-8-10161166622017
03-06-18703ST tf g/f B1400312W. Y. So115H. N. Wong4VCOMFORT LIFELASTING FRIENDSHIPTAKING AIM1:21:1622.8635.49 23.01 26.931-1-2-1226.751156631828
09-05-18639HV tf g/y A120034W. Y. So111H. N. Wong11VFAST MOST FURIOUSSHANGHAI MASTERHAPPY COOPERATION1:10:5323.9824.19 22.48 24.24 4-2-42.251161631815
11-04-18565HV tf g A120033W. Y. So117C. Schofield3VBREEDERS' STARBACK IN BLACKEXCEPTIONAL DESIRE1:09:9423.1224.26 22.56 23.31 1-1-31.25117363107.4
21-03-18519HV tf g C1200310W. Y. So117K. Teetan12VSHANGHAI MASTERCHEERFULJETBRAVE LEGEND1:09:5723.2723.68 22.62 23.99 1-1-104.51174631517
25-02-18451ST tf g B120032W. Y. So115H. N. Wong11VLEAN PERFECTIONEXCEPTIONAL DESIREBIG FORTUNE1:09:5923.7223.99 22.76 23.58 3-3-24.751189634638
31-01-18390HV tf g C+3120035W. Y. So111H. N. Wong8VBOLD STITCHBACK IN BLACKGAMECHANGERS1:10:3723.3223.73 23.32 23.49 2-1-511188632324
10-01-18330HV tf g B120041W. Y. So131J. Moreira3VEXCEPTIONAL DESIRENICE FANDANGOFUNNY BUDDIES1:10:3323.8423.79 22.90 23.64 2-2-1SH11795832.9
06-12-17249HV tf g B100043W. Y. So132P-C Boudot2CP-/V1PEACE COMBINATIONDR PROACTIVEEXCEPTIONAL DESIRE0:57:5523.2113.01 21.57 23.18 5-3-31.251165584.74.6
15-11-17195HV tf g C120043W. Y. So131Z. Purton1CP1CONFUCIUS SPIRITSHOW MISSIONEXCEPTIONAL DESIRE1:10:7823.4823.84 23.46 23.66 1-1-311172582.82.8
25-10-17141HV tf g/f C+3120042W. Y. So130Z. Purton7 LOOK ERASEXCEPTIONAL DESIREMULTIGOGO1:10:3322.8923.79 23.65 22.90 1-1-2SH1167563.46.7
05-10-1784HV tf g A120041W. Y. So122J. Moreira1 EXCEPTIONAL DESIRESHARPMINDENJOY LIFE1:10:5323.1824.32 23.03 23.18 1-1-111164494.33.7
16-09-1738ST tf g/f C+3100042W. Y. So126J. Moreira2 LONDON MASTEREXCEPTIONAL DESIREMANFUL STAR0:57:0923.1913.32 20.58 23.33 2-1-20.751164487.113
02-04-17538ST tf g/f B+21400413W. Y. So125S. Clipperton7 NOBLE DE LOVEDOCTORS DELIGHTC P POWER1:22.323.4 35.29 23.76 26.084-1-3-1317.251182525499
15-03-17491HV tf g B120049W. Y. So126S. Clipperton9 JUMBO HAPPINESSCHEER WINGOOD COMPANION1:10.423.0 25.20 23.52 23.0912-12-98.51179521421

HKJC Comment

Bumped start, raced prominently but 3 wide, 2 wide from 600M, a length or so back on turn, peaked early in straight, weakened gradually thereafter.

Morning Gallops

Date
Workouts
14-10-2020
- Slow canter site (R.B.) (CH)
13-10-2020
- Slow canter site (R.B.) (CH) / Swimming
12-10-2020
- Slow canter site (R.B.) (CH) / Swimming
11-10-2020
- Slow canter site (R.B.) (CH) / Swimming
10-10-2020
- Slow canter site (R.B.) (CH) / Swimming
09-10-2020
- Slow canter site (R.B.) (CH) / Swimming
08-10-2020
- Slow canter site (R.B.) (CH) / Swimming
07-10-2020
- Slow canter site (R.B.) (CH) / Swimming
06-10-2020
- Slow canter site (R.B.) (CH) / Swimming
05-10-2020
- Slow canter site (R.B.) (CH) / Swimming
04-10-2020
- Slow canter site (R.B.) (CH) / Swimming
03-10-2020
- Slow canter site (R.B.) (CH) / Swimming
02-10-2020
- Slow canter site (R.B.) (CH) / Swimming
01-10-2020
- Slow canter site (R.B.) (CH) / Swimming
30-09-2020
- Slow canter site (R.B.) (CH) / Swimming
29-09-2020
- Slow canter site (R.B.) (CH) / Swimming
28-09-2020
- Slow canter site (R.B.) (CH) / Swimming
27-09-2020
- Slow canter site (R.B.) (CH) / Swimming
26-09-2020
- Slow canter site (R.B.) (CH) / Swimming
25-09-2020
- Slow canter site (R.B.) (CH) / Swimming
24-09-2020
- Slow canter site (R.B.) (CH) / Swimming
22-09-2020
- Penfold cantering 1 circuit (RB) / Swimming
21-09-2020
- Penfold cantering 1 circuit (RB) / Swimming
20-09-2020
- Penfold cantering 1 circuit (RB) / Swimming
19-09-2020
- Penfold cantering 1 circuit (RB) / Swimming
18-09-2020
- Penfold cantering 1 circuit (RB) / Swimming
17-09-2020
- (RB) / Swimming
16-09-2020
29.9 26.9(56.8) - (RB) / Swimming
15-09-2020
- Reverse cantering 2 inner circuits (AT) / Slow canter site (AT) / Swimming
14-09-2020
- Reverse cantering 2 inner circuits (RB) / Swimming
13-09-2020
- Reverse cantering 2 inner circuits (RB) / Swimming
12-09-2020
- Penfold cantering 1 circuit (RB) / Swimming
11-09-2020
- Penfold cantering 1 circuit (RB) / Swimming
08-09-2020
24.20 47.10 1.11.1 (24) - ST / 1200 m / aw / 9 bt 12 / C Schofield / Swimming
07-09-2020
- Reverse cantering 2 inner circuits (RB) / Swimming

Barrier Trials

Date
Workouts
08-09-2020
24.20 47.10 1.11.1 (24) - ST / 1200 m / aw / 9 bt 12 / C Schofield / Swimming
28-04-2020
16.30 38.30 1.01.1 (22.8) - ST / 1050 m / aw / 5 bt 9 / C Wong
31-03-2020
15.90 37.70 1.01.6 (23.9) - ST / 1050 m / aw / 8 bt 10 / K Teetan
01-11-2019
23.90 46.70 1.10.2 (23.5) - ST / 1200 m / aw / 2 bt 9 / K. C. Leung
04-10-2019
25.10 49.00 1.12.0 (23.0) - ST / 1200 m / aw / 12 bt 12 / K. C. Leung
28-12-2018
24.00 46.70 1.10.0 (23.3) - ST / 1200 m / aw / 4 bt 12 / C Schofield / Swimming
27-11-2018
- ST / 1200 m / aw / 0 bt 12 / Wong H.N / Reverse cantering 1 inner circuit (RB) / Swimming
19-06-2018
16.10 38.70 1.01.3 (22.6) - ST / 1050 m / aw / 5 bt 8 / Wong H.N
30-12-2017
26.70 51.30 1.13.8 (22.5) - HV / 1200 m / tf / 1 bt 9 / W. M. Lai
08-09-2017
24.60 48.50 1.11.7 (23.2) - ST / 1200 m / aw / 3 bt 12 / J Moreira
04-03-2017
23.50 49.30 1.13.2 (23.9) - HV / 1200 m / tf / 3 bt 8 / S.Clipperton
18-02-2017
25.30 48.60 1.12.7 (24.1) - HV / 1200 m / tf / 5 bt 8 / S.Clipperton
03-02-2017
23.90 46.80 1.10.0 (23.2) - ST / 1200 m / aw / 8 bt 10 / T.H. So
17-01-2017
24.20 48.00 1.11.4 (23.4) - ST / 1200 m / aw / 2 bt 10 / O Murphy
03-01-2017
13.90 35.40 58.2 (22.8) - ST / 1000 m / tf / 10 bt 10 / Z. Purton
20-12-2016
23.70 46.6 (22.9) - ST / 800 m / tf / 4 bt 8 / Z. Purton