"C+3" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.90, Record Time: 1.08.60
HAPPILY FRIENDS
/ 117lbs
/ 14-07-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/0/0 | ALWAYS AHEAD 志善思源 (L055) | *2 | 1197 +8 | H/TT | K. L. Man | 4 | 135 +17 | 60-2 | C. L. Chau -2 | 11 | 38 | 8.6 | Star Form:Beat four runners from behind midfield on his local debut over the Sha Tin 1,200m, then never involved from near the rear at the Valley before sleeping well after a torrid trip at Sha Tin. See better first despite a downgrade. --1 | ||
| 2 | 0/9/6/8/4/1 | NORTHERN FIRE BALL 北地烈馬 (J488) | 1 | 1124 +2 | TT | C. H. Yip | 4 | 134 +7 | 59+7 | K. C. Leung | 1 | 6.1 | 2.6 | Star Form:No better than a front-running sixth over 1,400m from his first four runs this term, then kept on for fourth over 1,400m before proving too good after leading 1,050m out over his preferred Valley 1,200m. --4 | ||
| 3 | 7/0/6/9/0/8 | GOLDEN EMPIRE 金發盛世 (E490) | *3 | 1082 -21 | B | B. Crawford | 8 | 133 -2 | 58-2 | L. Ferraris | 2 | 10 | 3.3 | Star Form:Old-timer has yet to turn the corner from seven starts across both tracks this term. Comes off a front-running eighth over 1,400m at this level. Returns to the Valley 1,200m of wins off 60 and 66 last year. --3 | ||
| 4 | 0/-/0/0/0/0 | PRESTIGE SUPERIOR 傲然 (K383) | *2 | 1049 -5 | H/B1/TT- | C. W. Chang | 5 | 133 +16 | 58-3 | H. T. Mo -2 | 9 | 31 | 6.2 | Star Form:Has continued to fire blanks four times across both surfaces this term, including three runs over the Valley 1,200m. Does tend to miss the kick. Drops three points into Class Four. Did win a recent trial wearing blinkers. --2 | ||
| 5 | 9/3/0/3/4/2 | THOUSAND SPIRIT 千杯不醉 (K365) | +1 | 1032 +6 | M. Newnham | 4 | 133 -1 | 58+1 | L. Hewitson | 6 | 5.1 | 2.3 | Star Form:Appreciated a downgrade to fill the frame in three of four consecutive 1,400m runs, including two thirds, then set the pace for second from gate 13 over 1,200m. Tries the Valley 1,200m. --3 | |||
| 6 | 0/8/0/-/1/9/4 | TEAM TEAM FOLKS 天天友福 (K302) | +1 | 1086 0 | TT1 | K. H. Ting | 4 | 129 -2 | 54 | C. Y. Ho | 7 | 7.2 | 2.3 | Star Form:Resumed a winner near last at $83 over the Valley 1,200m for his new trainer, then failed to figure at Sha Tin with blood in his trachea before closing nicely near the inside for fourth. Returns to the city track. --4 | ||
| 7 | 2/-/0/2/3/3/1 | WINNING MONEY 紅錢到 (J116) | +1 | 1189 -5 | H/XB | K. W. Lui | 5 | 129 +3 | 54+5 | Z. Purton | 10 | 4.3 | 1.8 | Star Form:Returned to the Valley 1,200m for a front-running second in November, then succumbed late for thirds in back-to-back runs before chasing the pace for a neck win from gate 12. Up 3lb and has another wide gate. --3 | ||
| 8 | 6 | CHEERFUL WONGCHOY 開心旺財 (L045) | 2 | 1070 +7 | CP | P. C. Ng | 4 | 127 | 52 | J. Orman | 3 | 16 | 4.2 | Star Form:Succumbed late for sixth after working like a trojan to lead 800m out from gate six on debut last month over the Valley 1,200m. --3 | ||
| 9 | 0/7/0/1/0/5 | FLASH STAR 閃電星福 (K431) | 1 | 1124 +2 | H/TT | C. S. Shum | 4 | 123 | 48 | R. Kingscote | 12 | 19 | 3.7 | Star Form:Did nothing in his first five runs across both tracks, then scored at $41 from behind midfield over the Valley 1,200m before brushing off a front-running failure from gate 12 with a patiently ridden fifth from gate 11. --3 | ||
| 10 | 9/6/0/0/8/5 | FORERUNNER 博愛先鋒 (G465) | +2 | 1059 0 | CP2/TT | W. K. Mo | 7 | 123 -1 | 48-1 | A. Badel | 8 | 28 | 5.6 | Star Form:No better than a closing sixth over the Valley 1,650m from his first five runs across both surfaces this term, then was a handily ridden fifth over his preferred 1,400m. Is a trip query. --2 | ||
| 11 | 4/-/6/7 | KIAMA 解碼 (K359) | 2 | 1089 -8 | H-/P2 | John Size | 4 | 122 -3 | 47-2 | A. Atzeni | 5 | 11 | 4.5 | Star Form:Was a speed-chasing fourth on his Griffin debut over 1,000m in May. Resumed off a 273-day injury induced absence with a rallying sixth, then got going late for seventh. Makes Valley debut. --3 | ||
| 12 | 0/-/8/6/0/0/3 | ICONICAL 飈誌 (J504) | +1 | 1218 -5 | B | J. Richards | 5 | 116 | 41 | M. Chadwick | 4 | 10 | 2.6 | Star Form:No better than a pace-stalking sixth over a mile trip from his first four Valley runs this term, then stayed on for third after a prominent run wide and without cover wearing blinkers when retrying 1,200m. --3 | ||
| R | 9/8/6/2/7/9 | MASTER PHOENIX 馬鳳凰 (J516) | 3 | 1097 -9 | B | D. Eustace | 5 | 130 -3 | 55-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 9 | SOARING STEED 飛揚騅 (L070) | 3 | 1115 -17 | TT | C. Fownes | 4 | 127 -2 | 52 | To Be Announced | R | - | - | - | Star Form: | |
|
Team Team Folks zipped home for a win on his seasonal debut when trying the Valley 1,200m before brushing off a Sha Tin defeat with blood in his trachea with a rallying fourth to Circuit Champion. He should get a race run to suit and will try to remain perfect under the city lights. Northern Fire Ball must offset a big weight but will be hoping to make it two on the bounce after finding plenty leading 1,050m out from a tricky gate last start over his favourite Valley 1,200m. He should give a bold sight from gate one. Winning Money dictated the pace for placings in three consecutive Valley 1,200m runs before prevailing by a neck over Dan Attack after tracking the pace from gate 12. He must be a chance despite a rise in weight and gate 10. Thousand Spirit will try his luck at the Valley but has shown different run patterns to fill the frame in three of four 1,400m runs down in Class Four before finding one too good after leading from gate 13 with a step back to 1,200m.
ALWAYS AHEAD (L055) approaching the 700M was bumped. Near the 300M was tightened for room when giving ground. Raced wide and without cover for the majority of the event - Race 420.
PRESTIGE SUPERIOR (K383) over-raced in the middle stages and was checked near the 700M - Race 433.
TEAM TEAM FOLKS (K302) hung in when placed under pressure in the Home Straight and proved difficult to ride - Race 448.
WINNING MONEY (J116) making the first turn ran wide when racing keenly - Race 350.
FLASH STAR (K431) jumped only fairly. From a wide barrier was shifted across behind runners in the early stages. Lay in in the Home Straight and proved difficult to ride out - Race 489.
FORERUNNER (G465) rider stated that his mount jumped well and as a consequence was able to hold a more forward position - Race 461.
KIAMA (K359) jumped only fairly. Approaching the 800M became unbalanced when bumped - Race 447.
ICONICAL (J504) near the 600M made contact with a runner. Raced wide and without cover for the majority of the event - Race 469.
SOARING STEED (L070) jumped only fairly and then was bumped - Race 429.
MASTER PHOENIX (J516) approaching the 800M improved to the inside of a runner. A short distance later was crowded, then became unbalanced when making contact with a runner. Shifted out leaving the 600M and was bumped. Post-race vet inspection did not show any significant findings - Race 447.
Kiama has been working well with a smart stablemate in recent weeks and is respected.
Race 7 Happy Valley 11 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 71 | 89 | 98 | 76 | 81 | 28 | 69 | 75 | 115 | 83 | 116 | 1 | ||||
| 9 | 28 | 13 | 92 | 5.0 | 6.2 | 3.1 | 18 | 18 | 36 | 23 | 10 | 2 | |||
| 10 | 59 | 35 | 108 | 10 | 19 | 10 | 24 | 40 | 52 | 41 | 24 | 3 | |||
| 11 | 30 | 60 | 65 | 44 | 52 | 29 | 72 | 95 | 134 | 85 | 69 | 4 | |||
| 12 | 27 | 66 | 55 | 21 | 6.2 | 2.9 | 19 | 32 | 29 | 19 | 9.4 | 5 | |||
| 13 | 4.8 | 18 | 17 | 34 | 35 | 14 | 6 | ||||||||
| 14 | 11 | 10 | 19 | 12 | 8.6 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 7 Happy Valley 11 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 232 | 382 | 461 | 268 | 307 | 86 | 417 | 299 | 650 | 289 | 466 | 1 | ||||
| 9 | 109 | 39 | 291 | 11 | 17 | 7.2 | 67 | 54 | 192 | 83 | 37 | 2 | |||
| 10 | 237 | 135 | 485 | 29 | 70 | 29 | 98 | 132 | 272 | 172 | 96 | 3 | |||
| 11 | 166 | 222 | 265 | 185 | 284 | 100 | 482 | 396 | 407 | 357 | 332 | 4 | |||
| 12 | 103 | 178 | 240 | 101 | 19 | 6.7 | 68 | 88 | 103 | 66 | 35 | 5 | |||
| 13 | 13 | 89 | 55 | 135 | 153 | 54 | 6 | ||||||||
| 14 | 33 | 31 | 62 | 34 | 21 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |