"C+3" Course, 1650M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.39.90, Record Time: 1.38.42
HIGHLAND RAHY
/ 132lbs
/ 02-04-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 5/0/0/0/8/9 | ROMANTIC LAOS 浪漫老撾 (G476) | *2 | 1190 -5 | CP/TT | W. K. Mo | 7 | 135 +17 | 59-2 | C. L. Chau -2 | 9 | 9.3 | 11 | 3.0 | Star Form:Veteran returned with a fourth over the Valley 1,650m and fifth over 1,800m, then failed five times across both tracks. Beat a few from near the rear latest over the Valley 1,650m. Has good form at this level. --4 | |
| 2 | 0/-/9/0/0/5/0 | WIN EASE 鬆啲 (K384) | 1 | 1057 -2 | TT | K. W. Lui | 5 | 133 -1 | 57-2 | H. Bowman | 8 | 17 | 16 | 4.2 | Star Form:Didn't click in his first three Sha Tin runs across both surfaces from 1,200m to 1,650m, then rallied for fifth down in Class Four over the Valley 1,650m before making no impression from near the rear over 1,400m. --3 | |
| 3 | 7/0/7/1/9/0 | CELTIC TIMES 佳福駒 (G230) | +1 | 1238 -3 | B/TT | K. L. Man | 7 | 130 -1 | 54 | K. C. Leung | 3 | 20 | 22 | 5.6 | Star Form:Rallied for a $30 win over the Valley 1,650m at his third start this term, then brushed off three defeats with a come-from-behind success at $35 before beating a few from near the rear in back-to-back runs. Gate helps. --3 | |
| 4 | 8/3/7/1/5/0 | ABSOLUTE AWAKENED 活力精神 (K039) | +1 | 1100 -1 | H/TT | F. C. Lor | 5 | 129 -1 | 53 | Z. Purton | 4 | 5.5 | 5.4 | 2.2 | Star Form:Sat handy for third when trying the Valley 1,650m in November, then rallied to win two runs later before backing up a speed-tracking fifth from gate 11 with an empty run after playing up pre-race. --3 | |
| 5 | 0/0/9/9 | DERRYNBLUE 趣盈 (K539) | *2 | 1012 -5 | H/TT | C. H. Yip | 4 | 122 +1 | 46-2 | A. Badel | 10 | 52 | 54 | 10 | Star Form:Has come up empty sitting near the rear once each over the straight 1,000m and 1,400m, then has beaten a handful from near the rear in back-to-back runs. Tries a new track and trip. --2 | |
| 6 | 0/7/1/7/0/8 | WIN METHOD 知道穩勝 (K406) | 2 | 1065 +5 | B-/TT | C. S. Shum | 3 | 122 | 46-1 | L. Hewitson | 5 | 21 | 20 | 5.8 | Star Form:Won a depthless race in November at his second straight run over the Valley 1,200m, then failed to figure three times. Came from near the rear for eighth from gate 14 latest over 1,400m. Is a trip query. --2 | |
| 7 | 7/-/0/4/8/2/2 | VIVACIOUS WIN 隨緣得勝 (K223) | +1 | 1061 -4 | CP-/B2/TT | D. Eustace | 4 | 121 +3 | 45+2 | K. Teetan | 12 | 6.2 | 6.0 | 2.0 | Star Form:Dashed late for fourth following a gear change when trying the Valley 1,650m in November then was a one-paced eighth over 1,800m before ringing up seconds from midfield in back-to-back 1,650m runs. Draw won't help. --3 | |
| 8 | 0/0/9/5/5/7 | GOOD LUCK WIN 寶成智星 (J135) | 2 | 1092 -2 | B/TT | K. H. Ting | 6 | 120 -1 | 44-2 | Y. L. Chung -2 | 2 | 9 | 9.4 | 2.9 | Star Form:Was an improved fifth dictating the pace over the Valley 1,800m in December, then tracked the pace for fifth from gate 12 over 1,650m before stayed on an OK seventh after a tough run. Should map nicely. --4 | |
| 9 | 0/0/-/4/0/9/8 | DILBAGH 綻放的心 (K055) | *1 | 1037 +18 | B/XB/TT | D. Whyte | 5 | 118 -3 | 42-2 | M. L. Yeung | 7 | 22 | 33 | 7.1 | Star Form:Resumed fourth from midfield over the Valley 1,800m, then was no better than a prominently ridden eighth last start from three Sha Tin 1,800m runs. --2 | |
| 10 | 2/3/0/4/3/1 | RUN RUN TIMING 時間寶 (H403) | +1 | 1156 +2 | V | P. F. Yiu | 5 | 118 -13 | 42+7 | R. Kingscote | 1 | 3.7 | 3.2 | 1.5 | Star Form:Had filled the frame in three of his first four 1,200m runs across both tracks, then rallied for third wearing visors over the dirt 1,650m before making all over the Valley 1,650m. Is a past winner off 53 in this grade. --3 | |
| 11 | 0/9/8/9/3/6 | DASHING MAURISON 滿洛城 (K374) | *2 | 1028 -20 | CP | D. A. Hayes | 3 | 117 | 41-1 | H. Bentley | 11 | 13 | 15 | 4.1 | Star Form:Returned with a closing fourth over 1,200m, then misfired four times before backing up a hard-charging third at $145 ridden back from gate 14 when trying 1,600m with a closing sixth. Tries a new C&D. --3 | |
| 12 | 6/7/2/3/0/6 | SETANTA 駟跑得 (G095) | 1 | 1180 -20 | B/TT | M. Newnham | 8 | 117 -3 | 41-2 | A. Atzeni | 6 | 11 | 11 | 3.1 | Star Form:Old-timer was only an opening fourth from his first four Valley 1,650m runs this term, then dashed well to place in back-to-back runs before brushing off a flat effort with a closing sixth. --3 | |
| R | 3/-/4/5/0/5/2 | GLORIOUS SUCCESS 本領輝煌 (K062) | 3 | 1086 +13 | TT | D. Eustace | 6 | 132 +5 | 56+2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/9/6/0 | VERMILION TEMPEST 赤風驪 (L093) | 2 | 1012 -2 | H-/P-/TT | C. Fownes | 4 | 134 +4 | 58-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Veteran Romantic Laos was in the thick of the finish in his first two Valley runs at a mile and 1,800m and does return to the Class Four level of two past wins after failing to make an impression in five consecutive starts. He can conjure up a big run in this grade. Good Luck Win should acquit himself well from gate two after showing improvement in his past three Valley starts from gates eight, 12 and nine. Absolute Awakened is reunited with Zac Purton, who booted him home for a win and fifth in back-to-back C&D runs before failing when stirred up before the jump under Hugh Bowman. He can figure if Purton can get him to switched off from gate four. Dashing Maurison tries the Valley 1,650m but appears to have turned the corner with a hard-charging third and sixth in back-to-back runs last month following a step up to 1,600m. Gate 11 won't matter too much for the late running type.
ROMANTIC LAOS (G476) from a wide barrier was shifted across behind runners in the early stages - Race 430.
CELTIC TIMES (G230) kicked a rail in the Parade Ring, was examined by the vet and passed suitable to race - Race 471.
ABSOLUTE AWAKENED (K039) was standing awkwardly in the barriers, was removed, and afterwards took its place back in the field. Bumped on jumping. Trainer advised the instructions were to have the horse ridden in a midfield position. It was noted that in the early stages, was caught wide and had to be eased back to obtain cover in the running line. Post-race vet inspection did not show any significant findings - Race 427.
DERRYNBLUE (K539) jumped only fairly and then was bumped - Race 435.
WIN METHOD (K406) shifted out on jumping and made heavy contact with a runner. From a wide barrier was shifted across behind runners in the early stages - Race 461.
VIVACIOUS WIN (K223) jumped awkwardly. After improving to the inside of a runner near the 200M then commenced to lay out and proved reluctant to improve to the inside of that runner for some distance thereafter - Race 409.
GOOD LUCK WIN (J135) raced wide and without cover for the majority of the event - Race 471.
DASHING MAURISON (K374) from a wide barrier was shifted across behind runners in the early stages - Race 446.
VERMILION TEMPEST (L093) shortly after the start became unbalanced - Race 370.
GLORIOUS SUCCESS (K062) approaching the 250M had some difficulty obtaining clear running when being shifted out. Over the concluding stages rider dropped his left rein for a number of strides - Race 446.
Vivacious Win posted an eye-catching piece of work at Conghua and is one to keep on side.
Race 4 Happy Valley 11 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 32 | 41 | 10 | 113 | 60 | 12 | 19 | 56 | 7.8 | 24 | 19 | 1 | ||||
| 9 | 43 | 51 | 13 | 56 | 54 | 17 | 28 | 53 | 14 | 35 | 34 | 2 | |||
| 10 | 6.8 | 39 | 14 | 122 | 62 | 20 | 33 | 77 | 17 | 45 | 36 | 3 | |||
| 11 | 25 | 73 | 7.1 | 44 | 20 | 5.4 | 8.4 | 32 | 3.4 | 13 | 8.5 | 4 | |||
| 12 | 16 | 90 | 7.5 | 21 | 117 | 56 | 89 | 120 | 45 | 108 | 92 | 5 | |||
| 13 | 19 | 49 | 58 | 20 | 44 | 49 | 6 | ||||||||
| 14 | 12 | 35 | 3.2 | 7.6 | 9.9 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 4 Happy Valley 11 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 93 | 116 | 34 | 376 | 256 | 37 | 60 | 197 | 24 | 98 | 63 | 1 | ||||
| 9 | 189 | 125 | 46 | 207 | 216 | 67 | 105 | 194 | 41 | 117 | 101 | 2 | |||
| 10 | 19 | 148 | 51 | 593 | 252 | 58 | 118 | 400 | 56 | 184 | 110 | 3 | |||
| 11 | 88 | 359 | 17 | 199 | 78 | 13 | 26 | 142 | 8.3 | 43 | 28 | 4 | |||
| 12 | 54 | 427 | 20 | 73 | 432 | 242 | 370 | 623 | 158 | 481 | 319 | 5 | |||
| 13 | 77 | 169 | 255 | 60 | 157 | 163 | 6 | ||||||||
| 14 | 34 | 125 | 8.0 | 22 | 29 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |