"C+3" Course, 1650M, Expected Going: Good To Firm
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.39.90, Record Time: 1.38.42
HIGHLAND RAHY
/ 132lbs
/ 02-04-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/0/0/0 | KING OF SELECTION 揀馬之皇 (K397) | 1 | 1003 -5 | B/TT | W. K. Mo | 4 | 135 +2 | 58-2 | C. L. Chau -2 | 11 | 49 | 85 | 19 | Star Form:Has made no impression in four consecutive local runs over 1,800m, 2,000m, 1,400m and the Valley 1,650m. See better first despite a downgrade. --1 | |
| 2 | 5/5/0/-/8/0/6 | STELLAR SWIFT 紫荊歡呼 (J139) | *1 | 1188 -9 | CP/TT | D. A. Hayes | 5 | 134 | 57-2 | H. Bentley | 2 | 6.3 | 5.0 | 2.3 | Star Form:Resumed a closing eighth over 1,400m, then never involved ridden back from gate 12 before running on for sixth from behind midfield down in Class Four. Was fifth in both C&D runs off 66 in June. --4 | |
| 3 | 4/0/9/9/0/7 | HARMONY GALAXY 香港神駒 (J266) | +1 | 1041 0 | TT | C. S. Shum | 5 | 133 | 56-2 | H. Bowman | 1 | 7.5 | 7.8 | 2.3 | Star Form:No better than a Valley 1,650m fourth from eight runs this term. Never likely two runs ago over a mile trip on his return to the level of two Valley 1,800m wins in April, then beat a handful. --2 | |
| 4 | 2/4/2/0/1/4 | FORTUNE STAR 康昌之星 (K003) | *2 | 1127 -4 | B/TT | M. Newnham | 4 | 132 | 55 | L. Ferraris | 12 | 7.4 | 6.5 | 2.1 | Star Form:Returned with a rallying second, fourth and second in his first three Valley 1,650m runs, then brushed off a 1,800m defeat from gate 12 with a rallying mile success before staying on for fourth from midfield. --4 | |
| 5 | 4/5/4/7/7/2 | AMAZING AWARD 奮鬥輝煌 (J236) | +2 | 1067 -9 | B/TT | D. Eustace | 5 | 128 | 51+1 | D. B. McMonagle | 6 | 4.7 | 4.6 | 1.7 | Star Form:Stayed on for fourth, fifth and fourth in three consecutive Valley 1,650m runs, then finished thereabouts in a pair of Sha Tin runs before finding one too good after a box-seat run at the city course. --4 | |
| 6 | 8/5/7/9/5/7 | THE AZURE 追風 (J227) | *2 | 1132 -1 | F. C. Lor | 5 | 128 | 51-2 | M. F. Poon | 5 | 11 | 9.6 | 2.8 | Star Form:Only one fifth from his first four Valley 1,650m runs this term, then was fifth from behind midfield before getting going for seventh ridden last from gate 10. Has fallen three points below a C&D win in April. --3 | ||
| 7 | 1/0/8/0/8/3 | TO INFINITY 極速滿貫 (G277) | +1 | 1047 -20 | J. Richards | 7 | 128 | 51+1 | J. Orman | 10 | 13 | 21 | 5.5 | Star Form:Resumed an upset winner from midfield over the Valley 1,650m, then never likely four times, three times from gate 10 or 12, before getting up for third after saving ground in midfield from gate four. --3 | ||
| 8 | 0/8/0/0 | STAR ELEGANCE 八心之星 (K536) | *2 | 1105 -17 | CP-/XB/B1 | D. Whyte | 4 | 123 | 46-2 | K. C. Leung | 7 | 24 | 40 | 9.8 | Star Form:Still to make an impact in his four starts. Comes off a fading last after a handy run wide and without cover when trying 1,600m. Did win a recent trial wearing blinkers. Tries the Valley. --2 | |
| 9 | 7/-/8/3/6/6/9 | WINNING DATA 大數據 (H230) | *2 | 1139 -18 | V | P. F. Yiu | 6 | 122 | 45-2 | K. Teetan | 8 | 14 | 10 | 3.1 | Star Form:Followed an improved third from midfield second up over 1,400m with a grinding sixth, then was a one-paced sixth over the Valley 1,650m before staying on for ninth from midfield over 1,400m. --3 | |
| 10 | 0/-/9/0/0/8/9 | WAVE GARDEN 大浪園田 (K209) | 1 | 1080 -1 | XB/CP2/TT | K. H. Ting | 5 | 121 | 44-3 | R. Kingscote | 4 | 17 | 29 | 8.5 | Star Form:Continued to misfire in his first three 1,200m runs across both tracks this term, then was a speed-tracking eighth when trying the Valley 1,650m before returning lame after a flat run from midfield. --2 | |
| 11 | 0/-/0/8/0/4/4 | GOLDEN BRILLIANT 喜馬 (K347) | 1 | 1086 +8 | B | C. Fownes | 4 | 120 | 43-2 | A. Badel | 9 | 8.7 | 8.2 | 3.0 | Star Form:Resumed a non-factor three times over the Valley 1,200m, then came from near the rear for fourth wearing blinkers before staying on for fourth from around midfield over a mile trip. Has since gone okay in one of four trials. --3 | |
| 12 | 5/9/-/0/4/5/6 | DIRIYA 陸小鳳 (K282) | +1 | 1021 -17 | C. H. Yip | 4 | 118 | 41-2 | L. Hewitson | 3 | 9.3 | 13 | 4.0 | Star Form:Was an improved fourth from midfield over 1,200m in December, then was a one-paced fifth ridden handy from gate 12 over 1,400m before running on for sixth when trying the Valley 1,200m. Stretches out to a mile trip. --3 | ||
| R | 8/-/0/0/0/5/0 | FORTUNE SUPERNOVA 順成之星 (K287) | 3 | 1042 -4 | B/TT | K. H. Ting | 4 | 125 | 48-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 0/7 | BLOSSOMY 花開 (L037) | 2 | 1059 -12 | B1 | K. L. Man | 4 | 129 +2 | 52 | To Be Announced | R | - | - | - | Star Form: | |
|
Amazing Award performed all right in a pair of 1,400m runs before returning to his favourite Valley 1,650m for an all-the-favours second from gate two behind Stormi. He can break through if he lands a decent spot from gate six in a race devoid of pace on paper. Stellar Swift did make ground for sixth following a downgrade at his latest of three 1,400m starts and does return to the track and trip of closing fifths in back-to-back Class Three runs off 66 in June. Gate two should enhance his chances. Fortune Star had put the writing on the wall with two seconds and a fourth over this C&D prior to an easy come-from-behind win and does come into this off a fourth to Stormi ridden closer in the run from gate one. Gate 12 won't make it easy. The Azure hasn't disgraced without lighting the board in any of his six C&D runs this term and does find himself three points below a win in April. Gate five gives him something positive to work with.
KING OF SELECTION (K397) on jumping was crowded. Post-race vet inspection did not show any significant findings - Race 413.
HARMONY GALAXY (J266) near the 300M shifted out and bumped a runner - Race 427.
FORTUNE STAR (K003) making the first turn near the 1400M was steadied when briefly crowded - Race 471.
THE AZURE (J227) when questioned rider stated that his mount jumped only fairly and then shortly after was checked when crowded which resulted in his mount settling back in the field. He said making the Home Turn he was reluctant to make a wide run as he felt it would be difficult to make up ground due to the early and middle stages being run inside of standard time. He said as a result he elected to remain racing behind a runner and to shift to that runner's inside where it obtained clear running approaching the 300M. He added in the Home Straight his mount lay in and near the 150M became awkwardly placed close to a runner when that runner shifted out slightly. He said after improving to the outside of that runner leaving the 50M he was obliged to steady and shift to the outside of another runner when that runner commenced to give ground. Finished 7th and rider was nonetheless reminded of his obligation to ensure that he fully rides his mounts out to the finish of the race - Race 389.
STAR ELEGANCE (K536) raced wide and without cover for the majority of the event. Rider reported that he was instructed to go forward with the horse stepping up in distance and that it races in a one-paced manner. Trainer confirmed the instructions issued. Post-race vet inspection did not show any significant findings - Race 360.
WINNING DATA (H230) raced keenly in the middle stages and near the 850M was steadied - Race 402.
WAVE GARDEN (K209) was fractious in the barriers and broke through prior to the start, however, was quickly restrained, examined by the vet and passed suitable to race. Jumped awkwardly. Lay in in the Home Straight. Post-race vet inspection did not show any significant findings. The next day was reported to be lame in its left front leg. Has since passed an official vet exam - Race 427.
DIRIYA (K282) near the 150M got unbalanced after being bumped - Race 431.
BLOSSOMY (L037) on jumping bumped with a runner. Approaching the 500M shifted out and bumped a runner. From the 500M was unable to improve its position when held up for clear running in the early part of the Home Straight and continued to have difficulty gaining clear running thereafter until near the 100M - Race 418.
FORTUNE SUPERNOVA (K287) near the 1100M made contact with a runner. Rider stated that his momentum was impeded on the Home Turn when held up behind a runner. He added that in the Home Straight once in clear running his mount finished the race off only fairly. Post-race vet inspection did not show any significant findings - Race 469.
WAVE GARDEN (K209) 12/02/2026 Lame left front leg on the day after racing. (passed on 26/02/2026).
Star Elegance quickened up well after an average start to win his latest barrier trial in good style.
Race 3 Happy Valley 11 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 76 | 94 | 88 | 74 | 123 | 197 | 189 | 115 | 287 | 104 | 167 | 1 | ||||
| 9 | 56 | 7.1 | 5.8 | 4.9 | 8.2 | 25 | 26 | 8.9 | 21 | 10 | 12 | 2 | |||
| 10 | 134 | 41 | 9.5 | 6.6 | 11 | 26 | 48 | 12 | 33 | 15 | 14 | 3 | |||
| 11 | 58 | 20 | 49 | 5.3 | 10 | 14 | 35 | 11 | 28 | 11 | 16 | 4 | |||
| 12 | 75 | 21 | 63 | 20 | 8.5 | 12 | 30 | 9.5 | 24 | 8.0 | 12 | 5 | |||
| 13 | 34 | 48 | 14 | 39 | 16 | 20 | 6 | ||||||||
| 14 | 121 | 36 | 102 | 22 | 50 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 3 Happy Valley 11 March 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 255 | 383 | 325 | 238 | 507 | 797 | 833 | 412 | 999 | 406 | 589 | 1 | ||||
| 9 | 193 | 18 | 16 | 12 | 23 | 84 | 92 | 24 | 69 | 31 | 35 | 2 | |||
| 10 | 549 | 151 | 27 | 17 | 37 | 82 | 158 | 38 | 119 | 48 | 48 | 3 | |||
| 11 | 208 | 60 | 167 | 15 | 32 | 54 | 126 | 35 | 100 | 35 | 52 | 4 | |||
| 12 | 289 | 69 | 216 | 54 | 24 | 38 | 99 | 25 | 76 | 23 | 30 | 5 | |||
| 13 | 135 | 183 | 48 | 146 | 53 | 71 | 6 | ||||||||
| 14 | 486 | 120 | 443 | 82 | 156 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |