Class 3 - 1800M - C+3
Course: HV Cloudy Going: g
Finish Time: 1:49:38
Sectional Time: 13.89 23.36 23.80 24.30 24.03
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 7 | ROCKET SPADE (G170) | H. Bowman | C. Fownes | 66 | 124 | 7.2 | 6.5 | 10 | 1:49:38 | 8-9-10-9-1 | 62.17 24.10 23.11 | |
2 | 3 | SAMARKAND (H070) | C. L. Chau | D. A. Hayes | 73 | 129 | 12 | 8.7 | 3 | Nose | 1:49:38 | 3-3-3-3-2 | 61.41 24.14 23.83 |
3 | 12 | TOY SOLTERO (J268) | B. Thompson | C. W. Chang | 62 | 120 | 27 | 40 | 8 | 0.50 | 1:49:45 | 2-2-2-2-3 | 61.25 24.18 24.02 |
4 | 9 | SHARPEN BRIGHT (H276) | M. F. Poon | D. Hall | 65 | 121 | 11 | 9.8 | 11 | 0.50 | 1:49:47 | 4-4-4-5-4 | 61.57 24.22 23.68 |
5 | 11 | FORTUNE SUPERSTAR (J210) | L. Hewitson | M. Newnham | 62 | 120 | 9.1 | 7.8 | 2 | 0.75 | 1:49:52 | 1-1-1-1-5 | 61.05 24.30 24.17 |
6 | 6 | COMET SPLENDIDO (G071) | A. Atzeni | C. S. Shum | 67 | 125 | 19 | 16 | 5 | 1 | 1:49:54 | 9-8-8-7-6 | 61.97 23.98 23.59 |
7 | 8 | WINNING STEPS (G420) | M. Chadwick | P. C. Ng | 66 | 124 | 9.6 | 14 | 7 | 1 | 1:49:55 | 10-11-11-11-7 | 62.41 23.98 23.16 |
8 | 2 | HAMERON (H265) | C. Y. Ho | K. W. Lui | 74 | 132 | 9.9 | 13 | 6 | 1.25 | 1:49:57 | 5-5-6-6-8 | 61.77 24.18 23.62 |
9 | 1 | CALIFORNIA VOCE (H258) | B. Avdulla | A. S. Cruz | 77 | 135 | 15 | 38 | 4 | 2.25 | 1:49:73 | 6-7-7-8-9 | 61.97 24.14 23.62 |
10 | 4 | CHAIN OF GOLD (J138) | Z. Purton | W. K. Mo | 71 | 129 | 6 | 5.3 | 12 | 2.75 | 1:49:81 | 12-12-12-12-10 | 62.41 24.18 23.22 |
11 | 5 | ILLUMINOUS (J170) | J. McDonald | F. C. Lor | 71 | 129 | 4.1 | 3.7 | 1 | 3.25 | 1:49:90 | 7-6-5-4-11 | 61.77 24.02 24.11 |
12 | 10 | ACE WAR (J509) | M. L. Yeung | D. Whyte | 64 | 122 | 32 | 99 | 9 | 8.75 | 1:50:76 | 11-10-9-10-12 | 62.17 24.14 24.45 |
Pool | Winning Combination | Dividend (HK$) |
win | 7 | 65.5 |
place | 7 | 20.5 |
3 | 32 | |
12 | 84 | |
forecast | 7-3 | 712 |
quinella | 3-7 | 442 |
quinella place | 3-7 | 123 |
7-12 | 491.5 | |
3-12 | 626.5 | |
tierce | 7-3-12 | 22162 |
trio | 3-7-12 | 6135 |
first 4 | 3-7-9-12 | 9582 |
quartet | 7-3-12-9 | 191843 |
8th double | (11-7) | $369.5 |
8th double consulation | (11-3) | $144.5 |
2nd treble | (1/11/7) | $2313.0 |
2nd treble consulation | (1/11/3) | $701.0 |
4th double trio | (3,7,11/3,7,12) | $3399528.0 |
six up | (6,9/2,5/1,3/1,9/7,11/3,7) | $6194.0 |
six up bonus | (6/5/1/1/11/7) | $366402.0 |
jockey challenge winner | 2 [Z Purton] | |
trainer challenge winner | 8 [P C Ng] |
Recap by phillip woo
Rocket Spade turned the final bend two from the rear and showed a good turn of foot with one wider out to get up by a lip. He was able to build on back-to-back thirds in this grade following a win in Class Four. Samarkand was just pipped on the wire after moving to the lead 100m out following a box-seat run. He is always chance when drawing an inside gate. Toy Soltero just held on for third after poking his head in front 250m out following a speed-tracking run. It was a vastly improved effort. Sharpen Bright stayed on well to just miss a placing after a prominent run wide without cover from gate 11. It was another fine effort. Fortune Superstar grudgingly gave way after dictating the run from gate two. He might be one to keep safe shortly down in Class Four. Punted late Comet Splendido ran on steadily to just miss the frame after a rails run from behind midfield. He rarely produces a bad run over this course. Winning Steps was doing his best work late after a patient ride second last from gate seven. He couldn't offset a rise in weight following a last-start win. Chain Of Gold never came on from the rear.