Class 3 - 1800M - A
Course: HV Cloudy Going: g
Finish Time: 1:48:84
Sectional Time: 13.58 22.44 24.44 24.54 23.84
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 11 | WINNING STEPS (G420) | K. Teetan | P. C. Ng | 60 | 116 | 10 | 10 | 8 | 1:48:84 | 9-9-10-10-1 | 61.66 24.10 23.08 | |
2 | 5 | CHAIN OF GOLD (J138) | Z. Purton | W. K. Mo | 69 | 125 | 4.6 | 4 | 2 | N | 1:48:88 | 8-8-7-5-2 | 61.22 24.18 23.48 |
3 | 6 | ROCKET SPADE (G170) | A. Badel | C. Fownes | 66 | 122 | 10 | 7.9 | 10 | 1.75 | 1:49:12 | 11-11-11-11-3 | 61.94 23.90 23.28 |
4 | 4 | ILLUMINOUS (J170) | H. Bowman | F. C. Lor | 72 | 128 | 5.5 | 6.9 | 1 | 2.25 | 1:49:20 | 10-10-9-8-4 | 61.58 23.98 23.64 |
5 | 1 | NOBLE PURSUIT (H324) | E. C. W. Wong | C. Fownes | 79 | 128 | 9.6 | 7.4 | 5 | 2.25 | 1:49:21 | 6-6-6-7-5 | 61.14 24.38 23.69 |
6 | 7 | FORTUNE SUPERSTAR (J210) | L. Hewitson | M. Newnham | 64 | 120 | 16 | 20 | 11 | 3 | 1:49:34 | 5-5-4-3-6 | 60.78 24.42 24.14 |
7 | 3 | HAMERON (H265) | L. Ferraris | K. W. Lui | 76 | 132 | 8 | 14 | 3 | 3.5 | 1:49:42 | 7-7-8-9-7 | 61.38 24.26 23.78 |
8 | 10 | RED MAJESTY (E028) | M. L. Yeung | D. A. Hayes | 62 | 118 | 6.6 | 11 | 7 | 3.75 | 1:49:44 | 1-3-2-2-8 | 60.58 24.46 24.40 |
9 | 9 | QUANTUM PATCH (H166) | C. Y. Ho | P. C. Ng | 64 | 120 | 10 | 4.7 | 9 | 5.75 | 1:49:77 | 3-1-1-1-9 | 60.46 24.54 24.77 |
10 | 8 | GOOD LUCK BABE (K016) | A. Atzeni | D. Eustace | 64 | 120 | 29 | 67 | 4 | 10.5 | 1:50:51 | 4-4-5-6-10 | 60.94 24.50 25.07 |
11 | 2 | PACKING HURRICANE (H137) | H. Bentley | C. Fownes | 77 | 133 | 18 | 28 | 6 | 12.5 | 1:50:83 | 2-2-3-4-11 | 60.66 24.66 25.51 |
Pool | Winning Combination | Dividend (HK$) |
win | 11 | 106.5 |
place | 11 | 29 |
5 | 17.5 | |
6 | 23.5 | |
forecast | 11-5 | 575 |
quinella | 5-11 | 232.5 |
quinella place | 5-11 | 77 |
6-11 | 96.5 | |
5-6 | 66.5 | |
tierce | 11-5-6 | 2534 |
trio | 5-6-11 | 397 |
first 4 | 4-5-6-11 | 318 |
quartet | 11-5-6-4 | 9583 |
6th double | (5-11) | $1107.5 |
6th double consulation | (5-5) | $91.0 |
3rd double trio | (2,5,8/5,6,11) | $35960.0 |
triple trio | (3,4,8/2,5,8/5,6,11) | $1730702.0 |
triple trio consolation | (3,4,8/2,5,8/ Any Combination) | $3302.0 |
Recap by phillip woo
Winning Steps came from near last to deny favourite Chain Of Gold for a second win from four starts this term. He's racing very well and can win again. Chain Of Gold found one just too good after rushing to the front near the 100m following a rails run from behind midfield. It was another genuine performance at the Valley despite a rise in trip. Rocket Spade came from last and near the inside to fill a placing. He's run well to place in back-to-back runs in this grade following a Class Four win. Illuminous got going late to just take fourth after making his run two from the rear. It was another honest effort in his first try at the Valley. Noble Pursuit just failed in a battle for fourth but was given every chance travelling one off with cover from midfield with a claimer on top. Fortune Superstar just plodded after a prominent run. He's still acclimatising. Hameron only beat a few from near the rear. Red Majesty was on his tippy toes 100m out after tracking leader Quantum Patch from gate seven.