Class 3 - 1200M - C
Course: HV Cloudy Going: g
Finish Time: 1:10:51
Sectional Time: 23.99 22.84 23.68
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 3 | A AMERIC TE SPECSO (H037) | Z. Purton | John Size | 67 | 127 | 7.4 | 5.2 | 11 | 1:10:51 | 9-9-1 | 25.07 22.88 22.56 | |
2 | 1 | ATOMIC FORCE (G221) | H. Bentley | C. Fownes | 72 | 132 | 10 | 13 | 5 | H | 1:10:54 | 5-6-2 | 24.59 22.92 23.03 |
3 | 4 | COLOURFUL EMPEROR (H167) | L. Hewitson | A. S. Cruz | 66 | 126 | 2.9 | 2.5 | 2 | 0.50 | 1:10:60 | 1-1-3 | 23.99 22.84 23.77 |
4 | 8 | DENFIELD (G471) | Y. L. Chung | C. S. Shum | 62 | 117 | 14 | 8.4 | 3 | 0.75 | 1:10:62 | 3-3-4 | 24.31 22.76 23.55 |
5 | 10 | KYRUS DRAGON (H396) | A. Badel | D. Hall | 62 | 122 | 11 | 19 | 6 | 1.25 | 1:10:72 | 8-8-5 | 24.91 22.80 23.01 |
6 | 2 | LUCKY ARCHANGEL (E385) | M. F. Poon | F. C. Lor | 72 | 130 | 18 | 22 | 4 | 1.75 | 1:10:78 | 2-2-6 | 24.15 22.84 23.79 |
7 | 11 | TOGEPI (G458) | A. Atzeni | W. K. Mo | 60 | 120 | 8.9 | 9.1 | 1 | 2.25 | 1:10:85 | 6-5-7 | 24.67 22.80 23.38 |
8 | 6 | HAPPY TRIO (G244) | K. Teetan | D. Whyte | 63 | 123 | 8.8 | 9.3 | 7 | 2.25 | 1:10:87 | 4-4-8 | 24.35 22.92 23.60 |
9 | 7 | STAR LINE (J110) | K. De. Melo | D. Hall | 63 | 123 | 23 | 71 | 8 | 2.5 | 1:10:91 | 7-7-9 | 24.83 22.84 23.24 |
10 | 9 | JUMBO FORTUNE (G195) | A. Hamelin | P. C. Ng | 62 | 122 | 9.9 | 13 | 9 | 3.75 | 1:11:09 | 11-11-10 | 25.31 23.00 22.78 |
11 | 5 | KYEEMA (J055) | L. Ferraris | M. Newnham | 65 | 125 | 18 | 45 | 10 | 6.5 | 1:11:56 | 10-10-11 | 25.11 22.88 23.57 |
Pool | Winning Combination | Dividend (HK$) |
win | 3 | 52 |
place | 3 | 21 |
1 | 33.5 | |
4 | 13.5 | |
forecast | 3-1 | 599 |
quinella | 1-3 | 361 |
quinella place | 1-3 | 107 |
3-4 | 37 | |
1-4 | 61 | |
tierce | 3-1-4 | 2298 |
trio | 1-3-4 | 287 |
first 4 | 1-3-4-8 | 411 |
quartet | 3-1-4-8 | 13539 |
4th double | (11-3) | $421.5 |
4th double consulation | (11-1) | $122.0 |
1st treble | (11/11/3) | $2688.0 |
1st treble consulation | (11/11/1) | $1152.0 |
2nd double trio | (1,10,11/1,3,4) | $21083.0 |
Recap by phillip woo
After a patient ride towards the rear from gate 11, well-backed A Americ Te Specso came with a perfectly timed run under Zac Purton to just claim Atomic Force in the last stride for a second win this season and first in Class Three. He deserved the victory after filling the frame in four of five prior starts at this level. Atomic Force settled one off the rail in midfield and did everything right but could not get the win after hitting the lead close to home. He was well rated after placing off 80 earlier in the term. Firming favourite Colourful Emperor was touched off late after dictating the race from gate two. He's racing well without winning. Denfield stayed on well after travelling in the box seat. It was his best effort from five starts in the grade. Kyrus Dragon ran on steadily to grab fifth after settling on the rail behind midfield. He might be one to keep safe with Class Four on the horizon. Lucky Archangel was only one paced when having to take hold close to home after stalking the pace. He requires further rating relief. Kyeema was a non-factor after rearing badly at the start.