Class 4 - 1200M - A
Course: ST Rainy Going: y
Finish Time: 1:09:67
Sectional Time: 24.14 22.44 23.09
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 6 | SUPER WINNER (C341) | Y. L. Chung | C. H. Yip | 49 | 117 | 7.5 | 4.5 | 7 | 1:09:67 | 1-1-1 | 24.14 22.44 23.09 | |
2 | 9 | M UNICORN (G466) | H. Bentley | C. Fownes | 41 | 116 | 9.1 | 12 | 2 | 2.25 | 1:10:01 | 7-6-2 | 24.62 22.52 22.87 |
3 | 5 | EVER BLESSING (H187) | B. Avdulla | P. F. Yiu | 49 | 124 | 4.2 | 3.6 | 1 | 3.25 | 1:10:17 | 4-3-3 | 24.34 22.40 23.43 |
4 | 4 | MORE RICE (H271) | K. Teetan | T. P. Yung | 51 | 126 | 9.6 | 11 | 4 | 5.5 | 1:10:54 | 6-5-4 | 24.54 22.44 23.56 |
5 | 8 | MR MAJESTIC (G145) | L. Hewitson | D. Whyte | 45 | 120 | 11 | 16 | 5 | 6.5 | 1:10:72 | 5-7-5 | 24.54 22.60 23.58 |
6 | 3 | FAST BUCK (H126) | A. Badel | John Size | 56 | 131 | 19 | 18 | 8 | 7.25 | 1:10:81 | 3-4-6 | 24.34 22.60 23.87 |
7 | 7 | AUGUST MOON (D409) | K. C. Leung | J. Richards | 48 | 123 | 12 | 34 | 9 | 9.5 | 1:11:21 | 9-9-7 | 24.86 22.48 23.87 |
8 | 1 | NINJA DERBY (H339) | L. Currie | D. A. Hayes | 60 | 135 | 44 | 99 | 6 | 10.25 | 1:11:32 | 8-8-8 | 24.82 22.48 24.02 |
9 | 2 | FORTUNE WARRIOR (H229) | Z. Purton | P. C. Ng | 58 | 133 | 2.6 | 2.5 | 3 | 10.75 | 1:11:39 | 2-2-9 | 24.30 22.40 24.69 |
Pool | Winning Combination | Dividend (HK$) |
win | 6 | 45.5 |
place | 6 | 16 |
9 | 29 | |
5 | 13.5 | |
forecast | 6-9 | 428 |
quinella | 6-9 | 208 |
quinella place | 6-9 | 66 |
5-6 | 31.5 | |
5-9 | 52.5 | |
tierce | 6-9-5 | 1244 |
trio | 5-6-9 | 204 |
first 4 | 4-5-6-9 | 438 |
quartet | 6-9-5-4 | 9562 |
1st double | (2-6) | $316.0 |
1st double consulation | (2-9) | $111.0 |
1st double trio | (2,3,8/5,6,9) | $8776.0 |
Recap by phillip woo
Old-timer Super Winner kept finding plenty for the win despite leading wide on the track from a tricky gate to land a betting move. He made use of the claimer's allowance for a fifth career success but first in 851 days. M Unicorn ran on nicely along the inside for second without menacing the winner after making his run two from the rear following a tardy start. It was a career best effort. Ever Blessing kept on OK after a prominent run on the fence. It was an improved effort from a better draw at his third start. More Rice came from midfield after pushing through a gap 200m out to fill the frame without threatening the top three. He's flashed potential in his two career starts. Mr Majestic made some ground to finish next best after getting caught wide travelling three from the rear. He went OK but is limited. Fast Buck weakened after prominent run wide with cover. He is better over a longer trip. Favourite Fortune Warrior didn't offer much in the run to the wire after a pace-stalking run inside the eventual winner.