Class 2 - 1800M - C+3
Course: HV Cloudy Going: g/f
Finish Time: 1:48:12
Sectional Time: 13.69 22.83 23.76 24.03 23.81
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 12 | MEANINGFUL STAR (E230) | M. F. Poon | K. W. Lui | 82 | 118 | 14 | 12 | 4 | 1:48:12 | 2-2-2-2-1 | 60.36 23.99 23.77 | |
2 | 3 | BUTTERFIELD (C462) | L. Ferraris | C. S. Shum | 94 | 132 | 14 | 39 | 9 | 1.5 | 1:48:34 | 12-12-12-11-2 | 61.80 23.51 23.03 |
3 | 10 | NIMBLE NIMBUS (E249) | A. Badel | P. F. Yiu | 85 | 123 | 8.6 | 4.5 | 3 | 1.5 | 1:48:36 | 1-1-1-1-3 | 60.28 24.03 24.05 |
4 | 8 | NEARLY FINE (E430) | C. Y. Ho | C. Fownes | 87 | 125 | 13 | 16 | 11 | 2.25 | 1:48:50 | 11-11-10-10-4 | 61.56 23.71 23.23 |
5 | 4 | SWORD POINT (G448) | K. Teetan | F. C. Lor | 94 | 132 | 4.4 | 3.6 | 8 | 2.5 | 1:48:52 | 4-3-3-3-5 | 60.60 24.03 23.89 |
6 | 9 | ALACRITY (H210) | Z. Purton | J. Richards | 85 | 123 | 10 | 5.9 | 12 | 3.25 | 1:48:66 | 6-5-4-5-6 | 60.68 24.03 23.95 |
7 | 11 | LA CITY BLANCHE (G371) | M. Chadwick | A. S. Cruz | 83 | 121 | 8.1 | 6.1 | 5 | 4 | 1:48:75 | 9-10-11-12-7 | 61.64 23.71 23.40 |
8 | 2 | SAVVY NINE (D056) | L. Hewitson | D. Whyte | 96 | 134 | 7.4 | 12 | 1 | 4.5 | 1:48:84 | 5-6-7-7-8 | 61.00 23.95 23.89 |
9 | 1 | SAVAQUIN (D479) | H. Bowman | John Size | 96 | 134 | 14 | 20 | 6 | 5 | 1:48:91 | 8-8-9-8-9 | 61.28 23.79 23.84 |
10 | 5 | TURIN REDSUN (G134) | K. C. Leung | P. C. Ng | 92 | 130 | 25 | 74 | 10 | 5.5 | 1:49:00 | 7-7-6-6-10 | 61.00 23.87 24.13 |
11 | 7 | HANDSOME TWELVE (E462) | H. Bentley | T. P. Yung | 90 | 128 | 13 | 39 | 7 | 8 | 1:49:41 | 10-9-8-9-11 | 61.24 23.87 24.30 |
12 | 6 | PACKING AWARD (E264) | M. Dee | L. Ho | 91 | 129 | 8.4 | 19 | 2 | 8.25 | 1:49:43 | 3-4-5-4-12 | 60.76 23.91 24.76 |
Pool | Winning Combination | Dividend (HK$) |
win | 12 | 123.5 |
place | 12 | 37.5 |
3 | 88 | |
10 | 16 | |
forecast | 12-3 | 4599 |
quinella | 3-12 | 2638.5 |
quinella place | 3-12 | 616 |
10-12 | 81.5 | |
3-10 | 290 | |
3 pick 1 (Composite Win) | A3 | 33 |
tierce | 12-3-10 | 24781 |
trio | 3-10-12 | 3022 |
first 4 | 3-8-10-12 | 4530 |
quartet | 12-3-10-8 | 131113 |
8th double | (6-12) | $377.0 |
8th double consulation | (6-3) | $154.0 |
2nd treble | (1/6/12) | $4683.0 |
2nd treble consulation | (1/6/3) | $1972.0 |
4th double trio | (4,6,7/3,10,12) | $146062.0 |
six up | (11,12/2,9/4,5/1,10/4,6/3,12) | $4983.0 |
six up bonus | (11/2/4/1/6/12) | $179170.0 |
jockey challenge winner | 2 [K Teetan] | |
trainer challenge winner | 1 [P F Yiu] |
Recap by phillip woo
Well-backed late, Meaningful Star kept on gamely for back-to-back wins over the Valley 1,800m after assuming the front from long-time leader Nimble Nimbus 250m out following a pace-stalking run. He enjoyed the light weight following a rise in class and does love the Valley. Butterfield came from last to snatch second after a slow start. He's an honest performer over 1,800m at either track. Nimble Nimbus grudgingly gave way after dictating the run. He's as honest as the day is long. Nearly Fine made good ground late to fill the frame after fading back from a wide draw. He doesn't know how to produce a bad run over this course. Favourite Sword Point ended fifth after chasing the speed three wide without cover the entire trip. He had a clear excuse. Alacrity came up one paced when asked for more after slotting one-out, one-back from gate 12. He was trying the Valley for the first time but was given every chance. La City Blanche ran on without threatening after settling second last in the run. He wasn't up to the challenge following a win in an easier class.