Class 3 - 1650M - A
Course: HV Cloudy Going: g
Finish Time: 1:40:41
Sectional Time: 27.55 23.66 24.68 24.52
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 5 | HELENE FEELING (H215) | Z. Purton | C. S. Shum | 67 | 123 | 5.9 | 4.6 | 9 | 1:40:41 | 5-5-6-1 | 51.97 24.36 24.08 | |
2 | 2 | ROCKET SPADE (G170) | C. Y. Ho | C. Fownes | 76 | 132 | 3 | 3.1 | 2 | SH | 1:40:43 | 7-7-5-2 | 52.13 24.16 24.14 |
3 | 8 | PEGASUS GENERAL (G189) | M. Chadwick | K. H. Ting | 66 | 122 | 10 | 14 | 10 | 2.75 | 1:40:83 | 9-9-8-3 | 52.29 24.24 24.30 |
4 | 1 | RED MAJESTY (E028) | K. Teetan | D. A. Hayes | 79 | 135 | 14 | 20 | 3 | 5.25 | 1:41:25 | 2-2-2-4 | 51.65 24.40 25.20 |
5 | 10 | SILVER HAMMER (H112) | S. De Sousa | R. Gibson | 62 | 118 | 5.7 | 5 | 1 | 5.5 | 1:41:30 | 3-3-4-5 | 51.73 24.40 25.17 |
6 | 6 | E LEGEND (G028) | C. L. Chau | K. L. Man | 66 | 120 | 23 | 9.9 | 5 | 6.25 | 1:41:41 | 4-4-3-6 | 51.85 24.28 25.28 |
7 | 7 | HK DRAGON (E222) | L. Hewitson | D. Whyte | 66 | 122 | 6.9 | 5.5 | 6 | 7.5 | 1:41:62 | 8-8-9-7 | 52.25 24.28 25.09 |
8 | 4 | MY ECSTATIC (E004) | K. C. Leung | F. C. Lor | 71 | 127 | 17 | 37 | 4 | 18.75 | 1:43:41 | 1-1-1-8 | 51.21 24.68 27.52 |
9 | 3 | WINNING DRAGON (E461) | L. Ferraris | A. S. Cruz | 75 | 131 | 10 | 27 | 8 | 19.75 | 1:43:56 | 6-6-7-9 | 51.97 24.48 27.11 |
10 | 9 | MIRACLE BEAMS (H218) | A. Badel | P. C. Ng | 63 | 119 | 33 | 67 | 7 | 24 | 1:44:26 | 10-10-10-10 | 52.65 24.48 27.13 |
Pool | Winning Combination | Dividend (HK$) |
win | 5 | 46 |
place | 5 | 19 |
2 | 13 | |
8 | 39.5 | |
forecast | 5-2 | 190 |
quinella | 2-5 | 83.5 |
quinella place | 2-5 | 38 |
5-8 | 115 | |
2-8 | 71 | |
3 pick 1 (Composite Win) | A1 | 18.5 |
tierce | 5-2-8 | 1347 |
trio | 2-5-8 | 324 |
first 4 | 1-2-5-8 | 725 |
quartet | 5-2-8-1 | 10854 |
6th double | (1-5) | $303.5 |
6th double consulation | (1-2) | $25.0 |
3rd double trio | (1,8,9/2,5,8) | $73142.0 |
triple trio | (2,7>5,6/1,8,9/2,5,8) | $3682947.0 |
triple trio consolation | (2,7>5,6/1,8,9/ Any Combination) | $9566.0 |
Recap by phillip woo
Second favourite Helene Feeling just overhauled Rocket Spade 30m out after taking the short route home following a lovely ride on the fence in midfield from gate nine. He relished the rise in trip after an eye-catching local debut over 1,200m. Favourite Rocket Spade found one just too good after hitting the front 150m out from behind midfield. He's racing well without winning. Well-backed Pegasus General dashed well to fill a placing without threatening the top two after making his run second last from an outside draw. He wasn't able to build on a win last start. Red Majesty stuck around for fourth after a speed-tracking run. He's in the right grade but the big weight took its toll. Silver Hammer came up one paced after getting all the favours in the box seat. He's stayed on well in his past three starts but may need a dip into Class Four to show his true colours. E Legend came up flat when asked for more after a prominent run. He's just not good enough at this level. Winning Dragon will sleep well after a wide run without cover from midfield.