Class 3 - 1200M - A
Course: HV Rainy Going: y
Finish Time: 1:11:33
Sectional Time: 23.52 22.80 25.01
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 5 | YOU'REMYEVERYTHING (E413) | C. Y. Ho | A. S. Cruz | 72 | 125 | 12 | 14 | 6 | 1:11:33 | 9-8-1 | 24.32 23.08 23.93 | |
2 | 2 | FAMILY FOLKS (D505) | C. L. Chau | C. W. Chang | 78 | 128 | 10 | 15 | 7 | H | 1:11:36 | 7-6-2 | 24.08 23.12 24.16 |
3 | 6 | CLASSIC POSH (C327) | Z. Purton | D. Hall | 69 | 122 | 9.3 | 6 | 1 | 0.50 | 1:11:41 | 5-5-3 | 24.08 23.04 24.29 |
4 | 8 | SUPER DOBBIN (D352) | A. Hamelin | A. T. Millard | 65 | 118 | 12 | 47 | 11 | 1.25 | 1:11:54 | 11-12-4 | 24.48 23.32 23.74 |
5 | 3 | NAMJONG SINGS (C480) | A. Badel | C. S. Shum | 73 | 126 | 13 | 10 | 3 | 2.25 | 1:11:68 | 2-3-5 | 23.68 23.00 25.00 |
6 | 4 | SMART IDEA (E344) | H. Bentley | F. C. Lor | 72 | 125 | 8.2 | 6.3 | 4 | 3 | 1:11:82 | 4-4-6 | 23.96 23.16 24.70 |
7 | 10 | WOOD ON FIRE (C460) | M. F. Poon | L. Ho | 63 | 114 | 10 | 32 | 8 | 3.75 | 1:11:92 | 8-9-7 | 24.24 23.28 24.40 |
8 | 7 | VALIANT ELEGANCE (D285) | L. Hewitson | D. Whyte | 68 | 121 | 6.3 | 9.6 | 9 | 4 | 1:11:95 | 1-1-8 | 23.52 22.80 25.63 |
9 | 1 | DROPS OF GOD (E260) | J. Moreira | John Size | 80 | 133 | 5.6 | 3.9 | 5 | 4 | 1:11:98 | 3-2-9 | 23.72 22.88 25.38 |
10 | 9 | KILLER INSTINCT (G020) | C. Wong | C. Fownes | 63 | 111 | 19 | 18 | 10 | 5.75 | 1:12:24 | 10-10-10 | 24.32 23.24 24.68 |
11 | 12 | RECIPROCATION (G002) | H. T. Mo | R. Gibson | 61 | 112 | 43 | 99 | 12 | 6.25 | 1:12:34 | 12-11-11 | 24.64 23.12 24.58 |
12 | 11 | LYRICAL MOTION (G081) | M. Chadwick | W. Y. So | 61 | 114 | 6.9 | 5.5 | 2 | 8 | 1:12:61 | 6-7-12 | 24.08 23.20 25.33 |
Pool | Winning Combination | Dividend (HK$) |
win | 5 | 143.5 |
place | 5 | 42 |
2 | 46.5 | |
6 | 23 | |
forecast | 5-2 | 2319 |
quinella | 2-5 | 935.5 |
quinella place | 2-5 | 329.5 |
5-6 | 173.5 | |
2-6 | 160 | |
3 pick 1 (Composite Win) | A3 | 29 |
tierce | 5-2-6 | 12878 |
trio | 2-5-6 | 2494 |
first 4 | 2-5-6-8 | 24850 |
quartet | 5-2-6-8 | 601488 |
8th double | (1-5) | $618.0 |
8th double consulation | (1-2) | $165.5 |
treble | (2/1/5) | $1978.0 |
treble consulation | (2/1/2) | $465.0 |
3rd double trio | (1,5,10/2,5,6) | $640758.0 |
six up | (1,4/1,2/8,12/2,10/1,10/2,5) | $51217.0 |
six up bonus | (4/1/12/2/1/5) | $774212.0 |
jockey challenge winner | 1 [J Moreira] |
Recap by phillip woo
You'remyeverthing came with a ducking-and-weaving run to get up in the final strides for the win after settling fourth last from a middle gate. It was a return to top form on his past four after an eye-catching debut win. Family Folks made it close on the wire after a wide trip in midfield. He's always a chance over this course and distance. Classic Posh got swamped in the dying stages after hitting the front 50m out following a rails run in midfield. He was able to build on an eye-catching run last start at Sha Tin. Super Dobbin came from next to last to add value to the quartet. It was his best run from six starts after a win in January. Namjong Sings came up one-paced after a box-seat run. It wasn't a disastrous run striking a wet track here after a win and third in two prior starts. Smart Idea had his chance after a prominent run. He does appear from his past two runs to be on or near his mark after notching a fourth win in April. Wood On Fire ran on without menacing from behind midfield. He's been disappointing this term. Valiant Elegance was stopping 100m out after getting his own way in front. He was carrying more weight stepping out off a career high in the ratings after three straight wins.