Class 2 - 1200M - C+3
Course: HV Cloudy Going: g
Finish Time: 1:08:92
Sectional Time: 22.97 22.33 23.62
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 11 | MAJESTIC STAR (E203) | K. Teetan | C. S. Shum | 83 | 113 | 6.3 | 2.4 | 1 | 1:08:92 | 6-6-1 | 23.61 22.29 23.02 | |
2 | 8 | KEEP YOU WARM (D272) | A. Badel | K. W. Lui | 84 | 113 | 8.7 | 8 | 7 | 0.75 | 1:09:06 | 5-5-2 | 23.61 22.29 23.16 |
3 | 2 | DUKE WAI (C188) | M. Chadwick | P. O'Sullivan | 102 | 130 | 10 | 12 | 10 | 1.5 | 1:09:14 | 11-10-3 | 24.37 22.01 22.76 |
4 | 9 | LOVING A BOOM (C122) | M. F. Poon | R. Gibson | 84 | 112 | 7.7 | 9 | 2 | 1.75 | 1:09:18 | 7-7-4 | 23.85 22.29 23.04 |
5 | 3 | VOYAGE WARRIOR (C247) | Z. Purton | P. F. Yiu | 100 | 128 | 6.1 | 6.1 | 5 | 3 | 1:09:41 | 1-1-5 | 22.97 22.33 24.11 |
6 | 4 | EXPLOSIVE WITNESS (B001) | C. Y. Ho | C. Fownes | 93 | 121 | 20 | 43 | 4 | 3.75 | 1:09:51 | 8-9-6 | 23.85 22.41 23.25 |
7 | 5 | WE THE SOUTH (D149) | C. L. Chau | F. C. Lor | 93 | 118 | 20 | 34 | 3 | 4.5 | 1:09:62 | 3-4-7 | 23.25 22.49 23.88 |
8 | 1 | SIGHT SUCCESS (D375) | V. Borges | John Size | 105 | 133 | 9.3 | 15 | 12 | 5 | 1:09:70 | 4-3-8 | 23.33 22.37 24.00 |
9 | 12 | MAN STAR (D429) | M. L. Yeung | K. H. Ting | 83 | 113 | 21 | 90 | 6 | 8 | 1:10:19 | 9-11-9 | 23.89 22.69 23.61 |
10 | 7 | CARROLL STREET (D489) | D. Moor | D. Whyte | 84 | 114 | 8.6 | 7.1 | 9 | 8.75 | 1:10:33 | 10-8-10 | 23.89 22.33 24.11 |
11 | 10 | HARMONY N BLESSED (E061) | R. Maia | D. A. Hayes | 83 | 115 | 7.2 | 22 | 11 | 10.5 | 1:10:60 | 2-2-11 | 23.05 22.53 25.02 |
WD | 6 | HIGHLY PROACTIVE (C458) | H. T. Mo | C. W. Chang | 89 | 115 | 19 | WD | -- |
Pool | Winning Combination | Dividend (HK$) |
win | 11 | 24 |
place | 11 | 13 |
8 | 21.5 | |
2 | 31.5 | |
forecast | 11-8 | 134 |
quinella | 8-11 | 91 |
quinella place | 8-11 | 36 |
2-11 | 71 | |
2-8 | 128 | |
3 pick 1 (Composite Win) | A1 | 17 |
tierce | 11-8-2 | 1105 |
trio | 2-8-11 | 404 |
first 4 | 2-8-9-11 | 454 |
quartet | 11-8-2-9 | 6211 |
8th double | (2-6,11) | $185.0 |
8th double consulation | (2-8) | $49.5 |
treble | (5/2/6,11) | $845.0 |
treble consulation | (5/2/8) | $343.0 |
3rd double trio | (2,3,4/2,8>6,11) | $9449.0 |
six up | (2,3/1,7/6,8/2,5/2,4/6,8,11) | $3180.0 |
six up bonus | (3/1/8/5/2/6,11) | $398248.0 |
jockey challenge winner | 1 [Z Purton] |
Recap by phillip woo
Firming favourite Majestic Star was too good after hitting the front 100m out following a rails run in midfield. He continues to raise his game up in grade off a light weight after a success on the dirt and there's more to come from him. Keep You Warm finished well after a one-off run worse than midfield to finish a close second. He's as honest as the day is long, as is Duke Wai, who got the gaps near the inside to come from a distant last to fill a placing in his initial run at the Valley. Loving A Boom ran on well from behind midfield to fill the frame. It was another good effort up in grade after a win. Voyage Warrior was on his tippy toes 100m out after turning the final bend two lengths on top after getting his own way in front. He either didn't get the 1,200m or is better suited in a speed-chasing role. Explosive Witness ran on from towards the rear without menacing. It was a slightly better effort on his past two starts. Sight Success couldn't step up when popped the question after a prominent run from a wide draw. He wasn't good enough giving weight all around. Carroll Street never fired after travelling wide behind midfield. Highly Proactive was withdrawn by the stewards on the advice of the vet.