Class G3 - 1800M - A
Course: ST Sunny Going: g/f
Finish Time: 1:46:30
Sectional Time: 13.88 22.84 23.73 22.59 23.26
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 1 | SOUTHERN LEGEND (A252) | Z. Purton | C. Fownes | 125 | 133 | 5.9 | 4.6 | 2 | 1:46:30 | 4-4-5-5-1 | 61.05 22.59 22.66 | |
2 | 8 | RELIABLE TEAM (C345) | H. W. Lai | F. C. Lor | 98 | 113 | 16 | 25 | 4 | 0.50 | 1:46:40 | 2-2-2-1-2 | 60.57 22.47 23.36 |
3 | 4 | FAST MOST FURIOUS (A165) | A. Badel | D. Hall | 105 | 113 | 10 | 10 | 7 | 1.5 | 1:46:53 | 8-8-7-6-3 | 61.45 22.43 22.65 |
4 | 2 | COLUMBUS COUNTY (C465) | J. Moreira | C. Fownes | 114 | 122 | 3.1 | 2.9 | 5 | 1.75 | 1:46:57 | 7-7-8-7-4 | 61.61 22.39 22.57 |
5 | 9 | CHARITY FUN (E129) | K. Teetan | C. S. Shum | 94 | 113 | 4.5 | 3.7 | 10 | 3 | 1:46:79 | 9-10-9-9-5 | 61.85 22.31 22.63 |
6 | 6 | HELENE LEADINGSTAR (C165) | H. N. Wong | A. S. Cruz | 100 | 113 | 17 | 46 | 3 | 3.5 | 1:46:88 | 5-6-4-3-6 | 61.01 22.51 23.36 |
7 | 3 | BUTTERFIELD (C462) | M. F. Poon | C. S. Shum | 107 | 115 | 11 | 8.8 | 6 | 4.5 | 1:47:00 | 6-3-3-4-7 | 60.85 22.79 23.36 |
8 | 7 | PLAYA DEL PUENTE (C492) | C. L. Chau | C. S. Shum | 98 | 114 | 16 | 33 | 1 | 5.25 | 1:47:14 | 3-5-6-8-8 | 61.37 22.67 23.10 |
9 | 10 | TSAR (E224) | M. Chadwick | Y. S. Tsui | 87 | 113 | 13 | 17 | 9 | 5.75 | 1:47:22 | 10-9-10-10-9 | 61.85 22.63 22.74 |
10 | 5 | TIME WARP (A066) | M. L. Yeung | A. S. Cruz | 102 | 113 | 15 | 32 | 8 | 10 | 1:47:90 | 1-1-1-2-10 | 60.45 22.79 24.66 |
Pool | Winning Combination | Dividend (HK$) |
win | 1 | 46.5 |
place | 1 | 16 |
8 | 50 | |
4 | 27 | |
forecast | 1-8 | 840 |
quinella | 1-8 | 484 |
quinella place | 1-8 | 145.5 |
1-4 | 72.5 | |
4-8 | 285 | |
3 pick 1 (Composite Win) | A2 | 24 |
Winning Trainer (Composite Win) | B1 | 18 |
tierce | 1-8-4 | 5802 |
trio | 1-4-8 | 1392 |
first 4 | 1-2-4-8 | 939 |
quartet | 1-8-4-2 | 25047 |
4th double | (7-1) | $1018.0 |
4th double consulation | (7-8) | $664.5 |
Recap by phillip woo
Southern Legend was given a lovely ride to win going away 130m out after a perfectly- executed ride one-off in midfield despite top weight. The gallant old-timer deserved this win after filling the frame at top level in nine prior starts this term. Reliable Team found one too smart after going for home on top following a pace-stalking run outside leader Time Warp. It was a good effort pressing a genuine pace. Punted late Fast Most Furious just out-finished favourite Columbus County for third after biding his time third last. He can produce an odd good run now and then and did enjoy the light weight. Columbus County just failed to snare a placing after settling four back and one off the fence. He prefers a longer trip. Well-backed Charity Fun got going late without menacing from the rear of the field. It was a good effort. Helene Leadingstar held his ground after a rail run in midfield. He just hasn't been able to get into a rhythm in a start-and-stop campaign. Butterfield didn't have much left in the tank after pushing forward to third 1,100m out following a deep run without cover in midfield.