Class G1 - 1600M - A
Course: ST Sunny Going: g
Finish Time: 1:33:45
Sectional Time: 25.18 22.76 23.10 22.41
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 2 | GOLDEN SIXTY (C238) | C. Y. Ho | K. W. Lui | 119 | 126 | 1.2 | 1.3 | 7 | 1:33:45 | 8-8-6-1 | 48.90 22.50 22.05 | |
2 | 5 | SOUTHERN LEGEND (A252) | K. Teetan | C. Fownes | 118 | 126 | 40 | 31 | 6 | 2 | 1:33:79 | 7-7-8-2 | 48.70 22.82 22.27 |
3 | 3 | ADMIRE MARS (D807) | R. Moore | Y. Tomomichi | 118 | 126 | 10 | 5.4 | 10 | 2.25 | 1:33:81 | 2-2-1-3 | 47.98 23.06 22.77 |
4 | 6 | WAIKUKU (C150) | J. Moreira | John Size | 118 | 126 | 18 | 16 | 5 | 2.5 | 1:33:84 | 5-5-5-4 | 48.46 22.82 22.56 |
5 | 1 | BEAUTY GENERATION (V380) | Z. Purton | D. A. Hayes | 123 | 126 | 17 | 19 | 3 | 3.25 | 1:33:97 | 4-3-3-5 | 48.22 22.94 22.81 |
6 | 10 | ORDER OF AUSTRALIA (E804) | P-C Boudot | A P O'Brien | 120 | 125 | 22 | 19 | 1 | 4.75 | 1:34:22 | 3-4-4-6 | 48.26 22.94 23.02 |
7 | 9 | MIGHTY GIANT (C470) | A. Badel | P. F. Yiu | 109 | 126 | 52 | 49 | 2 | 5 | 1:34:24 | 6-6-7-7 | 48.62 22.86 22.76 |
8 | 4 | KA YING STAR (C198) | C. Schofield | A. S. Cruz | 118 | 126 | 48 | 28 | 9 | 11 | 1:35:22 | 1-1-2-8 | 47.94 23.14 24.14 |
9 | 8 | SIMPLY BRILLIANT (B090) | K. C. Leung | F. C. Lor | 110 | 126 | 25 | 99 | 8 | 11.75 | 1:35:34 | 9-10-10-9 | 49.14 22.70 23.50 |
10 | 7 | ROMANISED (E803) | W. J. Lee | K. J. Condon | 116 | 126 | 80 | 99 | 4 | 16.25 | 1:36:05 | 10-9-9-10 | 49.10 22.70 24.25 |
Pool | Winning Combination | Dividend (HK$) |
win | 2 | 13 |
place | 2 | 10.1 |
5 | 41.5 | |
3 | 16 | |
forecast | 2-5 | 158 |
quinella | 2-5 | 111.5 |
quinella place | 2-5 | 38 |
2-3 | 20 | |
3-5 | 106 | |
3 pick 1 (Composite Win) | A1 | 13 |
tierce | 2-5-3 | 521 |
trio | 2-3-5 | 150 |
first 4 | 2-3-5-6 | 202 |
quartet | 2-5-3-6 | 3188 |
6th double | (5-2) | $47.5 |
6th double consulation | (5-5) | $262.0 |
2nd double trio | (5,7,11/2,3,5) | $5240.0 |
Recap by phillip woo
Odds-on favourite Golden Sixty showed his electrifying turn of foot to win going away 200m out following a patient ride third from the rear to up his brilliant record to 14 wins from 15 starts. He's a true superstar. Specked late Southern Legend ran on well from towards the rear to grab second in deep stretch. He's as honest as the day is long. Japanese challenger Admire Mars fought on gamely to hold a placing after hitting the front near the 300m following a pace-stalking run outside Ka Ying Star. Waikuku peaked on his run 50m out after looming a place chance 150m out following a one-off trip in midfield. It was a fine effort first-up this season. Beauty Generation only held his ground when asked for an effort following a one-out, one-back run. He's beyond his better days. Irish invader Order Of Australia didn't find anything following a box-seat run. Ka Ying Star tamely folded after dictating the run. He needs his own way in front.