Class 3 - 1650M - C
Course: HV Cloudy Going: g
Finish Time: 1:40:00
Sectional Time: 27.58 23.65 24.74 24.03
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 5 | SURREALISM (C285) | A. Hamelin | D. Ferraris | 69 | 124 | 7 | 5.6 | 7 | 1:40:00 | 6-8-7-1 | 51.95 24.70 23.35 | |
2 | 7 | BEST ALLIANCE (C284) | K. H. Chan | D. Whyte | 65 | 113 | 7.8 | 5.3 | 12 | 0.50 | 1:40:09 | 9-10-9-2 | 52.07 24.70 23.32 |
3 | 6 | TANGMERE (B432) | Z. Purton | C. Fownes | 68 | 123 | 3.4 | 3.5 | 1 | 1.5 | 1:40:25 | 7-6-6-3 | 51.83 24.82 23.60 |
4 | 11 | THUNDER STOMP (V279) | C. Wong | Y. S. Tsui | 63 | 113 | 18 | 18 | 3 | 2 | 1:40:31 | 1-1-1-4 | 51.23 24.74 24.34 |
5 | 2 | DELIGHTFUL LAOS (D321) | K. C. Leung | A. S. Cruz | 78 | 128 | 6.6 | 6.6 | 6 | 2.25 | 1:40:35 | 12-12-12-5 | 52.35 24.70 23.30 |
6 | 12 | CHAMP PATROL (D086) | T. H. So | R. Gibson | 60 | 113 | 58 | 99 | 5 | 2.75 | 1:40:44 | 3-3-2-6 | 51.51 24.78 24.15 |
7 | 9 | HAPPY WARRIOR (A313) | V. Borges | J. Moore | 64 | 119 | 7.4 | 8.8 | 2 | 3.5 | 1:40:54 | 4-4-4-7 | 51.59 24.82 24.13 |
8 | 8 | SMART COUSIN (D249) | M. L. Yeung | C. H. Yip | 65 | 120 | 99 | 99 | 11 | 6.25 | 1:41:00 | 11-11-11-8 | 52.31 24.58 24.11 |
9 | 3 | TOP SCORE (V357) | M. F. Poon | K. W. Lui | 71 | 124 | 9.9 | 34 | 8 | 6.5 | 1:41:05 | 2-2-3-9 | 51.43 24.86 24.76 |
10 | 1 | DUCKETT'S GROVE (D171) | C. Y. Ho | John Size | 78 | 133 | 49 | 99 | 4 | 7 | 1:41:12 | 10-9-10-10 | 52.07 24.82 24.23 |
11 | 10 | SUPER FAST (D196) | C. Schofield | K. L. Man | 63 | 118 | 33 | 35 | 9 | 8.5 | 1:41:36 | 5-5-5-11 | 51.75 24.78 24.83 |
12 | 4 | COT CAMPBELL (C298) | J. Moreira | A. T. Millard | 69 | 124 | 7.3 | 5.7 | 10 | 11 | 1:41:76 | 8-7-8-12 | 51.83 24.90 25.03 |
Pool | Winning Combination | Dividend (HK$) |
win | 5 | 56.5 |
place | 5 | 18 |
7 | 21.5 | |
6 | 14.5 | |
quinella | 5-7 | 170.5 |
quinella place | 5-7 | 55.5 |
5-6 | 46 | |
6-7 | 39.5 | |
3 pick 1 (Composite Win) | A2 | 21.5 |
tierce | 5-7-6 | 1740 |
trio | 5-6-7 | 201 |
first 4 | 5-6-7-11 | 731 |
quartet | 5-7-6-11 | 15909 |
8th double | (12-5) | $2488.0 |
8th double consulation | (12-7) | $466.5 |
treble | (1/12/5) | $17082.0 |
treble consulation | (1/12/7) | $1651.0 |
3rd double trio | (3,8,12/5,6,7) | $241340.0 |
six up | (1,3,6/6,9/3,10/1,7/8,12/5,7) | $5470.0 |
six up bonus | (3,6/9/3/1/12/5) | $1431643.0 |
jockey challenge winner | 2 [A Hamelin] |
Recap by phillip woo
Surrealism kept on gamely for the win after quickening nicely one from the right to lead 150m out after a one-off run behind midfield. He had been knocking on the door all season long. Plunged late Best Alliance came from towards the rear and widest out to cut the margin to a half-length. He's itching in his past three starts to add to a Class Four win. Favourite Tangmere finished reasonably well to place after a rail run behind midfield. It wasn't a bad effort with a return to Class Three after back-to-back wins. Thunder Stomp gradually faded after getting his own in front. It wasn't a bad run with a switch back to his favourite Valley 1,650m. Delightful Laos made headway late near the inside from the rear of the field. It was a positive effort carrying more weight after a debut win and the future still looks promising. Cot Campbell was beaten a long way out after a deep run behind midfield. He's limited but didn't enjoy the best of runs.