Class 2 - 1000M - B
Course: HV Cloudy Going: g/f
Finish Time: 0:56:41
Sectional Time: 12.68 21.20 22.53
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 3 | SAUL'S SPECIAL (A293) | Z. Purton | C. W. Chang | 92 | 125 | 4.7 | 4.6 | 6 | 0:56:41 | 4-4-1 | 12.88 21.28 22.25 | |
2 | 4 | SPEEDY KING (A391) | M. Chadwick | P. F. Yiu | 91 | 124 | 6.4 | 4.1 | 2 | 2 | 0:56:75 | 6-5-2 | 13.04 21.32 22.39 |
2 | 11 | HANDSOME BO BO (B119) | H. T. Mo | K. L. Man | 82 | 112 | 10 | 9.4 | 3 | 2 | 0:56:75 | 3-3-2 | 12.80 21.20 22.75 |
4 | 9 | CALIFORNIA ARCHER (A417) | M. F. Poon | A. S. Cruz | 83 | 113 | 16 | 12 | 11 | 2 | 0:56:75 | 7-7-4 | 13.12 21.36 22.27 |
5 | 5 | SUPER TURBO (V310) | N. Callan | D. Hall | 89 | 122 | 9.4 | 10 | 1 | 4.25 | 0:57:09 | 5-6-5 | 13.00 21.36 22.73 |
6 | 6 | BALTIC WHISPER (B216) | G. van Niekerk | C. S. Shum | 85 | 118 | 10 | 14 | 5 | 5 | 0:57:20 | 2-1-6 | 12.72 21.16 23.32 |
7 | 12 | FANTASTIC FEELING (T273) | M. L. Yeung | D. Ferraris | 80 | 113 | 33 | 32 | 4 | 6 | 0:57:38 | 9-9-7 | 13.40 21.56 22.42 |
8 | 8 | PERFECT GLORY (B411) | C. Y. Ho | C. Fownes | 85 | 118 | 16 | 12 | 12 | 6.25 | 0:57:39 | 11-11-8 | 13.48 21.88 22.03 |
9 | 7 | DIVINE UNICORN (C269) | A. Sanna | Y. S. Tsui | 85 | 118 | 28 | 99 | 8 | 7.25 | 0:57:56 | 10-10-9 | 13.40 21.84 22.32 |
10 | 2 | MOMENT OF POWER (V138) | H. N. Wong | P. O'Sullivan | 94 | 124 | 12 | 18 | 10 | 9 | 0:57:84 | 1-2-10 | 12.68 21.28 23.88 |
11 | 10 | SICHUAN DAR (T375) | T. H. So | A. T. Millard | 83 | 114 | 30 | 94 | 9 | 11 | 0:58:15 | 12-12-11 | 13.72 21.76 22.67 |
12 | 1 | COUNTRY STAR (B396) | J. Moreira | John Size | 100 | 133 | 4 | 4.6 | 7 | 12 | 0:58:33 | 8-8-12 | 13.16 21.48 23.69 |
Pool | Winning Combination | Dividend (HK$) |
win | 3 | 46 |
place | 3 | 17.5 |
4 | 16.5 | |
11 | 29.5 | |
quinella | 3-4 | 59 |
3-11 | 113.5 | |
quinella place | 3-4 | 43.5 |
3-11 | 80.5 | |
4-11 | 75 | |
3 pick 1 (Composite Win) | A2 | 27 |
tierce | 3-4-11 | 971 |
3-11-4 | 1083 | |
trio | 3-4-11 | 307 |
first 4 | 3-4-9-11 | 902 |
quartet | 3-4-11-9 | 9112 |
3-11-4-9 | 8673 | |
6th double | (11-3) | $1240.5 |
6th double consulation | (11-4) | $82.5 |
(11-11) | $112.5 | |
2nd double trio | (10,11,12/3,4,11) | $48899.0 |
Recap by phillip woo
Saul's Special raced away with the win near the 100m following a one-out one-back run. He's perfect in three rides under Zac Purton over this Valley trip. In a three-horse photo for the minors, Handsome Bo Bo finished level for second with post-time favourite Speedy King after hitting the front 200m out following a box-seat run. Speedy King ran on nicely following a one-off run in midfield. It was another solid effort despite stepping out of a career high in the ratings. California Archer just failed get the bob down for a placing after a deep run without cover in midfield from a wide gate. Super Turbo stayed on without ever looking a threat hugging the fence in midfield. He clearly requires 1,200m. Baltic Whisper faded 150m out after heading Moment Of Power for the front passing the 800m. He's still trying to find his mark. Early favourite Country Star never fired from just behind midfield. The 1,000m is too short.