Class 4 - 1600M - C
Course: ST Sunny Going: g/f
Finish Time: 1:34:35
Sectional Time: 24.54 22.84 23.82 23.15
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 10 | WINNING CONTROLLER (A075) | J. Moreira | C. H. Yip | 44 | 118 | 8.7 | 11 | 6 | 1:34:35 | 3-3-3-1 | 47.78 23.58 22.99 | |
2 | 8 | PRESIDENTPARAMOUNT (S420) | M. Chadwick | C. W. Chang | 46 | 120 | 14 | 9 | 12 | 1.5 | 1:34:59 | 2-2-2-2 | 47.54 23.74 23.31 |
3 | 6 | JIN JIN KING (A329) | S. Clipperton | D. Hall | 48 | 122 | 21 | 25 | 2 | 1.75 | 1:34:63 | 4-4-4-3 | 47.82 23.66 23.15 |
3 | 4 | MARVEL JOY (A229) | C. Wong | C. Fownes | 55 | 119 | 9.4 | 11 | 11 | 1.75 | 1:34:63 | 1-1-1-3 | 47.38 23.82 23.43 |
5 | 12 | INDIGENOUS STAR (A081) | K. Teetan | P. F. Yiu | 42 | 116 | 6.7 | 6.6 | 9 | 2 | 1:34:69 | 12-12-12-5 | 48.90 23.30 22.49 |
6 | 2 | RED ELYSEES (A005) | C. Y. Ho | K. L. Man | 59 | 131 | 13 | 12 | 7 | 2.75 | 1:34:80 | 9-9-10-6 | 48.46 23.62 22.72 |
7 | 3 | SUNNY POWER (A371) | Z. Purton | K. W. Lui | 59 | 133 | 4.2 | 2.3 | 8 | 3 | 1:34:83 | 10-11-9-7 | 48.66 23.30 22.87 |
8 | 1 | GREAT TREASURE (T380) | A. Sanna | A. Lee | 59 | 133 | 5.7 | 15 | 3 | 3.5 | 1:34:91 | 8-8-7-8 | 48.34 23.50 23.07 |
9 | 7 | HAPPY AND HEALTHY (T056) | M. F. Poon | D. Hall | 46 | 115 | 23 | 32 | 5 | 3.75 | 1:34:94 | 5-5-5-9 | 47.98 23.70 23.26 |
10 | 9 | JOLLY GAINS (A276) | K. C. Leung | L. Ho | 45 | 119 | 7 | 9.3 | 4 | 7.5 | 1:35:56 | 7-7-8-10 | 48.22 23.62 23.72 |
11 | 5 | YOUNG GLORY (B292) | T. Berry | M. Freedman | 50 | 124 | 58 | 99 | 10 | 11.75 | 1:36:23 | 11-10-11-11 | 48.66 23.42 24.15 |
12 | 11 | LUCKY MASTER (A200) | M. L. Yeung | R. Gibson | 43 | 115 | 26 | 77 | 1 | 13.25 | 1:36:46 | 6-6-6-12 | 48.14 23.58 24.74 |
Pool | Winning Combination | Dividend (HK$) |
win | 10 | 116.5 |
place | 10 | 28 |
8 | 35 | |
4 | 13 | |
6 | 31.5 | |
quinella | 8-10 | 538.5 |
quinella place | 8-10 | 156.5 |
4-10 | 66.5 | |
6-10 | 133.5 | |
4-8 | 73.5 | |
6-8 | 132 | |
4-6 | 138 | |
3 pick 1 (Composite Win) | A2 | 38.5 |
tierce | 10-8-4 | 5840 |
10-8-6 | 12316 | |
trio | 4-8-10 | 987 |
6-8-10 | 2166 | |
first 4 | 4-6-8-10 | 8167 |
quartet | 10-8-4-6 | 106292 |
10-8-6-4 | 114003 | |
6th double | (1-10) | $245.5 |
6th double consulation | (1-8) | $74.5 |
triple trio | (1,7,10/1,4,9/4,8,10) | $1715084.0 |
triple trio consolation | (1,7,10/1,4,9/ Any Combination) | $1687.0 |
Recap by phillip woo
He's in the right grade now and likely continuing the Joao Moreira and Zac Purton domination of the card, Moreira was able to boot Winning Controller home clearly on top at the 200m following a dream run chasing the leaders to live up to a long-priced second last time out. Well-backed late Presidentparamount kept on gamely for second after briefly hitting the front approaching the 200m stalking the leader Marvel Joy. He's been racing in great spirits of late. Marvel Joy grudgingly gave way to finish level for third after leading from a wide gate. His versatility gives him plenty of options and he should be able to get away with a race next season. Jin Jin King just got up to share third following a prominent run. He's naturally coming to hand in his four starts. Plunged late Indigenous Star just failed to place following a ducking-and-weaving run from the rear of the field. He'll likely be in Class Five shortly where he'll be hard to beat.