Class 3 - 1650M - All Weather Track
Course: ST Rainy Going: w/f
Finish Time: 1:39.6
Sectional Time: 28.61 23.79 23.90 23.36
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 9 | GRAND PLUS (S066) | M. Chadwick | John Size | 65 | 118 | 7.6 | 5.1 | 1 | 1:39.6 | 3-3-3-1 | 52.64 23.86 23.16 | |
2 | 5 | NOBLE ALPHA (M339) | O Bosson | C. W. Chang | 70 | 123 | 16 | 15 | 11 | 1.25 | 1:39.8 | 2-2-2-2 | 52.48 23.86 23.50 |
3 | 10 | SURE PEACE (S326) | C. Schofield | J. Moore | 62 | 115 | 6 | 5.2 | 10 | 2 | 1:39.9 | 11-11-4-3 | 53.44 23.18 23.35 |
4 | 11 | KITAYA (S187) | C. Y. Ho | Y. S. Tsui | 61 | 114 | 21 | 10 | 3 | 2.25 | 1:40.0 | 1-1-1-4 | 52.40 23.90 23.74 |
5 | 7 | LOTUS BREEZE (T112) | D. Whyte | W. Y. So | 66 | 119 | 8.7 | 7.7 | 9 | 3.75 | 1:40.2 | 10-10-11-5 | 53.28 23.66 23.31 |
6 | 6 | LUCKY SEVEN STARS (V263) | G. Lerena | S. Woods | 69 | 122 | 18 | 18 | 2 | 3.75 | 1:40.2 | 6-6-6-6 | 52.92 23.78 23.56 |
7 | 4 | FORMULA WON (P183) | O. Doleuze | C. Fownes | 70 | 123 | 5 | 7.8 | 5 | 4 | 1:40.2 | 9-9-9-7 | 53.20 23.74 23.35 |
8 | 1 | GREEN DISPATCH (V184) | K. C. Ng | A. S. Cruz | 80 | 128 | 5.6 | 8.1 | 6 | 4.75 | 1:40.4 | 4-5-5-8 | 52.72 23.94 23.78 |
9 | 3 | MR PELE (V051) | N. Rawiller | C. S. Shum | 76 | 129 | 38 | 99 | 7 | 7.75 | 1:40.9 | 8-7-8-9 | 53.00 23.94 23.97 |
10 | 8 | CARTOON FAY FAY (N014) | K. K. Chiong | A. T. Millard | 65 | 111 | 8.7 | 12 | 4 | 7.75 | 1:40.9 | 7-8-10-10 | 53.08 23.86 23.98 |
11 | 2 | NORTHERN FALLS (T354) | H. N. Wong | T. P. Yung | 79 | 125 | 8.1 | 7 | 8 | 20 | 1:42.8 | 5-4-7-11 | 52.72 24.06 26.09 |
Pool | Winning Combination | Dividend (HK$) |
win | 9 | 51.5 |
place | 9 | 18.5 |
5 | 51.5 | |
10 | 20 | |
quinella | 5-9 | 508.5 |
quinella place | 5-9 | 215 |
9-10 | 48 | |
5-10 | 191 | |
3 pick 1 (Composite Win) | A2 | 21.5 |
tierce | 9-5-10 | 4409 |
trio | 5-9-10 | 872 |
first 4 | 5-9-10-11 | 1167 |
quartet | 9-5-10-11 | 25099 |
6th double | (10-9) | $316.0 |
6th double consulation | (10-5) | $246.5 |
triple trio | (2,3,4/3,5,10/5,9,10) | $3,067,789.00 |
triple trio consolation | (2,3,4/3,5,10/ Any combination) | $1}037.00 |
Recap by phillip woo
Grand Plus ran down Noble Alpha three deep at the 60m after enjoying the run of the race to notch a second win from nine starts following a rise in trip. Noble Alpha pressed forward from a wide gate to sit outside the leader Kitaya, worked to the front 300m out and found one too smart. Sure Peace made his move 550m out from the rear of the field after a slow break and finished up nicely with two wider out to grab a placing. Thumped in betting, Kitaya gradually faded after jumping swiftly to dictate the run off a light weight. Lotus Breeze made some ground five deep without menacing in the straight run after travelling second from the rear. Lucky Seven Stars produced only a grinding effort following a rail's run in midfield in an improved run with a switch to the dirt. Formula Won had all ahead of him upon straightening and made some progress five deep without menacing. Green Dispatch did not fire following a one-out, one-back run. Cartoon Fay Fay never let down from behind midfield. Northern Falls failed to muster from a tricky gate and was a non-factor following a handy run without cover the entire trip.