Advertisement
In full: Malaysia Airlines flight MH370 passenger list
A full list of passengers and crew on board a missing Malaysian Airlines passenger jet was released by the company on Saturday evening.
Reading Time:4 minutes
Why you can trust SCMP
0

A full list of passengers and crew on board a missing Malaysian Airlines passenger jet was released by the company on Saturday evening.
A spokesman for the airline said: ”We would like to inform everyone that these are the people onboard our aircraft. All the families and next of kin have been informed.”
Passenger List
Last name | First name | Nationality | Age |
---|---|---|---|
AN | WENLAN | CHN | 65 |
BAO | YUANHUA | CHN | 63 |
BAI | XIAOMO | CAN | 37 |
BIAN | MAOQIN | CHN | 67 |
BIAN | LIANGJING | CHN | 27 |
BIBYNAZLI | MOHDHASSIM | MYS | 62 |
BRODSKII | NIKOLAI | RU | 43 |
BURROWS | RODNEYMR | AUS | 59 |
BURROWS | MARYMRS | AUS | 54 |
CAO | RUI | CHN | 32 |
CHAN | HUANPEENMR | MYS | 46 |
CHE | JUNZHANG | CHN | 68 |
CHEN | JIAN | CHN | 58 |
CHEN | CHANGJUNMR | CHN | 35 |
CHEN | WEI | MYS | 43 |
CHEN | YUNMS | CHN | 57 |
CHEW | KARMOOIMS | MYS | 31 |
CHUANG | HSIULINGMS | TWN | 45 |
CHNG | MEI | MYS | 33 |
CHUSTRAK | OLEG | UKR | 45 |
DAI | SHULING | CHN | 58 |
DAISY | ANNE | MYS | 56 |
DEINEKA | SERGII | UKR | 45 |
DI | JIABIN | CHN | 36 |
DINA | MOHAMEDYUNUSRAMLI | MYS | 30 |
DING | YING | CHN | 28 |
DING | LIJUN | CHN | 43 |
DING | YINGMS | CHN | 62 |
DONG | GUOWEI | CHN | 48 |
DOU | YUNSHANMR | CHN | 61 |
DU | WEN | CHN | 50 |
FENG | DONG | CHN | 21 |
FENG | JIXIN | CHN | 70 |
FU | BAOFENG | CHN | 28 |
GAN | TAO | CHN | 44 |
GAN | FUXIANG | CHN | 49 |
GAO | GE | CHN | 27 |
GU | NAIJUN | AUS | 31 |
GUAN | HUAJINMS | MYS | 34 |
GUAN | WENJIEMR | CHN | 35 |
HAN | JING | CHN | 53 |
HASHIM | NOORIDA | MYS | 57 |
HOU | AIQINMS | CHN | 45 |
HOU | BO | CHN | 35 |
HU | SIWANCHD | CHN | 3 |
HU | XIAONINGMR | CHN | 34 |
HUANG | YIMS | CHN | 30 |
HUANG | TIANHUI | CHN | 43 |
HUE | PUIHENGMR | MYS | 66 |
JIA | PING | CHN | 32 |
JIANG | CUIYUN | CHN | 62 |
JIANG | XUEREN | CHN | 62 |
JIANG | YINGMS | CHN | 27 |
JIAO | WEIWEI | CHN | 32 |
JIAO | WENXUE | CHN | 58 |
JINGHANG | JEE | MYS | 41 |
JU | KUN | CHN | 32 |
KANG | XU | CHN | 34 |
KOH | TIONGMENG | MYS | 40 |
KOLEKAR | CHETANA | IND | 55 |
KOLEKAR | SWANAND | IND | 23 |
KOLEKAR | VINOD | IND | 59 |
KOZEL | CHRISTIAN | AUT | 30 |
LAWTON | CATHERINEMRS | AUS | 54 |
LAWTON | ROBERTMR | AUS | 58 |
LEE | KAHKINMR | MYS | 32 |
LEE | SEWCHUMDM | MYS | 55 |
LI | YANLIN | CHN | 29 |
LI | ZHI | CHN | 41 |
LI | GUOHUI | CHN | 56 |
LI | HONGJING | CHN | 20 |
LI | JIE | CHN | 27 |
LI | MINGZHONG | CHN | 69 |
LI | WENBO | CHN | 29 |
LI | YAN | CHN | 31 |
LI | YUAN | AUS | 33 |
LI | YUCHEN | CHN | 27 |
LI | ZHIJIN | CHN | 30 |
LI | ZHIXIN | CHN | 35 |
LI | LE | CHN | 36 |
LIANG | LUYANGMR | CHN | 60 |
LIANG | XUYANG | CHN | 30 |
LIM | POWCHUAMS | MYS | 43 |
LIN | ANNANMR | CHN | 27 |
LIN | MINGFENG | CHN | 34 |
LIU | FENGYING | CHN | 65 |
LIU | JINPENGMR | CHN | 33 |
LIU | QIANG | CHN | 40 |
LIU | RUSHENG | CHN | 76 |
LIU | SHUNCHAO | CHN | 46 |
LIU | ZHONGFU | CHN | 72 |
LOU | BAOTANG | CHN | 79 |
LU | JIANHUA | CHN | 57 |
LU | XIANCHU | CHN | 33 |
LUI | CHING | CHN | 45 |
LUO | WEI | CHN | 29 |
MA | WENZHI | CHN | 57 |
MA | JUNMR | CHN | 33 |
MAIMAITIJIANG | A | CHN | 35 |
MAO | TUGUI | CHN | 72 |
MARALDI | LUIGI | ITA | 37 |
MARIA | MOHAMEDYUNUSRAMLI | MYS | 52 |
MATRAHIM | NORFADZILLAHMISS | MYS | 39 |
MENG | NICOLECHD | USA | 4 |
MENG | BING | CHN | 40 |
MENG | FANQUAN | CHN | 70 |
MENG | GAOSHENG | CHN | 64 |
MOHDKHAIRULAMRI | SELAMATMR | MYS | 29 |
MOHAMADSOFUAN | IBRAHIMMR | MYS | 33 |
MUHAMMADRAZAHAN | ZAMANIMR | MYS | 24 |
MUSTAFA | SUHAILIMISS | MYS | 31 |
MUKHERJEE | MUKTESH | CAN | 42 |
NG | MAYLIMS | MYS | 37 |
NORLIAKMAR | HAMIDMDM | MYS | 33 |
OUYANG | XIN | CHN | 38 |
PUSPANATHAN | SUBRAMANIAN | MYS | 34 |
RAMLAN | SAFUANMR | MYS | 32 |
SHARMA | CHANDRIKAMS | IND | 51 |
SHI | XIANWEN | CHN | 26 |
SHIRSATH | KRANTI | IND | 44 |
SIM | KENGWEI | MYS | 53 |
SIREGAR | FIRMAN | IDN | 25 |
SONG | FEIFEIMR | CHN | 32 |
SONG | CHUNLINGMS | CHN | 60 |
SONG | KUN | CHN | 25 |
SU | QIANGGUO | CHN | 71 |
SUADAYA | FERRYINDRAMR | IDN | 42 |
SUADAYA | HERRYINDRAMR | IDN | 35 |
SUGIANTO | LOMR | IDN | 47 |
SURTIDAHLIA | MRS | NLD | 50 |
TAN | TEIKHINMR | MYS | 32 |
TAN | AHMENGMR | MYS | 46 |
TAN | WEICHEWMR | MYS | 19 |
TAN | CHONGLING | MYS | 48 |
TAN | SIOH | MYS | 42 |
TANG | XUDONG | CHN | 31 |
TANG | XUEZHUMS | CHN | 57 |
TANURISAM | INDRASURIAMR | IDN | 57 |
TEE | LINKEONGMR | MYS | 50 |
TEOH | KIMLUNMR | MYS | 36 |
TIAN | JUNWEI | CHN | 29 |
TIAN | QINGJUN | CHN | 51 |
TONG | SOONLEEMR | MYS | 31 |
VINNY | CHYNTHYATIOMRS | IDN | 47 |
WAN | HOCKKHOONMR | MYS | 42 |
WANG | SHOUXIAN | CHN | 69 |
WANG | SHU | CHN | 61 |
WANG | XIANJUN | CHN | 61 |
WANG | CHUNHUAMR | CHN | 34 |
WANG | CHUNYONG | CHN | 43 |
WANG | DAN | CHN | 54 |
WANG | HAITAO | CHN | 26 |
WANG | HOUBIN | CHN | 28 |
WANG | LINSHI | CHN | 59 |
WANG | WILLYSURIJANTOMR | IDN | 53 |
WANG | YONGGANGMR | CHN | 27 |
WANG | YONGHUI | CHN | 33 |
WANG | YONGQIANG | CHN | 30 |
WANG | LIJUN | CHN | 49 |
WANG | XIMIN | NZL | 50 |
WANG | RUI | CHN | 35 |
WANG | MOHENG | CHN | 2 |
WATTRELOS | AMBRE | FRA | 14 |
WATTRELOS | HADRIEN | FRA | 17 |
WATTRELOS | LAURENCE | FRA | 52 |
WEEKS | PAULMR | NZL | 39 |
WEN | YONGSHENG | CHN | 34 |
WEN | HAO | CHN | 32 |
WENG | MEI | CHN | 39 |
WONG | SAISANGMR | MYS | 53 |
WOOD | PHILIP | USA | 51 |
XIE | LIPING | CHN | 51 |
XIN | XIXIMS | CHN | 32 |
FENGTAO | CHN | 36 | |
QIAO | CHN | 27 | |
XIONG | DEMING | CHN | 63 |
XU | CHUANE | CHN | 57 |
YA | NA | CHN | 26 |
YAN | LINGMR | CHN | 29 |
YAN | PENG | CHN | 29 |
YAN | XIAO | CHN | 27 |
YANG | LI | CHN | 35 |
YANG | AILINGMS | CHN | 60 |
YANG | JIABAO | CHN | 26 |
YANG | MEIHUA | CHN | 65 |
YANG | QINGYUANMR | CHN | 57 |
YANG | XIAOMINGMS | CHN | 59 |
YAO | JIANFENG | CHN | 70 |
YAO | LIFEI | CHN | 31 |
YAP | CHEEMENGMR | MYS | 39 |
YIN | BOYAN | CHN | 33 |
YIN | YUEWANG | CHN | 21 |
YUAN | JIN | CHN | 63 |
YUE | GUIJUMS | CHN | 51 |
YUE | WENCHAO | CHN | 26 |
YUSOP | MUZIMR | MYS | 50 |
ZANG | LINGDI | CHN | 58 |
ZHANG | CHI | CHN | 58 |
ZHANG | LIQIN | CHN | 43 |
ZHANG | QIMS | CHN | 31 |
ZHANG | YAN | CHN | 45 |
ZHANG | HUAMR | CHN | 43 |
ZHANG | LIJUANMS | CHN | 61 |
ZHANG | NAMS | CHN | 34 |
ZHANG | SIMING | CHN | 71 |
ZHANG | XIAOLEIMS | CHN | 32 |
ZHANG | HUALIAN | CHN | 42 |
ZHANG | JIANWU | CHN | 31 |
ZHANG | JINQUAN | CHN | 72 |
ZHANG | MENG | CHN | 29 |
ZHANG | XUEWENMR | CHN | 61 |
ZHANG | YAN | CHN | 36 |
ZHANG | YAN | USA | 2 |
ZHANG | YANHUI | CHN | 44 |
ZHANG | ZHONGHAI | CHN | 43 |
ZHANG | SHAOHUA | CHN | 32 |
ZHAO | GANGMR | CHN | 46 |
ZHAO | QIWEIMR | CHN | 37 |
ZHAO | YINGXINCHD | CHN | 3 |
ZHAO | PENG | CHN | 25 |
ZHAO | YAN | FRA | 18 |
ZHAO | ZHAOFANG | CHN | 73 |
ZHENG | RUIXIAN | CHN | 42 |
ZHOU | FENG | CHN | 56 |
ZHOU | JINLING | CHN | 61 |
ZHOU | SHIJIE | CHN | 64 |
ZHU | JUNYAN | CHN | 41 |
SCMP
Crew List
Name | Nationality | |
---|---|---|
ZAHARIE BIN AHMAD SHAH (TECH CREW) | Malaysian | |
FARIQ BIN AB HAMID (TECH CREW) | Malaysian | |
PATRICK FRANCIS GOMES | Malaysian | |
ANDREW NARI | Malaysian | |
GOH SOCK LAY | Malaysian | |
TAN SER KUIN | Malaysian | |
WAN SWAID BIN WAN ISMAIL | Malaysian | |
JUNAIDI BIN MOHD KASSIM | Malaysian | |
MOHD HAZRIN BIN MOHAMED HASNAN | Malaysian | |
NG YAR CHIEN | Malaysian | |
FOONG WAI YUENG | Malaysian | |
TAN SIZE HIANG | Malaysian |
SCMP
Advertisement